Interactive GTA 5 Online Map

Bunkers

Paleto Forest

Price: $1,165,000
Last discounted: −40% · was $1,165,000 → $699,000 on 2026-07-09

Paleto Forest is the cheapest bunker and the furthest from the city. It has the longest delivery times into Los Santos.

This bunker is included in the Criminal Enterprise Starter Pack.

Discount history 43 weeks

Weekly sales

  • 2026-07-09 – 2026-07-15 −40% · was $1,165,000 → $699,000
  • 2026-07-02 – 2026-07-08 −40% · was $1,165,000 → $699,000
  • 2025-10-02 – 2025-10-08 −30% · was $1,165,000 → $815,500
  • 2025-07-03 – 2025-07-09 −30% · was $1,165,000 → $815,500
  • 2024-08-29 – 2024-09-04 −30% · was $1,165,000 → $815,500
  • 2024-04-04 – 2024-04-10 −30% · was $1,165,000 → $815,500
  • 2023-10-12 – 2023-10-18 −30% · was $1,165,000 → $815,500
  • 2023-08-10 – 2023-08-16 −30% · was $1,165,000 → $815,500
  • 2023-04-06 – 2023-04-12 −30% · was $1,165,000 → $815,500
  • 2023-01-12 – 2023-01-18 −30% · was $1,165,000 → $815,500
  • 2022-11-24 – 2022-11-30 −50% · was $1,165,000 → $582,500
  • 2022-09-01 – 2022-09-07 −40% · was $1,165,000 → $699,000
  • 2022-08-11 – 2022-08-17 −40% · was $1,165,000 → $699,000
  • 2022-04-28 – 2022-05-04 −30% · was $1,165,000 → $815,500
  • 2021-08-26 – 2021-09-01 −50% · was $1,165,000 → $582,500
  • 2021-07-01 – 2021-07-07 −50% · was $1,165,000 → $582,500
  • 2021-04-29 – 2021-05-05 −50% · was $1,165,000 → $582,500
  • 2021-01-21 – 2021-01-27 −40% · was $1,165,000 → $699,000
  • 2020-09-24 – 2020-09-30 −40% · was $1,165,000 → $699,000
  • 2020-09-10 – 2020-09-16 −40% · was $1,165,000 → $699,000
  • 2020-07-02 – 2020-07-08 −70% · was $1,165,000 → $349,500
  • 2020-05-14 – 2020-05-20 −40% · was $1,165,000 → $699,000
  • 2019-11-14 – 2019-11-20 −40% · was $1,165,000 → $699,000
  • 2019-10-17 – 2019-10-23 −50% · was $1,165,000 → $582,500
  • 2019-08-29 – 2019-09-04 −40% · was $1,165,000 → $699,000
  • 2019-07-11 – 2019-07-17 −40% · was $1,165,000 → $699,000
  • 2019-07-04 – 2019-07-10 −40% · was $1,165,000 → $699,000
  • 2019-05-30 – 2019-06-05 −40% · was $1,165,000 → $699,000
  • 2019-04-04 – 2019-04-10 −30% · was $1,165,000 → $815,500
  • 2019-02-14 – 2019-02-20 −40% · was $1,165,000 → $699,000
  • 2018-12-20 – 2018-12-26 −35% · was $1,165,000 → $757,250
  • 2018-10-11 – 2018-10-17 −35% · was $1,165,000 → $757,250
  • 2018-09-27 – 2018-10-03 −40% · was $1,165,000 → $699,000
  • 2018-09-13 – 2018-09-19 −30% · was $1,165,000 → $815,500
  • 2018-09-06 – 2018-09-12 −40% · was $1,165,000 → $699,000
  • 2018-08-30 – 2018-09-05 −40% · was $1,165,000 → $699,000
  • 2018-08-09 – 2018-08-15 −25% · was $1,165,000 → $873,750
  • 2018-08-02 – 2018-08-08 −25% · was $1,165,000 → $873,750
  • 2018-07-26 – 2018-08-01 −25% · was $1,165,000 → $873,750
  • 2018-07-19 – 2018-07-25 −25% · was $1,165,000 → $873,750
  • 2018-07-12 – 2018-07-18 −40% · was $1,165,000 → $699,000
  • 2018-05-24 – 2018-05-30 −40% · was $1,165,000 → $699,000
  • 2017-10-26 – 2017-11-01 −30% · was $1,165,000 → $815,500

Related Bunkers