Interactive GTA 5 Online Map

Medium Cargo Warehouses

Derriere Lingerie Backlot

Price: $902,000
Last discounted: −30% · was $902,000 → $631,400 on 2025-07-31

Sure, other importers have bigger warehouses - but can any of them say they just drove their goods right into the back of Derriere lingerie? Just think of the Lifeinvader status updates.

Discount history 29 weeks

Weekly sales

  • 2025-07-31 – 2025-08-06 −30% · was $902,000 → $631,400
  • 2025-05-29 – 2025-06-04 −30% · was $902,000 → $631,400
  • 2023-10-05 – 2023-10-11 −40% · was $902,000 → $541,200
  • 2023-08-17 – 2023-08-23 −30% · was $902,000 → $631,400
  • 2022-10-13 – 2022-10-19 −40% · was $902,000 → $541,200
  • 2022-09-15 – 2022-09-21 −40% · was $902,000 → $541,200
  • 2022-08-11 – 2022-08-17 −30% · was $902,000 → $631,400
  • 2022-06-16 – 2022-06-22 −30% · was $902,000 → $631,400
  • 2022-05-26 – 2022-06-01 −30% · was $902,000 → $631,400
  • 2022-04-14 – 2022-04-20 −30% · was $902,000 → $631,400
  • 2021-12-30 – 2022-01-05 −40% · was $902,000 → $541,200
  • 2021-02-25 – 2021-03-03 −50% · was $902,000 → $451,000
  • 2020-02-20 – 2020-02-26 −35% · was $902,000 → $586,300
  • 2020-01-09 – 2020-01-15 −40% · was $902,000 → $541,200
  • 2019-11-21 – 2019-11-27 −50% · was $902,000 → $451,000
  • 2019-10-10 – 2019-10-16 −40% · was $902,000 → $541,200
  • 2019-07-11 – 2019-07-17 −40% · was $902,000 → $541,200
  • 2019-07-04 – 2019-07-10 −40% · was $902,000 → $541,200
  • 2019-05-16 – 2019-05-22 −30% · was $902,000 → $631,400
  • 2019-01-17 – 2019-01-23 −40% · was $902,000 → $541,200
  • 2018-09-13 – 2018-09-19 −40% · was $902,000 → $541,200
  • 2018-08-09 – 2018-08-15 −25% · was $902,000 → $676,500
  • 2018-08-02 – 2018-08-08 −25% · was $902,000 → $676,500
  • 2018-07-26 – 2018-08-01 −25% · was $902,000 → $676,500
  • 2018-07-19 – 2018-07-25 −25% · was $902,000 → $676,500
  • 2018-06-21 – 2018-06-27 −50% · was $902,000 → $451,000
  • 2018-05-31 – 2018-06-06 −50% · was $902,000 → $451,000
  • 2018-03-22 – 2018-03-28 −50% · was $902,000 → $451,000
  • 2018-01-25 – 2018-01-31 −25% · was $902,000 → $676,500

Related Medium Cargo Warehouses