Astron Custom
The Pfister Astron Custom is a widebody SUV exclusive to the enhanced editions of GTA Online, a Porsche Macan-based take on the Astron that unlocks Hao's Special Works tuning with the cheapest HSW conversion among SUVs.
Last on sale: −30% · was $1,720,000 → $1,204,000 on March 19, 2026
Pfister Astron Custom at a glance
Astron Custom top speed
119 mph. Independent testing puts the Astron Custom at 119 mph.
Astron Custom HSW top speed
136.25 mph. With its HSW upgrade on PS5, Xbox Series X|S, and Enhanced PC, the Astron Custom reaches 136.25 mph.
Astron Custom lap time
#8 in SUVs. Its tested 1:06.567 lap ranks #8 in SUVs; with HSW it drops to 1:03.797.
Astron Custom HSW price
$395,000. The HSW conversion costs $395,000, or $2,115,000 with the base vehicle.
Astron Custom in real life
Porsche Macan (widebody)
How to get the Astron Custom in GTA Online
The Astron Custom was added to GTA Online on March 15, 2022, in the PS5 & Xbox Series X|S Release update.
It can be purchased in GTA Online from Legendary Motorsport for $1,720,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at Hao's Special Works (HSW).
Once acquired, you can request delivery of the Astron Custom from your Mechanic.
Hao's Special Works conversion
This vehicle can be converted at Hao's Special Works in the LS Car Meet, available on the Enhanced version of the game (PS5, Xbox Series X|S, and Enhanced PC), unlocking the full HSW performance upgrades.
Performance
- Top speed
- 119 mph
- #7 in SUVs · #287 overall
- Lap time
- 1:06.567
- #8 in SUVs · #338 overall
- HSW top speed (PS5, Xbox Series X|S, and Enhanced PC only)
- 136.25 mph
- #3 in SUVs · #26 overall among HSW vehicles
- HSW lap time (PS5, Xbox Series X|S, and Enhanced PC only)
- 1:03.797
- #2 in SUVs · #24 overall among HSW vehicles
Tested by Broughy1322
Specifications
- Class
- SUVs
- Manufacturer
- Pfister
- Powertrain
- Combustion
- Drivetrain
- AWD
- Gears
- 7
- Seats
- 4
- Mass
- 1970 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Astron Custom. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
156 options across 25 categories. Taking the priciest option in every category costs $944,150.
HSW Upgrade
1
| HSW Performance Upgrade | $395,000 |
|---|
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
5
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| HSW Brakes (HSW only) | $60,000 |
Bumpers > Front Bumpers
9
| Stock Front Bumper | $2,200 |
|---|---|
| Secondary Bumper | $4,600 |
| Speed Bumper | $7,400 |
| Track Bumper | $11,700 |
| Secondary Track Bumper | $14,500 |
| Rally Bumper | $14,700 |
| Secondary Rally Bumper | $14,900 |
| Arc Bumper | $15,100 |
| Secondary Arc Bumper | $15,300 |
Bumpers > Rear Bumpers
9
| Stock Rear Bumper | $2,200 |
|---|---|
| Speed Bumper | $4,600 |
| Secondary Speed Bumper | $7,400 |
| Track Bumper | $11,700 |
| Secondary Track Bumper | $14,500 |
| Rally Bumper | $14,700 |
| Secondary Rally Bumper | $14,900 |
| Arc Bumper | $15,100 |
| Secondary Arc Bumper | $15,300 |
Engine
5
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| HSW Engine Tune (HSW only) | $60,000 |
Exhausts
6
| Stock Exhaust | $260 |
|---|---|
| Titanium Exhausts | $750 |
| Split Exhausts | $1,800 |
| Round Split Exhausts | $3,000 |
| Angled Split Exhausts | $9,550 |
| Racer Split Exhausts | $9,750 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Hoods
16
| Stock Hood | $1,600 |
|---|---|
| Bulge Hood | $3,000 |
| Secondary Bulge Hood | $5,000 |
| Carbon Bulge Hood | $8,000 |
| Arrow Hood | $9,600 |
| Secondary Arrow Hood | $11,000 |
| Carbon Arrow Hood | $11,600 |
| Racer Hood | $12,000 |
| Secondary Racer Hood | $12,400 |
| Carbon Racer Hood | $12,400 |
| Vented Hood | $12,500 |
| Secondary Vented Hood | $12,900 |
| Carbon Vented Hood | $13,250 |
| GT Hood | $13,600 |
| Secondary GT Hood | $13,900 |
| Carbon GT Hood | $14,150 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
13
| None | $11,400 |
|---|---|
| Red Speed | $18,240 |
| Yellow Speed | $19,380 |
| White Pfister Stripes | $20,520 |
| Black Pfister Stripes | $21,660 |
| White Astron Stripes | $22,800 |
| Black Astron Stripes | $23,370 |
| Cattana Green | $23,939 |
| Meinmacht Topo Camo | $24,510 |
| Redwood 99 | $25,080 |
| Racer 53 | $25,650 |
| HSW Racing (HSW only) | $50,000 |
| HSW Elite (HSW only) | — |
Mirrors
3
| Stock Mirrors | $300 |
|---|---|
| Secondary Mirrors | $900 |
| Carbon Mirrors | $1,500 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Roofs > Roof Spoilers
16
| Stock Roof Spoiler | $700 |
|---|---|
| Primary Roof Spoiler | $1,100 |
| Secondary Roof Spoiler | $1,350 |
| Carbon Roof Spoiler | $1,500 |
| Arc Roof Spoiler | $2,750 |
| Primary Arc Roof Spoiler | $3,600 |
| Secondary Arc Roof Spoiler | $4,900 |
| Racer Roof Spoiler | $5,800 |
| Primary Racer Roof Spoiler | $7,000 |
| Secondary Racer Roof Spoiler | $8,000 |
| Track Roof Spoiler | $9,150 |
| Primary Track Roof Spoiler | $10,100 |
| Secondary Track Roof Spoiler | $11,050 |
| GT Roof Spoiler | $11,950 |
| Primary GT Roof Spoiler | $12,900 |
| Secondary GT Roof Spoiler | $13,750 |
Roofs > Roof Rails
5
| Stock Roof Rails | — |
|---|---|
| Chrome Roof Rails | $900 |
| Carbon Roof Rails | $1,500 |
| Primary Roof Rails | $1,700 |
| Secondary Roof Rails | $2,000 |
Roofs > Roof
3
| Stock Roof | $200 |
|---|---|
| Secondary Roof | $700 |
| Carbon Roof | $1,150 |
Skirts
10
| Stock Skirts | $2,500 |
|---|---|
| Secondary Skirts | $5,500 |
| Arc Skirts | $8,000 |
| Secondary Arc Skirts | $10,500 |
| Racer Skirts | $14,000 |
| Secondary Racer Skirts | $14,500 |
| Rally Skirts | $15,000 |
| Secondary Rally Skirts | $15,500 |
| Arrow Skirts | $16,000 |
| Secondary Arrow Skirts | $16,500 |
Spoilers
12
| None | $6,000 |
|---|---|
| Arc Spoiler | $7,050 |
| Secondary Arc Spoiler | $10,000 |
| Carbon Arc Spoiler | $13,000 |
| Track Spoiler | $14,000 |
| Secondary Track Spoiler | $16,000 |
| Carbon Track Spoiler | $16,500 |
| Racer Spoiler | $17,000 |
| Secondary Racer Spoiler | $17,500 |
| Carbon Racer Spoiler | $18,000 |
| HSW Street Wing (HSW only) | $20,000 |
| HSW Race Wing (HSW only) | $30,000 |
Sunstrips
4
| None | $200 |
|---|---|
| Primary Sunstrip | $750 |
| Secondary Sunstrip | $1,340 |
| Carbon Sunstrip | $1,650 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| HSW Suspension (HSW only) | $7,500 |
Transmission
5
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| HSW Transmission (HSW only) | $50,000 |
Turbo
5
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
| HSW Stage I Turbo (HSW only) | $50,000 |
| HSW Stage II Turbo (HSW only) | $60,000 |
| HSW Stage III Turbo (HSW only) | $100,000 |
Wheels > Tire Design
2
| Stock Tires | $200 |
|---|---|
| Custom Tires | $5,000 |
Wheels > Tire Enhancements
3
| Standard Tires | $200 |
|---|---|
| Bulletproof Tires | $25,000 |
| Low Grip Tires | $500 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Astron Custom was last discounted 22 weeks ago, the week of March 19, 2026, at 30% off. It has been discounted twice. It has been an HSW test ride 4 times.
Discount history 2 weeks
Weekly sales
| March 19, 2026 | −30% · was $1,720,000 → $1,204,000 |
|---|---|
| September 1, 2022 | −40% · was $1,720,000 → $1,032,000 |
Weekly feature history 4 weeks
| Note | ||
|---|---|---|
| HSW Test Ride | August 20, 2026 | — |
| HSW Test Ride | January 8, 2026 | — |
| HSW Test Ride | September 11, 2025 | — |
| HSW Test Ride | June 12, 2025 | — |
Frequently asked questions
How much does the Astron Custom cost in GTA Online?
The Astron Custom costs $1,720,000 in GTA Online, available from Legendary Motorsport.
Where can I buy the Astron Custom in GTA Online?
You can buy the Astron Custom from Legendary Motorsport in GTA Online.
What is the top speed of the Astron Custom?
The Astron Custom has a tested top speed of 119 mph in GTA Online, as measured by Broughy1322. The same testing recorded 136.25 mph after the Hao's Special Works conversion, which applies on PS5, Xbox Series X|S, and Enhanced PC.
Does the Astron Custom have an HSW upgrade in GTA Online?
Yes, the Astron Custom can be converted at Hao's Special Works for $395,000. The conversion takes effect on PS5, Xbox Series X|S, and Enhanced PC, raising its tested top speed to 136.25 mph in Broughy1322's testing.
Can the Astron Custom be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at Hao's Special Works (HSW).
