Cypher
The Übermacht Cypher is a Sports-class vehicle in Grand Theft Auto Online. It is listed at $1,550,000.
Last on sale: −40% · was $1,550,000 → $930,000 on May 21, 2026
after leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels)
Requires LS Car Meet Membership
Übermacht Cypher at a glance
Cypher top speed
113.5 mph. Independent testing puts the Cypher at 113.5 mph.
Cypher lap time
#60 in Sports. Its tested 1:04.231 lap ranks #60 in Sports.
How to get the Cypher in GTA Online
The Cypher was added to GTA Online on September 2, 2021, in the Los Santos Tuners update.
It can be purchased in GTA Online from Legendary Motorsport for $1,550,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at the Agency (Imani Tech).
Once acquired, you can request delivery of the Cypher from your Mechanic.
It has a discounted trade price of $1,162,500, unlocked by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels).
Imani Tech upgrades
Fitted at the Agency Vehicle Workshop. Each option is a fixed one-time cost.
- Missile Lock-On Jammer$400,000
Blocks homing missile lock-on from other players and weaponized vehicles.
Performance
- Top speed
- 113.5 mph
- #94 in Sports · #395 overall
- Lap time
- 1:04.231
- #60 in Sports · #236 overall
Tested by Broughy1322
Specifications
- Class
- Sports
- Manufacturer
- Übermacht
- Powertrain
- Combustion
- Drivetrain
- RWD
- Gears
- 6
- Seats
- 2
- Mass
- 1625 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Cypher. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
293 options across 38 categories. Taking the priciest option in every category costs $633,438.
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
4
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
Bumpers > Front Bumpers
13
| Stock Front Bumper | $2,200 |
|---|---|
| Primary Splitter Fins | $4,600 |
| Secondary Splitter Fins | $7,400 |
| Carbon Splitter Fins | $11,700 |
| Primary Splitter | $14,500 |
| Secondary Splitter | $14,700 |
| Carbon Splitter | $14,900 |
| Primary Super Splitter | $15,100 |
| Secondary Super Splitter | $15,300 |
| Carbon Super Splitter | $15,500 |
| Primary Wedged Splitter | $15,700 |
| Secondary Wedged Splitter | $15,900 |
| Carbon Wedged Splitter | $16,100 |
Bumpers > Rear Bumpers
6
| Stock Rear Bumper | $2,200 |
|---|---|
| Primary Bumper | $4,600 |
| Secondary Bumper | $7,400 |
| Primary GT Bumper | $11,700 |
| Secondary GT Bumper | $14,500 |
| Carbon GT Bumper | $14,700 |
Chassis > Arch Covers
5
| Stock Covers | $4,200 |
|---|---|
| Primary Stanced Fenders | $6,720 |
| Carbon Stanced Fenders | $7,140 |
| Primary Bolted Fenders | $7,560 |
| Carbon Bolted Fenders | $7,980 |
Chassis > Rear Diffusers
10
| Stock Rear Diffuser | $5,400 |
|---|---|
| Primary Diffuser | $8,640 |
| Secondary Diffuser | $9,180 |
| Carbon Diffuser | $9,720 |
| Primary Winged Diffuser | $10,260 |
| Secondary Winged Diffuser | $10,800 |
| Carbon Winged Diffuser | $11,070 |
| Primary Diffuser Fins | $11,339 |
| Secondary Diffuser Fins | $11,610 |
| Carbon Diffuser Fins | $11,880 |
Engine > Engine Block
13
| Stock Engine Block | $28,200 |
|---|---|
| Engine Covers | $45,120 |
| Red Engine Covers | $47,940 |
| Primary Engine Covers | $50,760 |
| Secondary Engine Covers | $53,580 |
| Carbon Engine Covers | $56,400 |
| Chrome Engine Covers | $57,810 |
| Exposed Engine Covers | $59,219 |
| Exposed Red Covers | $60,630 |
| Primary Exposed Covers | $62,040 |
| Exposed Secondary Covers | $63,450 |
| Exposed Carbon Covers | $64,860 |
| Exposed Chrome Covers | $66,270 |
Engine > Engine Tunes
4
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
Engine > Engine Fittings
18
| None | $12,000 |
|---|---|
| Polished Strut Brace | $19,200 |
| Carbon Strut Brace | $20,400 |
| Medium Polished Strut Brace | $21,600 |
| Medium Titanium Strut Brace | $22,800 |
| Titanium Strut Brace | $24,000 |
| Triangulated Strut Brace | $24,600 |
| Large Polished Strut Brace | $25,199 |
| Stickerbomb Strut Brace | $25,800 |
| Primary Strut Brace | $26,400 |
| Secondary Strut Brace | $27,000 |
| Lightweight Strut Brace | $27,600 |
| Mid-weight Strut Brace | $28,199 |
| Heavyweight Strut Brace | $28,800 |
| GT Strut Brace | $29,400 |
| Rally Brace Bar | $30,000 |
| MK2 Rally Brace Bar | $30,600 |
| Primary V Bar | $31,199 |
Exhausts
9
| Stock Exhaust | $260 |
|---|---|
| Titanium Exhaust | $750 |
| Aluminum Exhaust | $1,800 |
| Oval Exhaust | $3,000 |
| Titanium Oval Exhaust | $9,550 |
| Carbon Oval Exhaust | $9,750 |
| Infinity Exhaust | $10,500 |
| Carbon Infinity Exhaust | $12,000 |
| Titanium Infinity Exhaust | $13,750 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Grilles
14
| Stock Grille | $200 |
|---|---|
| Carbon Grille | $750 |
| Slatted Grille | $1,340 |
| Carbon Slatted Grille | $1,650 |
| Meshed Grille | $3,000 |
| Carbon Meshed Grille | $3,200 |
| Dashed Grille | $3,650 |
| Primary Dashed Grille | $4,100 |
| Secondary Dashed Grille | $4,550 |
| Carbon Dashed Grille | $5,000 |
| Shark Grille | $5,350 |
| Primary Shark Grille | $5,700 |
| Secondary Shark Grille | $6,050 |
| Carbon Shark Grille | $6,400 |
Headlights
6
| Stock Headlights | $300 |
|---|---|
| Green Light Glass | $900 |
| Red Light Glass | $1,500 |
| Blue Light Glass | $1,700 |
| Yellow Light Glass | $2,000 |
| Neo Light Glass | $2,750 |
Hoods > Hood Catches
9
| None | $1,800 |
|---|---|
| Primary Classic Catches | $2,880 |
| Secondary Classic Catches | $3,060 |
| Modern Catches | $3,240 |
| Angled Modern Catches | $3,420 |
| Latch Hood Pins | $3,600 |
| Blue Latch Hood Pins | $3,690 |
| Red Latch Hood Pins | $3,779 |
| Gold Latch Hood Pins | $3,870 |
Hoods > Hoods
15
| Stock Hood | $1,600 |
|---|---|
| Carbon Hood | $3,000 |
| Smooth Hood | $5,000 |
| Carbon Smooth Hood | $8,000 |
| Ridged Hood | $9,600 |
| Carbon Ridged Hood | $11,000 |
| Rally Ducts | $11,600 |
| Carbon Rally Ducts | $12,000 |
| Performance Hood | $12,400 |
| Carbon Performance Hood | $12,400 |
| Vanity Hood | $12,500 |
| Carbon Vanity Hood | $12,900 |
| Primary Race Fins | $13,250 |
| Secondary Race Fins | $13,600 |
| Carbon Race Fins | $13,900 |
Interior > Steering Wheels
17
| Stock Wheel | $8,400 |
|---|---|
| Apex Basic | $13,440 |
| Apex Clubman | $14,280 |
| Apex Professional | $15,120 |
| Formula Basic | $15,960 |
| Formula Cutout | $16,800 |
| Formula Clubman | $17,220 |
| Formula Professional | $17,640 |
| Sprint Basic | $18,060 |
| Sprint Clubman | $18,480 |
| Sprint MKII | $18,900 |
| Sprint Lightweight | $19,320 |
| Sprint Featherweight | $19,740 |
| Sprint Professional | $20,160 |
| Rally Basic | $20,580 |
| Rally Clubman | $21,000 |
| Rally Professional | $21,420 |
Interior > Dash
5
| Stock Dash | $10,200 |
|---|---|
| Carbon Dash | $16,320 |
| Woven Dash | $17,340 |
| Suede Dash | $18,360 |
| Flocked Dash | $19,380 |
Interior > Dials
2
| Stock Dials | $8,700 |
|---|---|
| Racing Dials | $13,920 |
Interior > Doors
9
| Stock Doors | $7,200 |
|---|---|
| Aluminum Door Panels | $11,520 |
| Carbon Door Panels | $12,240 |
| Woven Door Panels | $12,960 |
| Flocked Door Panels | $13,680 |
| Lightweight Aluminum Door Panels | $14,400 |
| Lightweight Carbon Door Panels | $14,760 |
| Lightweight Woven Door Panels | $15,119 |
| Lightweight Flocked Panels | $15,480 |
Interior > Interior Type
3
| Stock Interior | $300 |
|---|---|
| Street Interior | $900 |
| Race Interior | $1,500 |
Interior > Seats
12
| Stock Seats | $3,900 |
|---|---|
| Carbon Race Seats | $6,240 |
| Painted Sports Seats | $6,630 |
| Carbon Sports Seats | $7,020 |
| Ballistic Fiber Sports Seats | $7,410 |
| Painted Tuner Seats | $7,800 |
| Carbon Tuner Seats | $7,995 |
| Ballistic Fiber Tuner Seats | $8,189 |
| Painted Bucket Seats | $8,385 |
| Carbon Bucket Seats | $8,580 |
| Ballistic Fiber Bucket Seats | $8,775 |
| Rally Bucket Seats | $8,970 |
Interior > Roll Cages
10
| No Roll Cage | $700 |
|---|---|
| White Roll Cage | $1,100 |
| Primary Roll Cage | $1,350 |
| Secondary Roll Cage | $1,500 |
| Padded Roll Cage | $2,750 |
| Primary Padded Roll Cage | $3,600 |
| Secondary Padded Roll Cage | $4,900 |
| White Reinforced Roll Cage | $5,800 |
| Primary Reinforced Roll Cage | $7,000 |
| Secondary Reinforced Roll Cage | $8,000 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
16
| None | $11,400 |
|---|---|
| White Stripes | $18,240 |
| Black Stripes | $19,380 |
| White Cypher | $20,520 |
| Black Cypher | $21,660 |
| Racing Stripes | $22,800 |
| Red Pinstripe | $23,370 |
| White Pinstripe | $23,939 |
| Yogarishima | $24,510 |
| Team Xero | $25,080 |
| Candybox Racer | $25,650 |
| Fleeca Circuit | Reward |
| Speed Demon | — |
| Negative Speed Demon | Reward |
| Redwood Stripes | — |
| Split Camo | — |
Mirrors
3
| Stock Mirrors | $300 |
|---|---|
| Primary Mirrors | $900 |
| Carbon Mirrors | $1,500 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Roofs > Roof Fins
8
| None | $3,900 |
|---|---|
| Carbon Fin | $6,240 |
| Dual Fins | $6,630 |
| Carbon Dual Fins | $7,020 |
| Racing Fin | $7,410 |
| Carbon Racing Fin | $7,800 |
| Dual Racing Fins | $7,995 |
| Carbon Dual Racing Fins | $8,189 |
Roofs > Roof
9
| Stock Roof | $200 |
|---|---|
| Carbon Roof | $700 |
| Carbon Striped Roof | $1,150 |
| Ridged Roof | $1,600 |
| Carbon Ridged Roof | $1,950 |
| Inset Roof | $2,400 |
| Carbon Inset Roof | $2,500 |
| Bevel Roof | $2,850 |
| Carbon Bevel Roof | $3,400 |
Skirts
10
| Stock Skirts | $2,500 |
|---|---|
| Primary Extended Skirts | $5,500 |
| Secondary Extended Skirts | $8,000 |
| Carbon Extended Skirts | $10,500 |
| Primary Skirts Fin | $14,000 |
| Secondary Skirts Fin | $14,500 |
| Carbon Skirts Fin | $15,000 |
| Primary Super Skirts | $15,500 |
| Secondary Super Skirts | $16,000 |
| Carbon Super Skirts | $16,500 |
Spoilers
15
| None | $6,000 |
|---|---|
| Ducktail | $7,050 |
| Primary Ducktail | $10,000 |
| Carbon Ducktail | $13,000 |
| Wegded Ducktail | $14,000 |
| Primary Wegded Ducktail | $16,000 |
| Carbon Wegded Ducktail | $16,500 |
| Super Ducktail | $17,000 |
| Primary Super Ducktail | $17,500 |
| Carbon Super Ducktail | $18,000 |
| GT Wing | $18,500 |
| Carbon GT Wing | $19,000 |
| Primary Low Level Wing | $19,500 |
| Secondary Low Level Wing | $20,000 |
| Carbon Low Level Wing | $20,500 |
Sunstrips
10
| None | $300 |
|---|---|
| Plastic Sunstrip | $900 |
| Primary Sunstrip | $1,500 |
| Secondary Sunstrip | $1,700 |
| Fukaru Sunstrip | $2,000 |
| Negative Fukaru Sunstrip | $2,750 |
| Meinmacht Sunstrip | $3,300 |
| Negative Meinmacht Sunstrip | $3,900 |
| Powermetal Sunstrip | $4,350 |
| Negative Powermetal Sunstrip | $5,000 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
Transmission
4
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
Turbo
2
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
Vents
3
| Stock Vents | $6,900 |
|---|---|
| Secondary Vent Trim | $11,040 |
| Carbon Vent Trim | $11,730 |
Wheels > Tire Design
2
| Stock Tires | $200 |
|---|---|
| Custom Tires | $5,000 |
Wheels > Tire Enhancements
3
| Standard Tires | $200 |
|---|---|
| Bulletproof Tires | $25,000 |
| Low Grip Tires | $500 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Cypher was last discounted 13 weeks ago, the week of May 21, 2026, at 40% off. It has been discounted 9 times. It has been the podium vehicle once, a premium test ride twice, and a Salvage Yard robbery target 4 times. It was added as new content the week of September 2, 2021.
Discount history 9 weeks
Weekly sales
| May 21, 2026 | −40% · was $1,550,000 → $930,000 |
|---|---|
| October 16, 2025 | −30% · was $1,550,000 → $1,085,000 |
| August 14, 2025 | −30% · was $1,550,000 → $1,085,000 |
| February 6, 2025 | −30% · was $1,550,000 → $1,085,000 |
| November 21, 2024 | −30% · was $1,550,000 → $1,085,000 |
| December 7, 2023 | −40% · was $1,550,000 → $930,000 |
| June 23, 2022 | −30% · was $1,550,000 → $1,085,000 |
| February 3, 2022 | −30% · was $1,550,000 → $1,085,000 |
| December 30, 2021 | −30% · was $1,550,000 → $1,085,000 |
Weekly feature history 8 weeks
| Note | ||
|---|---|---|
| Podium Vehicle | July 30, 2026 | — |
| Salvage Yard | July 23, 2026 | The Gangbanger Robbery |
| Salvage Yard | July 9, 2026 | The Podium Robbery |
| Salvage Yard | July 2, 2026 | July 9-13: The Podium Robbery |
| Salvage Yard | October 23, 2025 | The Cargo Ship Robbery |
| Premium Test Ride | September 2, 2021 | — |
| New Content | September 2, 2021 | — |
| Premium Test Ride | August 26, 2021 | — |
Frequently asked questions
How much does the Cypher cost in GTA Online?
The Cypher costs $1,550,000 in GTA Online, available from Legendary Motorsport.
How do I unlock the Trade Price for the Cypher?
You unlock the Trade Price of $1,162,500 for the Cypher by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels). This requires an LS Car Meet Membership.
Where can I buy the Cypher in GTA Online?
You can buy the Cypher from Legendary Motorsport in GTA Online.
What is the top speed of the Cypher?
The Cypher has a tested top speed of 113.5 mph in GTA Online, as measured by Broughy1322.
Can the Cypher be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at the Agency (Imani Tech).
