Back to Auto Shops

Strawberry

$1,705,000 Last on sale 2026-05-21 View on map
Income
Medium income
Added in
Los Santos Tuners

Free periods

  • Week of 2021-08-12–2021-08-18 · https://www.ign.com/wikis/gta-5/Every_GTA_Online_Weekly_Update_-_May_6,_2021_-_Dec_21,_2023#August_12.2C_2021:_Jump_Into_The_Lost_Contract_Robbery.2C_Claim_Double_Pursuit_Series_and_Siege_Mentality_Rewards.2C_and_More
  • Week of 2021-08-05–2021-08-11 · https://www.ign.com/wikis/gta-5/Every_GTA_Online_Weekly_Update_-_May_6,_2021_-_Dec_21,_2023#August_5.2C_2021:_Claim_Triple_Business_Battle_Rewards.2C_and_More
  • Week of 2021-07-29–2021-08-04 · https://www.ign.com/wikis/gta-5/Every_GTA_Online_Weekly_Update_-_May_6,_2021_-_Dec_21,_2023#July_29.2C_2021:_Claim_Double_Sprints_Rewards.2C_A_New_Car.2C_and_More
  • Week of 2021-07-15–2021-07-21 · https://www.ign.com/wikis/gta-5/Every_GTA_Online_Weekly_Update_-_May_6,_2021_-_Dec_21,_2023#July_20.2C_2021:_Los_Santos_Tuners_Update_Available_Now
Discount history 19 weeks

Weekly sales

  • 2026-05-21 – 2026-05-27 −40% · was $1,705,000 → $1,023,000
  • 2026-01-22 – 2026-01-28 −40% · was $1,705,000 → $1,023,000
  • 2025-01-30 – 2025-02-05 −30% · was $1,705,000 → $1,193,500
  • 2024-11-21 – 2024-11-27 −30% · was $1,705,000 → $1,193,500
  • 2024-06-06 – 2024-06-12 −40% · was $1,705,000 → $1,023,000
  • 2024-01-25 – 2024-01-31 −30% · was $1,705,000 → $1,193,500
  • 2023-09-21 – 2023-09-27 −40% · was $1,705,000 → $1,023,000
  • 2023-07-20 – 2023-07-26 −40% · was $1,705,000 → $1,023,000
  • 2023-05-18 – 2023-05-24 −30% · was $1,705,000 → $1,193,500
  • 2022-11-24 – 2022-11-30 −40% · was $1,705,000 → $1,023,000
  • 2022-09-22 – 2022-09-28 −40% · was $1,705,000 → $1,023,000
  • 2022-06-23 – 2022-06-29 −30% · was $1,705,000 → $1,193,500
  • 2022-05-19 – 2022-05-25 −30% · was $1,705,000 → $1,193,500
  • 2022-02-03 – 2022-02-09 −30% · was $1,705,000 → $1,193,500
  • 2021-09-02 – 2021-09-08 −20% · was $1,705,000 → $1,364,000
  • 2021-08-12 – 2021-08-18 −100% · was $1,705,000 → $0
  • 2021-08-05 – 2021-08-11 −100% · was $1,705,000 → $0
  • 2021-07-29 – 2021-08-04 −100% · was $1,705,000 → $0
  • 2021-07-15 – 2021-07-21 −100% · was $1,705,000 → $0

More Auto Shops