LSIA Hangar 1

LSIA Hangar 1

$1,525,000 Last on sale July 9th 2026 View on map
Type
Hangar
Income
Low income
Added in
Smuggler's Run

Register as a CEO, VIP, or MC President to run air freight cargo.

Pros

  • Second-cheapest hangar
  • Grants unrestricted LSIA access

Cons

  • Does not grant access to Fort Zancudo

How the LSIA Hangar 1 compares

The LSIA Hangar 1 costs $1,525,000. The cheapest option is the LSIA Hangar A17 at $1,200,000, which saves $325,000.

Every Hangar location earns the same; the price is the main difference.

Full guides

Everything You Need to Know about the GTA V Online Hangar Business

The best location, which upgrades matter, how the Air Freight business works, and whether it pays off.

How to Run an Air Freight Business in GTA V Online

Every source and sell mission, the best cargo types, and the aircraft trade-price unlocks.

Advertisement

If you've ever flown out of LSIA, it will come as no surprise that most of the infrastructure has been auctioned off to career criminals. Beat the check-in lines, dodge the taxes, moon the cops: this is commercial flying as it should be.

Income

Crate sourcing pays up to $2,550,000. Open the full income calculator.

Discount history 55 weeks

Weekly sales

  • 2026-07-09 – 2026-07-13 −60% · was $1,525,000 → $610,000
  • 2026-07-02 – 2026-07-08 −60% · was $1,525,000 → $610,000
  • 2025-12-04 – 2025-12-10 −50% · was $1,525,000 → $762,500
  • 2025-11-27 – 2025-12-03 −50% · was $1,525,000 → $762,500
  • 2025-06-26 – 2025-07-02 −30% · was $1,525,000 → $1,067,500
  • 2025-02-27 – 2025-03-05 −30% · was $1,525,000 → $1,067,500
  • 2025-02-20 – 2025-02-26 −30% · was $1,525,000 → $1,067,500
  • 2024-11-28 – 2024-12-04 −35% · was $1,525,000 → $991,250
  • 2024-08-22 – 2024-08-28 −30% · was $1,525,000 → $1,067,500
  • 2024-05-16 – 2024-05-22 −30% · was $1,525,000 → $1,067,500
  • 2023-11-30 – 2023-12-06 −40% · was $1,525,000 → $915,000
  • 2023-08-03 – 2023-08-09 −40% · was $1,525,000 → $915,000
  • 2023-06-01 – 2023-06-07 −20% · was $1,525,000 → $1,220,000
  • 2023-05-04 – 2023-05-10 −30% · was $1,525,000 → $1,067,500
  • 2022-12-29 – 2023-01-04 −30% · was $1,525,000 → $1,067,500
  • 2022-09-29 – 2022-10-05 −40% · was $1,525,000 → $915,000
  • 2022-03-17 – 2022-03-23 −40% · was $1,525,000 → $915,000
  • 2022-03-10 – 2022-03-16 −40% · was $1,525,000 → $915,000
  • 2022-02-24 – 2022-03-02 −40% · was $1,525,000 → $915,000
  • 2021-06-24 – 2021-06-30 −50% · was $1,525,000 → $762,500
  • 2021-03-04 – 2021-03-10 −60% · was $1,525,000 → $610,000
  • 2021-01-07 – 2021-01-13 −30% · was $1,525,000 → $1,067,500
  • 2020-09-17 – 2020-09-23 −30% · was $1,525,000 → $1,067,500
  • 2020-07-09 – 2020-07-15 −50% · was $1,525,000 → $762,500
  • 2020-07-02 – 2020-07-08 −70% · was $1,525,000 → $457,500
  • 2020-05-21 – 2020-05-27 −50% · was $1,525,000 → $762,500
  • 2020-04-09 – 2020-04-15 −60% · was $1,525,000 → $610,000
  • 2019-10-17 – 2019-10-23 −50% · was $1,525,000 → $762,500
  • 2019-08-29 – 2019-09-04 −40% · was $1,525,000 → $915,000
  • 2019-07-11 – 2019-07-17 −40% · was $1,525,000 → $915,000
  • 2019-07-04 – 2019-07-10 −40% · was $1,525,000 → $915,000
  • 2019-05-30 – 2019-06-05 −40% · was $1,525,000 → $915,000
  • 2019-04-04 – 2019-04-10 −30% · was $1,525,000 → $1,067,500
  • 2019-03-07 – 2019-03-13 −50% · was $1,525,000 → $762,500
  • 2019-02-21 – 2019-02-27 −40% · was $1,525,000 → $915,000
  • 2019-01-10 – 2019-01-16 −40% · was $1,525,000 → $915,000
  • 2018-12-20 – 2018-12-26 −50% · was $1,525,000 → $762,500
  • 2018-11-15 – 2018-11-21 −40% · was $1,525,000 → $915,000
  • 2018-09-27 – 2018-10-03 −40% · was $1,525,000 → $915,000
  • 2018-09-20 – 2018-09-26 −50% · was $1,525,000 → $762,500
  • 2018-09-13 – 2018-09-19 −30% · was $1,525,000 → $1,067,500
  • 2018-08-30 – 2018-09-05 −40% · was $1,525,000 → $915,000
  • 2018-08-09 – 2018-08-15 −25% · was $1,525,000 → $1,143,750
  • 2018-08-02 – 2018-08-08 −25% · was $1,525,000 → $1,143,750
  • 2018-07-26 – 2018-08-01 −25% · was $1,525,000 → $1,143,750
  • 2018-07-19 – 2018-07-25 −25% · was $1,525,000 → $1,143,750
  • 2018-07-12 – 2018-07-18 −40% · was $1,525,000 → $915,000
  • 2018-07-05 – 2018-07-11 −40% · was $1,525,000 → $915,000
  • 2018-06-21 – 2018-06-27 −50% · was $1,525,000 → $762,500
  • 2018-06-14 – 2018-06-20 −50% · was $1,525,000 → $762,500
  • 2018-06-07 – 2018-06-13 −50% · was $1,525,000 → $762,500
  • 2018-05-31 – 2018-06-06 −50% · was $1,525,000 → $762,500
  • 2018-05-24 – 2018-05-30 −50% · was $1,525,000 → $762,500
  • 2017-10-26 – 2017-11-01 −30% · was $1,525,000 → $1,067,500
  • 2017-09-21 – 2017-09-27 −15% · was $1,525,000 → $1,296,250

More Hangars