Vigero ZX Convertible
The Declasse Vigero ZX Convertible is a Muscle-class vehicle in Grand Theft Auto Online. It is listed at $2,295,000.
Last on sale: −40% · was $2,295,000 → $1,377,000 on December 4, 2025
Declasse Vigero ZX Convertible at a glance
Vigero ZX Convertible top speed
125 mph. Independent testing puts the Vigero ZX Convertible at 125 mph.
Vigero ZX Convertible HSW top speed
158 mph. With its HSW upgrade on PS5, Xbox Series X|S, and Enhanced PC, the Vigero ZX Convertible reaches 158 mph.
Vigero ZX Convertible fastest car ranking
#6 HSW. One of the fastest cars in GTA Online: #6 among HSW cars by HSW top speed (158 mph). See the full tested fastest-car rankings ›
Vigero ZX Convertible lap time
#11 in Muscle. Its tested 1:05.299 lap ranks #11 in Muscle; with HSW it drops to 1:02.079.
Vigero ZX Convertible HSW price
$550,000. The HSW conversion costs $550,000, or $2,845,000 with the base vehicle.
How to get the Vigero ZX Convertible in GTA Online
The Vigero ZX Convertible was added to GTA Online on December 12, 2023, in the Chop Shop update.
It can be purchased in GTA Online from Southern S.A. Super Autos for $2,295,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at Hao's Special Works (HSW).
Once acquired, you can request delivery of the Vigero ZX Convertible from your Mechanic.
Hao's Special Works conversion
This vehicle can be converted at Hao's Special Works in the LS Car Meet, available on the Enhanced version of the game (PS5, Xbox Series X|S, and Enhanced PC), unlocking the full HSW performance upgrades.
Performance
- Top speed
- 125 mph
- #17 in Muscle · #169 overall
- Lap time
- 1:05.299
- #11 in Muscle · #284 overall
- HSW top speed (PS5, Xbox Series X|S, and Enhanced PC only)
- 158 mph
- #2 in Muscle · #6 overall among HSW vehicles
- HSW lap time (PS5, Xbox Series X|S, and Enhanced PC only)
- 1:02.079
- #2 in Muscle · #20 overall among HSW vehicles
Tested by Broughy1322
Specifications
- Class
- Muscle
- Manufacturer
- Declasse
- Powertrain
- Combustion
- Drivetrain
- RWD
- Gears
- 6
- Seats
- 2
- Mass
- 1890 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Vigero ZX Convertible. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
207 options across 24 categories. Taking the priciest option in every category costs $1,056,674.
HSW Upgrade
1
| HSW Performance Upgrade | $522,500 |
|---|
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
5
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| HSW Brakes | $57,000 |
Bumpers > Front Bumpers
12
| Stock Front Bumper | — |
|---|---|
| Carbon Trimmed Bumper | $4,370 |
| Carbon Bumper | $7,030 |
| Secondary Bumper | $11,115 |
| Carbon Race Bumper | $13,775 |
| Trimmed Race Bumper | $13,965 |
| Secondary Race Bumper | $14,155 |
| Super Race Bumper | $14,345 |
| Trimmed Super Race Bumper | $14,535 |
| Secondary Super Race Bumper | $14,725 |
| Forged Carbon Race Bumper | $14,915 |
| F.C. Super Race Bumper | $15,105 |
Bumpers > Rear Bumpers
4
| Stock Rear Bumper | — |
|---|---|
| Carbon Bumper | $4,370 |
| Secondary Bumper | $7,030 |
| Forged Carbon Bumper | $11,115 |
Engine
5
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| HSW Engine Tune | $75,000 |
Exhausts
9
| Stock Exhausts | — |
|---|---|
| Rounded Exhausts | $712 |
| Double Exhausts | $1,710 |
| Double Titanium Exhausts | $2,850 |
| Double Primary Carbon Exhausts | $9,072 |
| Double Secondary Carbon Exhausts | $9,262 |
| Double Hexagon Exhausts | $9,975 |
| Double Performance Exhausts | $11,400 |
| Double Bronze Performance Exhausts | $13,062 |
Grilles
10
| None | — |
|---|---|
| Black Sports Grille | $712 |
| Chrome Sports Grille | $1,273 |
| Secondary Sports Grille | $1,567 |
| Black Honeycomb Grille | $2,850 |
| Chrome Honeycomb Grille | $3,040 |
| Secondary Honeycomb Grille | $3,467 |
| Black GT Grille | $3,895 |
| Chrome GT Grille | $4,322 |
| Secondary GT Grille | $4,750 |
Hoods
30
| Stock Hood | — |
|---|---|
| Secondary Hood | $2,850 |
| Carbon Hood | $4,750 |
| Vented Hood | $7,600 |
| Secondary Vented Hood | $9,120 |
| Carbon Vented Hood | $10,450 |
| Aftermarket Hood | $11,020 |
| Secondary Aftermarket Hood | $11,400 |
| Carbon Aftermarket Hood | $11,780 |
| Race Hood | $11,780 |
| Secondary Race Hood | $11,875 |
| Carbon Race Hood | $12,255 |
| Street Hood | $12,587 |
| Secondary Street Hood | $12,920 |
| Carbon Street Hood | $13,205 |
| Vanity Hood | $13,442 |
| Secondary Vanity Hood | $13,680 |
| Carbon Vanity Hood | $13,917 |
| Street Scoop Hood | $14,107 |
| Secondary Street Scoop Hood | $14,297 |
| Carbon Street Scoop Hood | $14,487 |
| Racing Scoop Hood | $14,677 |
| Secondary Racing Scoop Hood | $14,867 |
| Carbon Racing Scoop Hood | $15,057 |
| Performance Scoop Hood | $15,247 |
| Secondary Performance Scoop Hood | $15,437 |
| Carbon Performance Scoop Hood | $15,627 |
| F.C. Street Scoop Hood | $15,817 |
| F.C. Racing Scoop Hood | $16,007 |
| F.C. Performance Scoop Hood | $16,197 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
21
| None | — |
|---|---|
| Wide White Stripes | $17,328 |
| Narrow White Stripes | $18,411 |
| Hood Stripes | $19,494 |
| Black Stripes | $20,577 |
| Lane Racer | $21,660 |
| Red Hood Stripes | $22,201 |
| Grille Slats | $22,742 |
| Cattana Racer | $23,284 |
| Fukaru | $23,826 |
| Street Style | $24,367 |
| Armed Go | $24,909 |
| Declasse Pace Car | $25,449 |
| Device | $25,992 |
| Junk Racer | $26,533 |
| Hardstand Vine | $27,075 |
| Hardstand Fixer | $27,616 |
| Yellow Arrow Gasoline Racing | $28,157 |
| Arrow Gasoline Racing | $28,699 |
| HSW Racing | $47,500 |
| HSW Elite | $27,350 |
Mirrors
7
| Stock Mirrors | — |
|---|---|
| Secondary Mirrors | $855 |
| Carbon Mirrors | $1,425 |
| GT Mirrors | $1,615 |
| Secondary GT Mirrors | $1,900 |
| Carbon GT Mirrors | $2,612 |
| Forged Carbon GT Mirrors | $3,135 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Rear Diffusers
16
| Stock Rear Diffuser | — |
|---|---|
| Carbon Diffuser | $665 |
| Secondary Diffuser | $1,092 |
| Carbon Vented Diffuser | $1,520 |
| Secondary Vented Diffuser | $1,852 |
| Carbon Race Diffuser | $2,280 |
| Trimmed Race Diffuser | $2,375 |
| Secondary Race Diffuser | $2,707 |
| Carbon Competition Diffuser | $3,230 |
| Trimmed Competition Diffuser | $3,752 |
| Secondary Competition Diffuser | $4,275 |
| Carbon Overkill Diffuser | $4,797 |
| Trimmed Overkill Diffuser | $5,272 |
| Secondary Overkill Diffuser | $5,700 |
| F.C. Competition Diffuser | $6,032 |
| F.C. Overkill Diffuser | $6,317 |
Skirts
18
| Stock Skirts | — |
|---|---|
| Carbon Skirts | $5,225 |
| Secondary Skirts | $7,600 |
| Carbon Winged Skirts | $9,975 |
| Secondary Winged Skirts | $13,300 |
| Trimmed Winged Skirts | $13,775 |
| Carbon Performance Skirts | $14,250 |
| Secondary Performance Skirts | $14,725 |
| Trimmed Performance Skirts | $15,200 |
| Carbon Street Skirts | $15,675 |
| Secondary Street Skirts | $16,150 |
| Trimmed Street Skirts | $16,530 |
| Carbon Super Skirts | $17,385 |
| Secondary Super Skirts | $18,050 |
| Trimmed Super Skirts | $19,403 |
| Forged Carbon Winged Skirts | $19,973 |
| Forged Carbon Performance Skirts | $20,401 |
| Forged Carbon Super Skirts | $20,828 |
Splitters
12
| None | — |
|---|---|
| Carbon Race Splitter | $855 |
| Trimmed Race Splitter | $1,425 |
| Secondary Race Splitter | $1,615 |
| Carbon Arc Race Splitter | $1,900 |
| Trimmed Arc Race Splitter | $2,612 |
| Secondary Arc Race Splitter | $3,135 |
| Carbon Super Splitter | $3,705 |
| Trimmed Super Splitter | $4,132 |
| Secondary Super Splitter | $4,750 |
| Forged Carbon Arc Race Splitter | $4,925 |
| Forged Carbon Super Splitter | $5,035 |
Spoilers
17
| Stock Spoiler | — |
|---|---|
| Secondary Spoiler | $6,697 |
| Carbon Spoiler | $9,500 |
| Primary Aftermarket Spoiler | $12,350 |
| Secondary Aftermarket Spoiler | $13,300 |
| Carbon Aftermarket Spoiler | $15,200 |
| Carbon Street Spoiler | $15,675 |
| Carbon Commando Spoiler | $16,150 |
| Carbon Performance Spoiler | $16,625 |
| Carbon Sports GT Wing | $17,100 |
| Carbon Race GT Wing | $17,575 |
| Carbon Street GT Wing | $18,050 |
| Carbon Low Level GT Wing | $18,525 |
| Carbon Hiigh Level GT Wing | $19,000 |
| HSW Forged Carbon Aftermarket Spoiler | $19,475 |
| HSW Forged Carbon Low Level GT Wing | $19,950 |
| HSW Forged Carbon High Level GT Wing | $20,425 |
Sunstrips
4
| None | — |
|---|---|
| Primary Sunstrip | $1,045 |
| Secondary Sunstrip | $1,282 |
| Black Sunstrip | $1,425 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competititon Suspension | $4,180 |
Transmission
5
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| HSW Transmission | $50,000 |
Turbo
4
| HSW Standard Mode | $47,500 |
|---|---|
| HSW Race Mode | — |
| HSW Sports Mode | $57,000 |
| HSW Race Plus Mode | $90,000 |
Wheels > Tire Design
2
| Stock Tires | $200 |
|---|---|
| Custom Tires | $5,000 |
Wheels > Tire Enhancements
3
| Standard Tires | $200 |
|---|---|
| Bulletproof Tires | $25,000 |
| Low Grip Tires | $500 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Vigero ZX Convertible was last discounted 37 weeks ago, the week of December 4, 2025, at 40% off. It has been discounted 5 times. It has been the podium vehicle once and an HSW test ride once.
Discount history 5 weeks
Weekly sales
| December 4, 2025 | −40% · was $2,295,000 → $1,377,000 |
|---|---|
| November 27, 2025 | −40% · was $2,295,000 → $1,377,000 |
| November 28, 2024 | −50% · was $2,295,000 → $1,147,500 |
| July 4, 2024 | −30% · was $2,295,000 → $1,606,500 |
| March 14, 2024 | −25% · was $2,295,000 → $1,721,250 |
Weekly feature history 2 weeks
| Note | ||
|---|---|---|
| Podium Vehicle | June 11, 2026 | — |
| HSW Test Ride | April 2, 2026 | — |
Frequently asked questions
How much does the Vigero ZX Convertible cost in GTA Online?
The Vigero ZX Convertible costs $2,295,000 in GTA Online, available from Southern S.A. Super Autos.
Where can I buy the Vigero ZX Convertible in GTA Online?
You can buy the Vigero ZX Convertible from Southern S.A. Super Autos in GTA Online.
What is the top speed of the Vigero ZX Convertible?
The Vigero ZX Convertible has a tested top speed of 125 mph in GTA Online, as measured by Broughy1322. The same testing recorded 158 mph after the Hao's Special Works conversion, which applies on PS5, Xbox Series X|S, and Enhanced PC.
Does the Vigero ZX Convertible have an HSW upgrade in GTA Online?
Yes, the Vigero ZX Convertible can be converted at Hao's Special Works for $550,000. The conversion takes effect on PS5, Xbox Series X|S, and Enhanced PC, raising its tested top speed to 158 mph in Broughy1322's testing.
Can the Vigero ZX Convertible be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at Hao's Special Works (HSW).
