Panthere
The Toundra Panthere is a Sports-class vehicle in Grand Theft Auto Online. It is listed at $1,205,000.
Last on sale: −40% · was $1,205,000 → $723,000 on August 21, 2025
Toundra Panthere at a glance
Panthere top speed
122.5 mph. Independent testing puts the Panthere at 122.5 mph.
Panthere lap time
#83 in Sports. Its tested 1:06.133 lap ranks #83 in Sports.
How to get the Panthere in GTA Online
The Panthere was added to GTA Online on February 16, 2023, in the LS Drug Wars update.
It can be purchased in GTA Online from Legendary Motorsport for $1,205,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop.
Once acquired, you can request delivery of the Panthere from your Mechanic.
Performance
- Top speed
- 122.5 mph
- #37 in Sports · #205 overall
- Lap time
- 1:06.133
- #83 in Sports · #312 overall
Tested by Broughy1322
Specifications
- Class
- Sports
- Manufacturer
- Toundra
- Powertrain
- Combustion
- Drivetrain
- RWD
- Gears
- 7
- Seats
- 2
- Mass
- 1100 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Panthere. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
191 options across 24 categories. Taking the priciest option in every category costs $414,525.
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
4
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
Bumpers > Front Bumpers
18
| Stock Front Bumper | $2,200 |
|---|---|
| Street Splitter | $4,600 |
| Carbon Street Splitter | $7,400 |
| Secondary Street Splitter | $11,700 |
| Fin Splitter | $14,500 |
| Carbon Fin Splitter | $14,700 |
| Secondary Fin Splitter | $14,900 |
| Extended Super Splitter | $15,100 |
| Secondary Super Splitter | $15,300 |
| Carbon Super Splitter | $15,500 |
| Trim Carbon Super Splitter | $15,700 |
| Racer Splitter | $15,900 |
| Secondary Racer Splitter | $16,100 |
| Carbon Racer Splitter | $16,300 |
| Trim Carbon Racer Splitter | $16,500 |
| Secondary Plate Super Splitter | $16,700 |
| Carbon Plate Super Splitter | $16,900 |
| Trim Carbon Plate Super Splitter | $17,100 |
Bumpers > Rear Diffusers
12
| Stock Rear Diffuser | $2,200 |
|---|---|
| Racer DIffuser | $4,600 |
| Carbon Racer Diffuser | $7,400 |
| Trim Carbon Racer Diffuser | $11,700 |
| Secondary Racer Diffuser | $14,500 |
| Competititon Diffuser | $14,700 |
| Carbon Competition | $14,900 |
| Trim Carbon Competition Diffuser | $15,100 |
| Secondary Competition Diffuser | $15,300 |
| Plate Racer Diffuser | $15,500 |
| Plate Carbon Super Diffuser | $15,700 |
| Trim Plate Super Diffuser | $15,900 |
Engine
4
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
Exhausts
9
| Stock Exhaust | $260 |
|---|---|
| Rounded Exhausts | $750 |
| Rounded Titanium Exhausts | $1,800 |
| Double Exhausts | $3,000 |
| Performance Double Exhausts | $9,550 |
| Titanium Performance Double Exhausts | $9,750 |
| GT Exhausts | $10,500 |
| Titanium GT Exhausts | $12,000 |
| Classic Square Exhausts | $13,750 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Grilles
10
| Stock Grille | $200 |
|---|---|
| Chrome Racecar Grille | $750 |
| Carbon Racercar Grille | $1,340 |
| Secondary Racecar Grille | $1,650 |
| Chrome Sports Grille | $3,000 |
| Carbon Sports Grille | $3,200 |
| Secondary Sports Grille | $3,650 |
| Chrome GT Grille | $4,100 |
| Carbon GT Grille | $4,550 |
| Secondary GT Grille | $5,000 |
Hoods
25
| Stock Hood | $1,600 |
|---|---|
| Red Latch Hood Pins | $3,000 |
| Blue Latch Hood Pins | $5,000 |
| Gold Latch Hood Pins | $8,000 |
| Chrome Hood Catches | $9,600 |
| Secondary Hood | $11,000 |
| Carbon Hood | $11,600 |
| Vented Hood | $12,000 |
| Secondary Vented Hood | $12,400 |
| Carbon Vented Hood | $12,400 |
| Street Hood | $12,500 |
| Secondary Street Hood | $12,900 |
| Carbon Street Hood | $13,250 |
| Race Vented Hood | $13,600 |
| Secondary Race Vented Hood | $13,900 |
| Carbon Race Vented Hood | $14,150 |
| Performance Hood | $14,400 |
| Secondary Performance Hood | $14,650 |
| Carbon Performance Hood | $14,850 |
| GT Hood | $15,050 |
| Secondary GT Hood | $15,250 |
| Carbon GT Hood | $15,450 |
| Racer GT Hood | $15,650 |
| Secondary Racer GT Hood | $15,850 |
| Carbon Racer GT Hood | $16,050 |
Interior > Seats
10
| Stock Seats | $300 |
|---|---|
| Tuner Seats | $900 |
| Competition Seats | $1,500 |
| Carbon Seats | $1,700 |
| Racing Seats | $2,000 |
| Lightweight Race Seats | $2,750 |
| Secondary Cage | $3,300 |
| Secondary Race Cage | $3,900 |
| Carbon Seats w/ Race Cage | $4,350 |
| Racing Seats w/ Race Cage | $5,000 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
11
| None | $11,400 |
|---|---|
| White Stripes | $18,240 |
| Stripes Color | $19,380 |
| Toundra | $20,520 |
| Tricolor | $21,660 |
| White Pinstripe | $22,800 |
| Sketched Speed | $23,370 |
| Racer Two Tone | $23,939 |
| Camo | $24,510 |
| Bulko Racer | $25,080 |
| GTO Racer | $25,650 |
Louvers
7
| No Louvers | $300 |
|---|---|
| Chrome Street Louvers | $900 |
| Carbon Street Louvers | $1,500 |
| Secondary Street Louvers | $1,700 |
| Chrome Tuner Louvers | $2,000 |
| Carbon Tuner Louvers | $2,750 |
| Secondary Tuner Louvers | $3,300 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Roofs
12
| Stock Roof | $200 |
|---|---|
| Shark Fin | $700 |
| Primary GT Roof | $1,150 |
| Secondary GT Roof | $1,600 |
| Alt Secondary GT Roof | $1,950 |
| Carbon Roof | $2,400 |
| Alt Carbon GT Roof | $2,500 |
| Primary Sun Roof | $2,850 |
| Secondary Sun Roof | $3,400 |
| Alt Secondary Sun Roof | $3,950 |
| Carbon Sun Roof | $4,500 |
| Alt Carbon Sun Roof | $5,050 |
Skirts
21
| Stock Skirts | $2,500 |
|---|---|
| Performance Skirts | $5,500 |
| Secondary Performance Skirts | $8,000 |
| Carbon Performance Skirts | $10,500 |
| Race Skirts | $14,000 |
| Carbon Race Skirts | $15,000 |
| XL Skirts | $15,500 |
| Secondary XL Skirts | $16,000 |
| Trim XL Skirts | $16,500 |
| Carbon XL Skirts | $17,000 |
| Winged Skirts | $17,400 |
| Secondary Winged Skirts | $18,300 |
| Carbon Winged Skirts | $19,000 |
| Street Skirts | $20,425 |
| Secondary Street Skirts | $21,025 |
| Trim Street Skirts | $21,475 |
| Carbon Street Skirts | $21,925 |
| Super Skirts | $22,375 |
| Secondary Super Skirts | $22,825 |
| Trim Super Skirts | $23,275 |
| Carbon Super Skirts | $24,725 |
Sunstrips
4
| None | $700 |
|---|---|
| Black Sunstrip | $1,100 |
| Secondary Sunstrip | $1,350 |
| Carbon Sunstrip | $1,500 |
Spoilers
9
| None | $6,000 |
|---|---|
| Carbon Street Spoiler | $7,050 |
| Carbon Commando Spoiler | $10,000 |
| Carbon Performance Spoiler | $13,000 |
| Carbon Sports GT Wing | $16,000 |
| Carbon Low Level GT Wing | $16,500 |
| Carbon High Level GT Wing | $17,000 |
| Panthere Exclusive Carbon | $17,500 |
| Panthere Exclusive Secondary | $18,000 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
Transmission
4
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
Turbo
2
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
Wheels > Tire Design
2
| Stock Tires | $200 |
|---|---|
| Custom Tires | $5,000 |
Wheels > Tire Enhancements
3
| Standard Tires | $200 |
|---|---|
| Bulletproof Tires | $25,000 |
| Low Grip Tires | $500 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Panthere was last discounted 52 weeks ago, the week of August 21, 2025, at 40% off. It has been discounted 3 times. It has been a Salvage Yard robbery target 4 times.
Discount history 3 weeks
Weekly sales
| August 21, 2025 | −40% · was $1,205,000 → $723,000 |
|---|---|
| May 8, 2025 | −30% · was $1,205,000 → $843,500 |
| January 9, 2025 | −30% · was $1,205,000 → $843,500 |
Weekly feature history 4 weeks
| Note | ||
|---|---|---|
| Salvage Yard | May 28, 2026 | The Duggan Robbery |
| Salvage Yard | November 6, 2025 | The McTony Robbery |
| Salvage Yard | May 1, 2025 | The Cargo Ship Robbery |
| Salvage Yard | October 31, 2024 | The Gangbanger Robbery |
Frequently asked questions
How much does the Panthere cost in GTA Online?
The Panthere costs $1,205,000 in GTA Online, available from Legendary Motorsport.
Where can I buy the Panthere in GTA Online?
You can buy the Panthere from Legendary Motorsport in GTA Online.
What is the top speed of the Panthere?
The Panthere has a tested top speed of 122.5 mph in GTA Online, as measured by Broughy1322.
Can the Panthere be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop.
