Sentinel Classic Widebody
The Übermacht Sentinel Classic Widebody is a Sports-class vehicle in Grand Theft Auto Online. It is listed at $700,000.
Übermacht Sentinel Classic Widebody at a glance
Sentinel Classic Widebody top speed
127.25 mph. Independent testing puts the Sentinel Classic Widebody at 127.25 mph.
Sentinel Classic Widebody lap time
#61 in Sports. Its tested 1:04.248 lap ranks #61 in Sports.
How to get the Sentinel Classic Widebody in GTA Online
The Sentinel Classic Widebody was added to GTA Online on November 22, 2022, in the Criminal Enterprises update.
It can be purchased in GTA Online from Benny's Original Motor Works for $700,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Benny's Original Motor Works.
Once acquired, you can request delivery of the Sentinel Classic Widebody from your Mechanic.
Performance
- Top speed
- 127.25 mph
- #19 in Sports · #126 overall
- Lap time
- 1:04.248
- #61 in Sports · #237 overall
Tested by Broughy1322
Specifications
- Class
- Sports
- Manufacturer
- Übermacht
- Powertrain
- Combustion
- Drivetrain
- RWD
- Gears
- 5
- Seats
- 2
- Mass
- 1040 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Sentinel Classic Widebody. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
307 options across 34 categories. Taking the priciest option in every category costs $630,417.
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
4
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
Bumpers > Front Bumpers
16
| Stock Front Bumper | $2,200 |
|---|---|
| Racer Bumper | $4,600 |
| Secondary Racer Bumper | $7,400 |
| Carbon Racer Bumper | $11,700 |
| Drift Bumper | $14,500 |
| Secondary Drift Bumper | $14,700 |
| Carbon Drift Bumper | $14,900 |
| Attack Bumper | $15,100 |
| Secondary Attack Bumper | $15,300 |
| Carbon Attack Bumper | $15,500 |
| STD Bumper | $15,700 |
| Secondary STD Bumper | $15,900 |
| Carbon STD Bumper | $16,100 |
| Street Bumper | $16,300 |
| Secondary Street Bumper | $16,500 |
| Carbon Street Bumper | $16,700 |
Bumpers > Rear Bumpers
18
| Stock Rear Bumper | $2,200 |
|---|---|
| Secondary Bumper | $4,600 |
| Carbon Bumper | $7,400 |
| Attack Bumper | $11,700 |
| Secondary Attack Bumper | $14,500 |
| Carbon Attack Bumper | $14,700 |
| Racer Bumper | $14,900 |
| Secondary Racer Bumper | $15,100 |
| Carbon Racer Bumper | $15,300 |
| Street Bumper | $15,500 |
| Secondary Street Bumper | $15,700 |
| Carbon Street Bumper | $15,900 |
| Drift Bumper | $16,100 |
| Secondary Drift Bumper | $16,300 |
| Carbon Drift Bumper | $16,500 |
| Drag Bumper | $16,700 |
| Secondary Drag Bumper | $16,900 |
| Carbon Drag Bumper | $17,100 |
Engine > Valve Covers
7
| Stock Covers | $28,200 |
|---|---|
| Primary Valve Covers | $45,120 |
| Secondary Valve Covers | $47,940 |
| Polished Valve Covers | $50,760 |
| Carbon Valve Covers | $53,580 |
| Skull Valve Covers | $56,400 |
| Camo Valve Covers | $57,810 |
Engine > Engine Covers
11
| Stock Engine Cover | $20,400 |
|---|---|
| Primary Color Cambelt Cover | $32,640 |
| Secondary Color Cambelt Cover | $34,680 |
| Polished Cambelt Cover | $36,720 |
| Carbon Cambelt Cover | $38,760 |
| Skull Cambelt Cover | $40,800 |
| Camo Cambelt Cover | $41,820 |
| Black Exposed Vernier Pulleys | $42,840 |
| Blue Exposed Vernier Pulleys | $43,860 |
| Red Exposed Vernier Pulleys | $44,880 |
| Purple Exposed Vernier Pulleys | $45,900 |
Engine > Strut Braces
13
| Basic Strut Brace | $12,000 |
|---|---|
| Polished Strut Brace | $19,200 |
| Carbon Strut Brace | $20,400 |
| Medium Polished Strut Brace | $21,600 |
| Medium Titanium Strut Brace | $22,800 |
| Titanium Strut Brace | $24,000 |
| Triangulated Strut Brace | $24,600 |
| Wide Titanium Strut Brace | $25,199 |
| Large Polished Strut Brace | $25,800 |
| Stickerbomb Strut Brace | $26,400 |
| Polished Twin Bar Strut Brace | $27,000 |
| Extreme Billet Strut Brace | $27,600 |
| Lightened Racing Strut Brace | $28,199 |
Engine > Intercoolers
4
| None | $4,200 |
|---|---|
| Intercooler w/ Twin Fans | $6,720 |
| Intercooler w/ Water Sprayer | $7,140 |
| GT Intercooler | $7,560 |
Engine > Air Filters
8
| Stock Air Filter | $7,200 |
|---|---|
| Mesh Covered ITBs | $11,520 |
| ITBs | $12,240 |
| Large Foam Filter | $12,960 |
| Large Mesh Filter | $13,680 |
| Individual Cone Filters | $14,400 |
| Carbon Plenum | $14,760 |
| Individual POD Filters | $15,119 |
Engine > Engine Tunes
4
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
Exhausts
12
| Stock Exhausts | $260 |
|---|---|
| Chrome Tipped Exhausts | $750 |
| Titanium Tipped Exhausts | $1,800 |
| Carbon Tipped Exhausts | $3,000 |
| Aluminum Tipped Exhausts | $9,550 |
| Angled Exhausts | $9,750 |
| Chrome Angled Exhausts | $10,500 |
| Slash Exhausts | $12,000 |
| Titanium Slash Exhausts | $13,750 |
| Chrome Slash Exhausts | $14,625 |
| Box Exhuasts | $15,500 |
| Oval Exhausts | $16,475 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Fenders
3
| Stock Left Fender | $300 |
|---|---|
| Secondary Fenders | $900 |
| Carbon Fenders | $1,500 |
Headlight Covers
8
| Stock Headlight Covers | $5,400 |
|---|---|
| Lights | $8,640 |
| Headlight Tape | $9,180 |
| Red Headlight Glass | $9,720 |
| Green Headlight Glass | $10,260 |
| Blue Headlight Glass | $10,800 |
| Yellow Headlight Glass | $11,070 |
| Iridescent Headlight Glass | $11,339 |
Grilles
12
| Stock Grille | $200 |
|---|---|
| Primary Grille | $750 |
| STD Grille | $1,340 |
| Racer Grille | $1,650 |
| Secondary Racer Grille | $3,000 |
| Carbon Racer Grille | $3,200 |
| Split Grille | $3,650 |
| Split MKII Grille | $4,100 |
| Billet Grille | $4,550 |
| GT Grille | $5,000 |
| Secondary GT Grille | $5,350 |
| Carbon GT Grille | $5,700 |
Hoods > Hood Catches
7
| None | $1,800 |
|---|---|
| Chrome Hood Catches | $2,880 |
| Angled Hood Pins | $3,060 |
| Latch Hood Pins | $3,240 |
| Blue Latch Hood Pins | $3,420 |
| Red Latch Hood Pins | $3,600 |
| Gold Latch Hood Pins | $3,690 |
Hoods > Hoods
20
| Stock Hood | $1,600 |
|---|---|
| Secondary Hood | $3,000 |
| Carbon Hood | $5,000 |
| XS Hood | $8,000 |
| Secondary XS Hood | $9,600 |
| Carbon XS Hood | $11,000 |
| Vented Hood | $11,600 |
| Secondary Vented Hood | $12,000 |
| Carbon Vented Hood | $12,400 |
| Scoop Hood | $12,400 |
| Secondary Scoop Hood | $12,500 |
| Carbon Scoop Hood | $12,900 |
| STD Hood | $13,250 |
| Secondary STD Hood | $13,600 |
| Carbon STD Hood | $13,900 |
| Cutout Hood | $14,150 |
| Secondary Cutout Hood | $14,400 |
| Carbon Cutout Hood | $14,650 |
| Transparent Hood | $14,850 |
| Secondary Transparent Hood | $15,050 |
Interior > Dash
6
| Stock Dash | $10,200 |
|---|---|
| Adapt Interior | $16,320 |
| Semi Stripped Interior | $17,340 |
| Race Stripped Interior | $18,360 |
| Flocked Dash & Stripped Interior | $19,380 |
| Carbon Dash & Stripped Interior | $20,400 |
Interior > Doors
9
| None | $7,200 |
|---|---|
| Aluminum Panels | $11,520 |
| Weave Panels | $12,240 |
| Carbon Panels | $12,960 |
| Flocked Panels | $13,680 |
| Lightweight Aluminum Panels | $14,400 |
| Lightweight Weave Panels | $14,760 |
| Carbon Weave Panels | $15,119 |
| Lightweight Flocked Panels | $15,480 |
Interior > Seats
16
| Stock Seats | $3,900 |
|---|---|
| Painted Sports Seats | $6,240 |
| Carbon Sports Seats | $6,630 |
| Ballistic Fiber Sports Seats | $7,020 |
| Painted Tuner Seats | $7,410 |
| Carbon Tuner Seats | $7,800 |
| Ballistic Fiber Tuner Seats | $7,995 |
| Painted Bucket Seats | $8,189 |
| Carbon Bucket Seats | $8,385 |
| Ballistic Fiber Bucket Seats | $8,580 |
| Painted Track Seats | $8,775 |
| Carbon Track Seats | $8,970 |
| Ballistic Fiber Track Seats | $9,165 |
| Carbon Race Seats | $9,360 |
| Red Rally Seats | $9,555 |
| Green Rally Seats | $9,750 |
Interior > Steering Wheels
17
| Stock Wheel | $8,400 |
|---|---|
| Apex Basic | $13,440 |
| Apex Clubman | $14,280 |
| Apex Professional | $15,120 |
| Formula Basic | $15,960 |
| Formula Cutout | $16,800 |
| Formula Clubman | $17,220 |
| Formula Professional | $17,640 |
| Sprint Basic | $18,060 |
| Sprint Clubman | $18,480 |
| Sprint MKII | $18,900 |
| Sprint Lightweight | $19,320 |
| Sprint Featherweight | $19,740 |
| Sprint Professional | $20,160 |
| Rally Basic | $20,580 |
| Rally Clubman | $21,000 |
| Rally Professional | $21,420 |
Interior > Roll Cages
6
| No Roll Cage | $700 |
|---|---|
| Street Half Cage | $1,100 |
| Drift Cage | $1,350 |
| Padded Drift Cage | $1,500 |
| Racer Cage | $2,750 |
| Padded Racer Cage | $3,600 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
15
| None | $11,400 |
|---|---|
| Black Speed Stripes | $18,240 |
| White Speed Stripes | $19,380 |
| Black Arrow Stripes | $20,520 |
| White Arrow Stripes | $21,660 |
| Black Racer Stripes | $22,800 |
| White Racer Stripes | $23,370 |
| Pisswasser Stripes | $23,939 |
| Redwood | $24,510 |
| Pole Position | $25,080 |
| Kabel | $25,650 |
| Ragga Rum | $26,220 |
| Xero Stripes | $26,789 |
| Debonaire | $27,360 |
| Dusche Gold | $27,930 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Louvers
17
| Stock Louvers | $3,900 |
|---|---|
| Street Louvers | $6,240 |
| Primary Street Louvers | $6,630 |
| Secondary Street Louvers | $7,020 |
| Carbon Street Louvers | $7,410 |
| Racer Louvers | $7,800 |
| Primary Racer Louvers | $7,995 |
| Secondary Racer Louvers | $8,189 |
| Carbon Race Louvers | $8,385 |
| Split Louvers | $8,580 |
| Primary Split Louvers | $8,775 |
| Secondary Split Louvers | $8,970 |
| Carbon Split Louvers | $9,165 |
| GT Louvers | $9,360 |
| Primary GT Louvers | $9,555 |
| Secondary GT Louvers | $9,750 |
| Carbon GT Louvers | $9,945 |
Roofs
9
| Stock Roof | $200 |
|---|---|
| Aerial | $700 |
| Roof Fins | $1,150 |
| Secondary Roof Fins | $1,600 |
| Carbon Roof Fins | $1,950 |
| Lights | $2,400 |
| Arc Roof Deflector | $2,500 |
| Wind Deflector w/ Roof Bars | $2,850 |
| Wind Deflector w/ Roof Tray | $3,400 |
Skirts
13
| Stock Skirts | $2,500 |
|---|---|
| Street Skirts | $5,500 |
| Secondary Street Skirts | $8,000 |
| Carbon Street Skirts | $10,500 |
| GT Skirts | $14,000 |
| Secondary GT Skirts | $14,500 |
| Carbon GT Skirts | $15,000 |
| Racer Skirts | $15,500 |
| Secondary Racer Skirts | $16,000 |
| Carbon Racer Skirts | $16,500 |
| Drift Skirts | $17,000 |
| Secondary Drift Skirts | $17,400 |
| Carbon Drift Skirts | $18,300 |
Sunstrips
4
| None | $300 |
|---|---|
| Sunstrip | $900 |
| Secondary Sunstrip | $1,500 |
| Carbon Sunstrip | $1,700 |
Spoilers
20
| None | $6,000 |
|---|---|
| Secondary Spoiler | $7,050 |
| Carbon Spoiler | $10,000 |
| Ducktail Spoiler | $13,000 |
| Primary Ducktail Spoiler | $14,000 |
| Secondary Ducktail Spoiler | $16,000 |
| Carbon Ducktail Spoiler | $16,500 |
| Tail Spoiler | $17,000 |
| Secondary Tail Spoiler | $17,500 |
| Carbon Tail Spoiler | $18,000 |
| Street Spoiler | $18,500 |
| Secondary Street Spoiler | $19,000 |
| Carbon Street Spoiler | $19,500 |
| GT Spoiler | $20,000 |
| Secondary GT Spoiler | $20,500 |
| Carbon GT Spoiler | $21,000 |
| Drift Spoiler | $21,500 |
| Racer Spoiler | $22,750 |
| Carbon Racer Spoiler | $24,000 |
| Attack Spoiler | $25,250 |
Suspension
3
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
Transmission
4
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
Turbo
2
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
Frequently asked questions
How much does the Sentinel Classic Widebody cost in GTA Online?
The Sentinel Classic Widebody costs $700,000 in GTA Online, available from Benny's Original Motor Works.
Where can I buy the Sentinel Classic Widebody in GTA Online?
You can buy the Sentinel Classic Widebody from Benny's Original Motor Works in GTA Online.
What is the top speed of the Sentinel Classic Widebody?
The Sentinel Classic Widebody has a tested top speed of 127.25 mph in GTA Online, as measured by Broughy1322.
Can the Sentinel Classic Widebody be customized?
Yes. It can be customized at Benny's Original Motor Works.
