Dominator ASP
The Vapid Dominator ASP is a Los Santos Tuners Muscle car.
Last on sale: −30% · was $1,775,000 → $1,242,500 on June 11, 2026
after leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels)
Requires LS Car Meet Membership
Vapid Dominator ASP at a glance
Dominator ASP top speed
118.75 mph. Independent testing puts the Dominator ASP at 118.75 mph.
Dominator ASP lap time
#9 in Muscle. Its tested 1:05.182 lap ranks #9 in Muscle.
How to get the Dominator ASP in GTA Online
The Dominator ASP was added to GTA Online on August 5, 2021, in the Los Santos Tuners update.
It can be purchased in GTA Online from Southern San Andreas Super Autos for $1,775,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at the Agency (Imani Tech).
Once acquired, you can request delivery of the Dominator ASP from your Mechanic.
It has a discounted trade price of $1,331,250, unlocked by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels).
Imani Tech upgrades
Fitted at the Agency Vehicle Workshop. Each option is a fixed one-time cost.
- Missile Lock-On Jammer$400,000
Blocks homing missile lock-on from other players and weaponized vehicles.
Performance
- Top speed
- 118.75 mph
- #30 in Muscle · #295 overall
- Lap time
- 1:05.182
- #9 in Muscle · #278 overall
Tested by Broughy1322
Specifications
- Class
- Muscle
- Manufacturer
- Vapid
- Powertrain
- Combustion
- Drivetrain
- RWD
- Gears
- 5
- Seats
- 2
- Mass
- 1665 kg
Upgrades
325 options across 38 categories. Taking the priciest option in every category costs $701,245.
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
4
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
Bumpers > Front Bumpers
15
| Stock Front Bumper | $2,200 |
|---|---|
| Primary Street Bumper | $4,600 |
| Secondary Street Bumper | $7,400 |
| Primary Bolt-On Bumper | $11,700 |
| Secondary Bolt-On Bumper | $14,500 |
| Primary Aggressor Bumper | $14,700 |
| Secondary Aggressor Bumper | $14,900 |
| Primary Arc Racer Bumper | $15,100 |
| Secondary Arc Racer Bumper | $15,300 |
| Primary Extended Lip Bumper | $15,500 |
| Sec. Extended Lip Bumper | $15,700 |
| Primary Twin Wedges | $15,900 |
| Secondary Twin Wedges | $16,100 |
| Primary Bolt-On GT Bumper | $16,300 |
| Secondary Bolt-On GT Bumper | $16,500 |
Bumpers > Rear Bumpers
14
| Stock Rear Bumper | $2,200 |
|---|---|
| Secondary Bumper | $4,600 |
| Primary Smooth Bumper | $7,400 |
| Secondary Smooth Bumper | $11,700 |
| Primary Aero Bumper | $14,500 |
| Sec. Aero Bumper | $14,700 |
| Prim. Black Lip Bumper | $14,900 |
| Sec. Black Lip Bumper | $15,100 |
| Primary Street Bumper | $15,300 |
| Secondary Street Bumper | $15,500 |
| Primary GT Bumper | $15,700 |
| Secondary GT Bumper | $15,900 |
| Primary GT MK2 Bumper | $16,100 |
| Secondary GT MK2 Bumper | $16,300 |
Engine > Engine Block
5
| Stock Engine Block | $28,200 |
|---|---|
| Primary V8 Engine | $45,120 |
| Primary Ridged V8 Engine | $47,940 |
| Secondary V8 Engine | $50,760 |
| Secondary Ridged V8 Engine | $53,580 |
Engine > Rail Covers
26
| Stock Rail Covers | $20,400 |
|---|---|
| Chrome Plated Rail Covers | $32,640 |
| Primary Plated Rail Covers | $34,680 |
| Secondary Plated Rail Covers | $36,720 |
| Chrome Meshed Rail Covers | $38,760 |
| Primary Meshed Rail Covers | $40,800 |
| Secondary Meshed Rail Covers | $41,820 |
| Chrome Smooth Rail Covers | $42,840 |
| Primary Smooth Rail Covers | $43,860 |
| Secondary Smooth Rail Covers | $44,880 |
| Chrome Bolted Rail Covers | $45,900 |
| Primary Bolted Rail Covers | $46,920 |
| Secondary Bolted Rail Covers | $47,940 |
| Primary Ridged Rail Covers | $48,960 |
| Secondary Ridged Rail Covers | $49,980 |
| Plastic Full Rail Covers | $51,000 |
| Brushed Full Rail Covers | $52,020 |
| Primary Full Rail Covers | $53,040 |
| Secondary Full Rail Covers | $54,060 |
| Primary Race Rail Covers | $55,080 |
| Secondary Race Rail Covers | $56,100 |
| Primary APX Rail Covers | $57,120 |
| Carbon APX Rail Covers | $58,140 |
| Brushed GT Rail Covers | $59,160 |
| Primary GT Rail Covers | $60,180 |
| Secondary GT Rail Covers | $61,200 |
Engine > Engine Fittings
17
| None | $12,000 |
|---|---|
| Vertical Ram Pipes | $19,200 |
| Sweptback Ram Pipes | $20,400 |
| Chrome Air Filter | $21,600 |
| Twin Air Filter | $22,800 |
| Plastic Upper Intake Manifold | $24,000 |
| Plastic 450CUI Intake Manifold | $24,600 |
| Prim. 450CUI Intake Manifold | $25,199 |
| Sec. 450CUI Intake Manifold | $25,800 |
| Brushed V8 4 Cam Manifold | $26,400 |
| Plastic V8 Air Intake System | $27,000 |
| Brushed V8 Air Intake System | $27,600 |
| Primary V8 Air Intake System | $28,199 |
| Secondary V8 Air Intake System | $28,800 |
| Chrome Supercharger | $29,400 |
| Primary Supercharger | $30,000 |
| Secondary Supercharger | $30,600 |
Engine > Strut Braces
12
| Basic Strut Brace | $7,200 |
|---|---|
| Polished Strut Brace | $11,520 |
| Carbon Strut Brace | $12,240 |
| Medium Polished Strut Brace | $12,960 |
| Medium Titanium Strut Brace | $13,680 |
| Triangulated Strut Brace | $14,400 |
| Wide Titanium Strut Brace | $14,760 |
| Large Polished Strut Brace | $15,119 |
| Stickerbomb Strut Brace | $15,480 |
| Polished Twin Bar Strut Brace | $15,840 |
| Extreme Billet Strut Brace | $16,200 |
| Lightened Racing Strut Brace | $16,560 |
Engine > Engine Tunes
4
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
Engine > Intercoolers
4
| None | $200 |
|---|---|
| Intercooler | $750 |
| Intercooler w/ Twin Fans | $1,340 |
| Intercooler w/ Water Sprayer | $1,650 |
Exhausts
9
| Stock Exhaust | $260 |
|---|---|
| Stock Dual Exhausts | $750 |
| Twin Round Box Exhausts | $1,800 |
| Dual Box Exhausts | $3,000 |
| Twin Bore Exhausts | $9,550 |
| Twin Chrome Bore Exhausts | $9,750 |
| Twin Chrome Box Exhausts | $10,500 |
| Double Side Exit Exhaust | $12,000 |
| Twin Side Exit Exhausts | $13,750 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Fenders
9
| Stock Front Fenders | $300 |
|---|---|
| Secondary Front Fenders | $900 |
| Stock Fenders | $300 |
| Primary Wheel Arches | $900 |
| Secondary Wheel Arches | $1,500 |
| Carbon Wheel Arches | $1,700 |
| Primary Bolt-On Wheel Arches | $2,000 |
| Secondary Bolt-On Wheel Arches | $2,750 |
| Carbon Bolt-On Wheel Arches | $3,300 |
Hoods > Hood Catches
7
| None | $1,800 |
|---|---|
| Chrome Hood Catches | $2,880 |
| Angled Hood Catches | $3,060 |
| Latch Hood Pins | $3,240 |
| Blue Latch Hood Pins | $3,420 |
| Red Latch Hood Pins | $3,600 |
| Gold Latch Hood Pins | $3,690 |
Hoods > Hoods
26
| Stock Hood | $1,600 |
|---|---|
| Secondary Stock Hood | $3,000 |
| Carbon Stock Hood | $5,000 |
| Stickerbomb Hood | $8,000 |
| Primary GT Hood | $9,600 |
| Secondary GT Hood | $11,000 |
| Carbon GT Hood | $11,600 |
| Stickerbomb GT Hood | $12,000 |
| Primary Scoop Hood | $12,400 |
| Secondary Scoop Hood | $12,400 |
| Carbon Scoop Hood | $12,500 |
| Stickerbomb Scoop Hood | $12,900 |
| Primary Plastic Scoop Hood | $13,250 |
| Secondary Plastic Scoop Hood | $13,600 |
| Primary Vented Hood | $13,900 |
| Secondary Vented Hood | $14,150 |
| Carbon Vented Hood | $14,400 |
| Stickerbomb Vented Hood | $14,650 |
| Primary Race Hood | $14,850 |
| Secondary Race Hood | $15,050 |
| Carbon Race Hood | $15,250 |
| Stickerbomb Race Hood | $15,450 |
| Primary Performance Hood | $15,650 |
| Secondary Performance Hood | $15,850 |
| Carbon Performance Hood | $16,050 |
| Stickerbomb Performance Hood | $16,250 |
Interior > Dash
5
| Stock Dash | $10,200 |
|---|---|
| Street Interior | $16,320 |
| Semi Stripped Interior | $17,340 |
| Race Dash & Stripped Interior | $18,360 |
| Carbon Dash & Stripped Interior | $19,380 |
Interior > Dials
7
| Stock Dials | $8,700 |
|---|---|
| Pod Mounted Tacho | $13,920 |
| Cluster Mounted Tacho | $14,790 |
| Pod Tacho & Glovebox Gauges | $15,660 |
| Tacho & Glovebox Gauges | $16,530 |
| Pod Tacho & Dash Gauges | $17,400 |
| Tacho & Dash Gauges | $17,835 |
Interior > Doors
7
| Stock Doors | $7,200 |
|---|---|
| Aluminum Panel Door Panels | $11,520 |
| Carbon Panel Door Panels | $12,240 |
| Painted Color Door Panels | $12,960 |
| Aluminum Race Door Panels | $13,680 |
| Primary Race Door Panels | $14,400 |
| Carbon Race Door Panels | $14,760 |
Interior > Seats
15
| Stock Seats | $3,900 |
|---|---|
| Sports Seats | $6,240 |
| Painted Sports Seats | $6,630 |
| Carbon Sports Seats | $7,020 |
| Ballistic Fiber Sports Seats | $7,410 |
| Painted Tuner Seats | $7,800 |
| Carbon Tuner Seats | $7,995 |
| Ballistic Fiber Tuner Seats | $8,189 |
| Painted Bucket Seats | $8,385 |
| Carbon Bucket Seats | $8,580 |
| Ballistic Fiber Bucket Seats | $8,775 |
| Painted Track Seats | $8,970 |
| Carbon Track Seats | $9,165 |
| Ballistic Fiber Track Seats | $9,360 |
| Carbon Race Seats | $9,555 |
Interior > Steering Wheels
17
| Stock Wheel | $8,400 |
|---|---|
| Apex Basic | $13,440 |
| Apex Clubman | $14,280 |
| Apex Professional | $15,120 |
| Formula Basic | $15,960 |
| Formula Cutout | $16,800 |
| Formula Clubman | $17,220 |
| Formula Professional | $17,640 |
| Sprint Basic | $18,060 |
| Sprint Clubman | $18,480 |
| Sprint MKII | $18,900 |
| Sprint Lightweight | $19,320 |
| Sprint Featherweight | $19,740 |
| Sprint Professional | $20,160 |
| Rally Basic | $20,580 |
| Rally Clubman | $21,000 |
| Rally Professional | $21,420 |
Interior > Roll Cages
6
| No Roll Cage | $700 |
|---|---|
| Street Half Cage | $1,100 |
| Dash Dodger Cage | $1,350 |
| Padded Dash Dodger Cage | $1,500 |
| Full Roll Cage | $2,750 |
| Padded Full Roll Cage | $3,600 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
16
| None | $11,400 |
|---|---|
| White Thick Stripe | $18,240 |
| Black Thick Stripe | $19,380 |
| White Double Race Stripe | $20,520 |
| Black Double Race Stripe | $21,660 |
| White Classic Sports Stripe | $22,800 |
| Black Classic Sports Stripe | $23,370 |
| Not Tonight Pizzaboy | $23,939 |
| Blue Flame Livery | $24,510 |
| Purple Flame Livery | $25,080 |
| Simple Race Livery | $25,650 |
| Fukaru Race Livery | Reward |
| Stance Andreas | — |
| Python Livery | — |
| Cobra Livery | — |
| Camo Livery | — |
Louvers
4
| No Louvers | $3,900 |
|---|---|
| Primary Louvers | $6,240 |
| Secondary Louvers | $6,630 |
| Black Louvers | $7,020 |
Mirrors
3
| Stock Mirrors | $7,200 |
|---|---|
| Primary Mirror | $11,520 |
| Secondary Mirror | $12,240 |
Mudguards
5
| None | $5,400 |
|---|---|
| Primary Mudflaps | $8,640 |
| Secondary Mudflaps | $9,180 |
| Red Mudflaps | $9,720 |
| Black Mudflaps | $10,260 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Roofs
4
| Stock Roof | $200 |
|---|---|
| Secondary Roof | $700 |
| Carbon Roof | $1,150 |
| Stickerbomb Roof | $1,600 |
Skirts
19
| Stock Skirts | $2,500 |
|---|---|
| Primary Lip Skirts | $5,500 |
| Secondary Lip Skirts | $8,000 |
| Primary Extended Skirts | $10,500 |
| Secondary Extended Skirts | $14,000 |
| Primary Tuner Skirts | $14,500 |
| Secondary Tuner Skirts | $15,000 |
| Primary Racing Skirts | $15,500 |
| Secondary Racing Skirts | $16,000 |
| Primary Street Skirts | $16,500 |
| Secondary Street Skirts | $17,000 |
| Primary Performance Skirts | $17,400 |
| Secondary Performance Skirts | $18,300 |
| Primary Extension Skirts | $19,000 |
| Secondary Extension Skirts | $20,425 |
| Primary Ridged Skirts | $21,025 |
| Secondary Ridged Skirts | $21,475 |
| Primary GT Skirts | $21,925 |
| Secondary GT Skirts | $22,375 |
Spoilers
24
| Stock Spoiler | $6,000 |
|---|---|
| Secondary Stock Spoiler | $7,050 |
| Primary Ducktail | $10,000 |
| Secondary Ducktail | $13,000 |
| Plastic Ducktail | $14,000 |
| Carbon Ducktail | $16,000 |
| Primary Bolt-On Ducktail | $16,500 |
| Secondary Bolt-On Ducktail | $17,000 |
| Carbon Bolt-On Ducktail | $17,500 |
| Primary Drag Spoiler | $18,000 |
| Secondary Drag Spoiler | $18,500 |
| Carbon Drag Spoiler | $19,000 |
| Primary Arrow Wing | $19,500 |
| Secondary Arrow Wing | $20,000 |
| Carbon Arrow Wing | $20,500 |
| Primary Low Level GT Wing | $21,000 |
| Secondary Low Level GT Wing | $21,500 |
| Carbon Low Level GT Wing | $22,750 |
| Primary Mid Level GT Wing | $24,000 |
| Secondary Mid Level GT Wing | $25,250 |
| Plastic Mid Level GT Wing | $26,500 |
| Primary High GT Wing | $27,750 |
| Secondary High GT Wing | $29,000 |
| Plastic High GT Wing | $30,250 |
Sunstrips
4
| None | $300 |
|---|---|
| Black Sunstrip | $900 |
| Primary Sunstrip | $1,500 |
| Secondary Sunstrip | $1,700 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
Transmission
4
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
Trunks
2
| Stock Trunk | $4,200 |
|---|---|
| Secondary Trunk | $6,720 |
Turbo
2
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
Wheels > Tire Design
2
| Stock Tires | $200 |
|---|---|
| Custom Tires | $5,000 |
Wheels > Tire Enhancements
3
| Standard Tires | $200 |
|---|---|
| Bulletproof Tires | $25,000 |
| Low Grip Tires | $500 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Dominator ASP was last discounted 10 weeks ago, the week of June 11, 2026, at 30% off. It has been discounted 10 times. It has been the podium vehicle once, the prize ride once, a premium test ride twice, and a Salvage Yard robbery target 3 times. It was added as new content the week of August 5, 2021.
Discount history 10 weeks
Weekly sales
| June 11, 2026 | −30% · was $1,775,000 → $1,242,500 |
|---|---|
| August 14, 2025 | −30% · was $1,775,000 → $1,242,500 |
| June 5, 2025 | −40% · was $1,775,000 → $1,065,000 |
| January 30, 2025 | −30% · was $1,775,000 → $1,242,500 |
| January 25, 2024 | −30% · was $1,775,000 → $1,242,500 |
| July 20, 2023 | −30% · was $1,775,000 → $1,242,500 |
| May 18, 2023 | −30% · was $1,775,000 → $1,242,500 |
| July 21, 2022 | −30% · was $1,775,000 → $1,242,500 |
| December 30, 2021 | −40% · was $1,775,000 → $1,065,000 |
| September 23, 2021 | −30% · was $1,775,000 → $1,242,500 |
Weekly feature history 8 weeks
| Note | ||
|---|---|---|
| Salvage Yard | April 16, 2026 | The McTony Robbery |
| Podium Vehicle | October 23, 2025 | — |
| Salvage Yard | January 23, 2025 | The Duggan Robbery |
| Salvage Yard | July 18, 2024 | The Duggan Robbery |
| Prize Ride | May 16, 2024 | — |
| Premium Test Ride | August 5, 2021 | — |
| New Content | August 5, 2021 | — |
| Premium Test Ride | July 29, 2021 | — |
Frequently asked questions
How much does the Dominator ASP cost in GTA Online?
The Dominator ASP costs $1,775,000 in GTA Online, available from Southern San Andreas Super Autos.
How do I unlock the Trade Price for the Dominator ASP?
You unlock the Trade Price of $1,331,250 for the Dominator ASP by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels). This requires an LS Car Meet Membership.
Where can I buy the Dominator ASP in GTA Online?
You can buy the Dominator ASP from Southern San Andreas Super Autos in GTA Online.
What is the top speed of the Dominator ASP?
The Dominator ASP has a tested top speed of 118.75 mph in GTA Online, as measured by Broughy1322.
Can the Dominator ASP be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop, and also at the Agency (Imani Tech).
