Rockford Hills
$966,000 $2,415,000 −60%
View on map- Type
- Agency
- Income
- High income
- Added in
- The Contract
Discount history 13 weeks
Weekly sales
- 2026-07-09 – 2026-07-15 −60% · was $2,415,000 → $966,000
- 2026-07-02 – 2026-07-08 −60% · was $2,415,000 → $966,000
- 2025-06-12 – 2025-06-18 −30% · was $2,415,000 → $1,690,500
- 2025-05-08 – 2025-05-14 −30% · was $2,415,000 → $1,690,500
- 2024-06-13 – 2024-06-19 −30% · was $2,415,000 → $1,690,500
- 2023-11-02 – 2023-11-08 −40% · was $2,415,000 → $1,449,000
- 2023-09-14 – 2023-09-20 −50% · was $2,415,000 → $1,207,500
- 2023-07-06 – 2023-07-12 −40% · was $2,415,000 → $1,449,000
- 2023-03-02 – 2023-03-08 −40% · was $2,415,000 → $1,449,000
- 2022-10-06 – 2022-10-12 −40% · was $2,415,000 → $1,449,000
- 2022-07-21 – 2022-07-27 −40% · was $2,415,000 → $1,449,000
- 2022-02-24 – 2022-03-02 −25% · was $2,415,000 → $1,811,250
- 2022-01-13 – 2022-01-19 −25% · was $2,415,000 → $1,811,250
More Agencies
Agency
Little Seoul
Business High income
$804,000 $2,010,000 −60%
Map Agency
Vespucci Canals
Business High income
$858,000 $2,145,000 −60%
Map Agency
Hawick
Business High income
$1,132,000 $2,830,000 −60%
Map