Hangars
Hangars are low-income sourcing businesses. Source goods and deliver them in sell missions: the bigger the stockpile, the bigger the payout, and the bigger the risk. Added in the Smuggler's Run update, with 5 locations from $1,200,000.
- Buy-in from
- $1,200,000
- Income
- Low income
- Added in
- Smuggler's Run
- Requires
- No property
Register as a CEO, VIP, or MC President to run air freight cargo.
Full guides
The best location, which upgrades matter, how the Air Freight business works, and whether it pays off.
Every source and sell mission, the best cargo types, and the aircraft trade-price unlocks.
Money Front boost
- Own the Higgins Helitours: +10% air freight cargo value during Hangar sell missions.
Income
Sell vehicles
Always 1 selling solo
Sell missions: delivery vehicles
Delivery vehicles by stock held, selling solo.
Sale-event and full-lobby bonuses change the payout, not the vehicle count.
Sourcing
Crate sourcing
- Sells for
- $2,550,000
- Time to fill
- 8h
- Capacity
- 50 crate
Sell missions
Solo sell delivery
- Sells for
- $2,550,000
Figures are estimates. How we determined these numbers
5 locations
View all on the map
Hangar PICKFort Zancudo Hangar 3497
Hangar LSIA Hangar A17
Hangar LSIA Hangar 1
Hangar Fort Zancudo Hangar 3499
Hangar Fort Zancudo Hangar A2
How we determined these numbers
Income figures are community-measured estimates. Expand a section for the assumptions behind each number.
Sourcing
Crate sourcing (Base)
Hangar upgrades (workshop, living quarters, furnishings) never change cargo value, so all figures are base. Player source missions are free: each solo run fetches 1 crate in roughly 3-10 minutes plus a short cooldown, so filling all 50 slots takes about 8 hours of active grinding over roughly 50 runs. Stick to one of the top-bonus cargo types (Narcotics, Chemicals or Medical Supplies) the whole way: 50 crates of a single top-tier type sell for $2,550,000 thanks to a +70% same-type bonus, while mixed cargo pays a flat $30,000 per crate ($1,500,000 full). Rooster McCraw can source hands-free for $25,000 per dispatch (1-2 crates in 48 minutes), but he picks a random type, which undermines the single-type bonus.
Sell missions
Solo sell delivery (Base)
Air freight sell vehicles scale with organization players, not cargo, so a solo seller always gets a single vehicle and a full 50-crate sale is solo-able. The window is 20 minutes (30 on some variants); multi-drop rolls like the Alpha-Z1 with up to 20 drops are the slow ones but still fit. A full load of one top-tier cargo type grosses $2,550,000 versus $1,500,000 mixed; Ron takes a small cut on every sale. A High Demand bonus adds +2.5% per other player in the session, up to +50% in a full public lobby.
The sell phase of the crates sourced above - not extra income.
Hangars discount history 50 weeks
Weekly sales
- 2026-07-09 – 2026-07-13 −60%
- 2026-07-02 – 2026-07-08 −60%
- 2025-12-04 – 2025-12-10 −50%
- 2025-11-27 – 2025-12-03 −50%
- 2025-06-26 – 2025-07-02 −30%
- 2025-02-27 – 2025-03-05 −30%
- 2025-02-20 – 2025-02-26 −30%
- 2024-11-28 – 2024-12-04 −35%
- 2024-08-22 – 2024-08-28 −30%
- 2024-05-16 – 2024-05-22 −30%
- 2023-11-30 – 2023-12-06 −40%
- 2023-08-03 – 2023-08-09 −40%
- 2023-06-01 – 2023-06-07 −20%
- 2023-05-04 – 2023-05-10 −30%
- 2022-12-29 – 2023-01-04 −30%
- 2022-09-29 – 2022-10-05 −40%
- 2022-03-17 – 2022-03-23 −40%
- 2022-03-10 – 2022-03-16 −40%
- 2022-02-24 – 2022-03-02 −40%
- 2021-06-24 – 2021-06-30 −50%
- 2021-03-04 – 2021-03-10 −60%
- 2021-01-07 – 2021-01-13 −30%
- 2020-07-02 – 2020-07-08 −70%
- 2019-10-17 – 2019-10-23 −50%
- 2019-08-29 – 2019-09-04 −40%
- 2019-07-11 – 2019-07-17 −40%
- 2019-07-04 – 2019-07-10 −40%
- 2019-05-30 – 2019-06-05 −40%
- 2019-04-04 – 2019-04-10 −30%
- 2019-03-07 – 2019-03-13 −50%
- 2019-02-21 – 2019-02-27 −40%
- 2019-01-10 – 2019-01-16 −40%
- 2018-12-20 – 2018-12-26 −50%
- 2018-11-15 – 2018-11-21 −40%
- 2018-09-27 – 2018-10-03 −40%
- 2018-09-20 – 2018-09-26 −50%
- 2018-09-13 – 2018-09-19 −30%
- 2018-08-30 – 2018-09-05 −40%
- 2018-08-09 – 2018-08-15 −25%
- 2018-08-02 – 2018-08-08 −25%
- 2018-07-26 – 2018-08-01 −25%
- 2018-07-19 – 2018-07-25 −25%
- 2018-07-12 – 2018-07-18 −40%
- 2018-07-05 – 2018-07-11 −40%
- 2018-06-21 – 2018-06-27 −50%
- 2018-06-14 – 2018-06-20 −50%
- 2018-06-07 – 2018-06-13 −50%
- 2018-05-31 – 2018-06-06 −50%
- 2018-05-24 – 2018-05-30 −50%
- 2017-10-26 – 2017-11-01 −30%
