Back to Weed Farms
San Chianski Mountain Range

San Chianski Mountain Range

$715,000 Last on sale 2026-04-16 View on map
Income
Low income
Added in
Bikers
Requires
Clubhouse

Requires a Clubhouse (be an MC President).

This is a weed farm Motorcycle Club Business. You must own a Motorcycle Clubhouse to buy this.

Income

Solo run

~1.3h to fill · sells for $59,850 · net $42,038

Full stock

5.3h to fill · sells for $252,000 · net $177,000

Net $/hr

$33,396/hr

Sell vehicles

1 at the solo threshold, 1-4 on a full sale (a lone single-vehicle roll is solo-able)

Supply cost

$75,000 (steal for free)

Production

Stock production

Sells for
$252,000
Supply cost
$75,000
Net profit
$177,000
Rate
$47,250/hr
Time to fill
5.3h
Capacity
80 unit

Equipment and Staff upgrades both raise product sale value (full batch $252,000 vs $180,000 without) and speed up manufacturing. Buy supplies ($75,000) or steal them for $0 at a time cost. ~4 min/unit (~5.3h to fill).

Sell missions

Solo sell delivery

Sells for
$59,850
Sell vehicles
1 at the solo threshold, 1-4 on a full sale (a lone single-vehicle roll is solo-able)

With Equipment and Staff upgrades stock is worth more per unit, so the safe solo threshold rises to ~$59,850 of stock value (19 of 80 units, one delivery vehicle). Sales below a quarter of capacity spawn a single vehicle; a fuller batch spawns 2-4 vehicles that need more players. Selling to the furthest buyer pays more than a local sale; a High Demand bonus adds +2.5% per other player in the session, up to +50% in a full public lobby.

The sell phase of the stock manufactured above - not extra income. It caps how much you can safely cash out per solo mission.

Discount history 37 weeks

Weekly sales

  • 2026-04-16 – 2026-04-22 −40% · was $715,000 → $429,000
  • 2026-02-26 – 2026-03-04 −40% · was $715,000 → $429,000
  • 2025-12-18 – 2025-12-24 −40% · was $715,000 → $429,000
  • 2025-07-10 – 2025-07-16 −30% · was $715,000 → $500,500
  • 2025-04-17 – 2025-04-23 −50% · was $715,000 → $357,500
  • 2024-04-18 – 2024-04-24 −30% · was $715,000 → $500,500
  • 2023-08-24 – 2023-08-30 −40% · was $715,000 → $429,000
  • 2023-03-30 – 2023-04-05 −40% · was $715,000 → $429,000
  • 2023-02-16 – 2023-02-22 −35% · was $715,000 → $464,750
  • 2022-12-01 – 2022-12-07 −50% · was $715,000 → $357,500
  • 2022-05-26 – 2022-06-01 −30% · was $715,000 → $500,500
  • 2022-04-28 – 2022-05-04 −30% · was $715,000 → $500,500
  • 2022-01-27 – 2022-02-02 −50% · was $715,000 → $357,500
  • 2021-09-16 – 2021-09-22 −50% · was $715,000 → $357,500
  • 2021-02-18 – 2021-02-24 −50% · was $715,000 → $357,500
  • 2020-08-27 – 2020-09-02 −40% · was $715,000 → $429,000
  • 2020-06-25 – 2020-07-01 −50% · was $715,000 → $357,500
  • 2020-03-12 – 2020-03-18 −40% · was $715,000 → $429,000
  • 2020-01-09 – 2020-01-15 −40% · was $715,000 → $429,000
  • 2019-11-28 – 2019-12-04 −50% · was $715,000 → $357,500
  • 2019-10-17 – 2019-10-23 −50% · was $715,000 → $357,500
  • 2019-07-04 – 2019-07-10 −40% · was $715,000 → $429,000
  • 2019-05-02 – 2019-05-08 −40% · was $715,000 → $429,000
  • 2019-03-14 – 2019-03-20 −50% · was $715,000 → $357,500
  • 2019-01-03 – 2019-01-09 −35% · was $715,000 → $464,750
  • 2018-11-15 – 2018-11-21 −40% · was $715,000 → $429,000
  • 2018-11-01 – 2018-11-07 −35% · was $715,000 → $464,750
  • 2018-09-13 – 2018-09-19 −40% · was $715,000 → $429,000
  • 2018-08-09 – 2018-08-15 −25% · was $715,000 → $536,250
  • 2018-08-02 – 2018-08-08 −25% · was $715,000 → $536,250
  • 2018-07-26 – 2018-08-01 −25% · was $715,000 → $536,250
  • 2018-07-19 – 2018-07-25 −25% · was $715,000 → $536,250
  • 2018-06-21 – 2018-06-27 −50% · was $715,000 → $357,500
  • 2018-05-31 – 2018-06-06 −50% · was $715,000 → $357,500
  • 2018-04-12 – 2018-04-18 −50% · was $715,000 → $357,500
  • 2017-04-27 – 2017-05-03 −25% · was $715,000 → $536,250
  • 2017-01-12 – 2017-01-18 −25% · was $715,000 → $536,250

More Weed Farms