Clubhouses
Clubhouses are unlock properties. The main reason to buy one is to unlock other content, not to earn money directly. Added in the Bikers update, with 12 locations from $200,000.
- Buy-in from
- $200,000
- Role
- Prerequisite
- Added in
- Bikers
- Requires
- No property
12 locations
View all on the map
Clubhouse Great Chaparral
$200,000 Map
Clubhouse Sandy Shores
$210,000 Map
Clubhouse Grapeseed
$225,000 Map
Clubhouse Paleto Bay Southwest
$242,000 Map
Clubhouse Paleto Bay Northeast
$250,000 Map
Clubhouse Del Perro Beach
$365,000 Map
Clubhouse Vespucci Beach
$395,000 Map
Clubhouse Rancho
$420,000 Map
Clubhouse La Mesa
$449,000 Map
Clubhouse Pillbox Hill
$455,000 Map
Clubhouse Downtown Vinewood
$472,000 Map
Clubhouse Hawick
$495,000 Map
Clubhouses discount history 32 weeks
Weekly sales
- 2025-04-17 – 2025-04-23 −30%
- 2024-09-05 – 2024-09-11 −30%
- 2024-04-18 – 2024-04-24 −30%
- 2023-08-24 – 2023-08-30 −40%
- 2023-03-30 – 2023-04-05 −40%
- 2023-02-16 – 2023-02-22 −35%
- 2022-08-18 – 2022-08-24 −40%
- 2022-04-21 – 2022-04-27 −30%
- 2022-01-27 – 2022-02-02 −40%
- 2021-09-23 – 2021-09-29 −40%
- 2021-09-16 – 2021-09-22 −40%
- 2021-03-25 – 2021-03-31 −35%
- 2021-02-18 – 2021-02-24 −50%
- 2020-02-20 – 2020-02-26 −40%
- 2019-11-28 – 2019-12-04 −50%
- 2019-10-17 – 2019-10-23 −50%
- 2019-07-04 – 2019-07-10 −40%
- 2019-03-14 – 2019-03-20 −50%
- 2018-11-15 – 2018-11-21 −40%
- 2018-11-01 – 2018-11-07 −35%
- 2018-09-27 – 2018-10-03 −50%
- 2018-08-30 – 2018-09-05 −50%
- 2018-08-09 – 2018-08-15 −25%
- 2018-08-02 – 2018-08-08 −25%
- 2018-07-26 – 2018-08-01 −25%
- 2018-07-19 – 2018-07-25 −25%
- 2018-07-12 – 2018-07-18 −50%
- 2018-06-21 – 2018-06-27 −50%
- 2018-05-31 – 2018-06-06 −50%
- 2018-05-17 – 2018-05-23 −30%
- 2017-10-26 – 2017-11-01 −30%
- 2017-04-27 – 2017-05-03 −25%
