Downtown Vinewood Clubhouse

Downtown Vinewood

$472,000 Last on sale April 17th 2025 View on map
Added in
Bikers

Pros

  • Central Los Santos location
  • Two-story interior

Cons

  • Second-most expensive clubhouse

How the Downtown Vinewood compares

The Downtown Vinewood costs $472,000. The cheapest option is the Great Chaparral at $200,000, which saves $272,000.

Full guides

Everything You Need to Know About the Motorcycle Clubhouse Property in GTA V Online

Which clubhouse to buy, what it unlocks, the two upgrades worth buying, and why it is a gateway, not a passive earner.

Everything you need to know about the Cocaine Lockup in GTA V Online

The best location, which upgrades matter, real payouts, and the stock cutoff that keeps solo sales to one vehicle.

Advertisement

Don't just sit there gorging on welfare and compassion. Take a stand for the trickle down economy today. Plunge capital back into your community. Buy up every last derelict and turn it into a living, breathing, buzzing hive of fugitives and meth heads. It's time to be the change, people.

Discount history 32 weeks

Weekly sales

  • 2025-04-17 – 2025-04-23 −30% · was $472,000 → $330,400
  • 2024-09-05 – 2024-09-11 −30% · was $472,000 → $330,400
  • 2024-04-18 – 2024-04-24 −30% · was $472,000 → $330,400
  • 2023-08-24 – 2023-08-30 −40% · was $472,000 → $283,200
  • 2023-03-30 – 2023-04-05 −40% · was $472,000 → $283,200
  • 2023-02-16 – 2023-02-22 −35% · was $472,000 → $306,800
  • 2022-08-18 – 2022-08-24 −40% · was $472,000 → $283,200
  • 2022-04-21 – 2022-04-27 −30% · was $472,000 → $330,400
  • 2022-01-27 – 2022-02-02 −40% · was $472,000 → $283,200
  • 2021-09-23 – 2021-09-29 −40% · was $472,000 → $283,200
  • 2021-09-16 – 2021-09-22 −40% · was $472,000 → $283,200
  • 2021-03-25 – 2021-03-31 −35% · was $472,000 → $306,800
  • 2021-02-18 – 2021-02-24 −50% · was $472,000 → $236,000
  • 2020-02-20 – 2020-02-26 −40% · was $472,000 → $283,200
  • 2019-11-28 – 2019-12-04 −50% · was $472,000 → $236,000
  • 2019-10-17 – 2019-10-23 −50% · was $472,000 → $236,000
  • 2019-07-04 – 2019-07-10 −40% · was $472,000 → $283,200
  • 2019-03-14 – 2019-03-20 −50% · was $472,000 → $236,000
  • 2018-11-15 – 2018-11-21 −40% · was $472,000 → $283,200
  • 2018-11-01 – 2018-11-07 −35% · was $472,000 → $306,800
  • 2018-09-27 – 2018-10-03 −50% · was $472,000 → $236,000
  • 2018-08-30 – 2018-09-05 −50% · was $472,000 → $236,000
  • 2018-08-09 – 2018-08-15 −25% · was $472,000 → $354,000
  • 2018-08-02 – 2018-08-08 −25% · was $472,000 → $354,000
  • 2018-07-26 – 2018-08-01 −25% · was $472,000 → $354,000
  • 2018-07-19 – 2018-07-25 −25% · was $472,000 → $354,000
  • 2018-07-12 – 2018-07-18 −50% · was $472,000 → $236,000
  • 2018-06-21 – 2018-06-27 −50% · was $472,000 → $236,000
  • 2018-05-31 – 2018-06-06 −50% · was $472,000 → $236,000
  • 2018-05-17 – 2018-05-23 −30% · was $472,000 → $330,400
  • 2017-10-26 – 2017-11-01 −30% · was $472,000 → $330,400
  • 2017-04-27 – 2017-05-03 −25% · was $472,000 → $354,000

More Clubhouses