Back to Clubhouses
Grapeseed

Grapeseed

$225,000 Last on sale 2025-04-17 View on map
Added in
Bikers

If you're looking for somewhere that's off the beaten path you just found it: miles from anywhere, deemed hazardous by the Los Santos Building Standards Commission, and the last occupants died in murder-suicide pact. How many reassurances of total privacy do you need?

Discount history 34 weeks

Weekly sales

  • 2025-04-17 – 2025-04-23 −30% · was $225,000 → $157,500
  • 2024-09-05 – 2024-09-11 −30% · was $225,000 → $157,500
  • 2024-04-18 – 2024-04-24 −30% · was $225,000 → $157,500
  • 2023-08-24 – 2023-08-30 −40% · was $225,000 → $135,000
  • 2023-03-30 – 2023-04-05 −40% · was $225,000 → $135,000
  • 2023-02-16 – 2023-02-22 −35% · was $225,000 → $146,250
  • 2022-08-18 – 2022-08-24 −40% · was $225,000 → $135,000
  • 2022-04-21 – 2022-04-27 −30% · was $225,000 → $157,500
  • 2022-01-27 – 2022-02-02 −40% · was $225,000 → $135,000
  • 2021-09-23 – 2021-09-29 −40% · was $225,000 → $135,000
  • 2021-09-16 – 2021-09-22 −40% · was $225,000 → $135,000
  • 2021-03-25 – 2021-03-31 −35% · was $225,000 → $146,250
  • 2021-02-18 – 2021-02-24 −50% · was $225,000 → $112,500
  • 2020-08-27 – 2020-09-02 −40% · was $225,000 → $135,000
  • 2020-06-25 – 2020-07-01 −50% · was $225,000 → $112,500
  • 2020-02-20 – 2020-02-26 −40% · was $225,000 → $135,000
  • 2019-11-28 – 2019-12-04 −50% · was $225,000 → $112,500
  • 2019-10-17 – 2019-10-23 −50% · was $225,000 → $112,500
  • 2019-07-04 – 2019-07-10 −40% · was $225,000 → $135,000
  • 2019-03-14 – 2019-03-20 −50% · was $225,000 → $112,500
  • 2018-11-15 – 2018-11-21 −40% · was $225,000 → $135,000
  • 2018-11-01 – 2018-11-07 −35% · was $225,000 → $146,250
  • 2018-09-27 – 2018-10-03 −50% · was $225,000 → $112,500
  • 2018-08-30 – 2018-09-05 −50% · was $225,000 → $112,500
  • 2018-08-09 – 2018-08-15 −25% · was $225,000 → $168,750
  • 2018-08-02 – 2018-08-08 −25% · was $225,000 → $168,750
  • 2018-07-26 – 2018-08-01 −25% · was $225,000 → $168,750
  • 2018-07-19 – 2018-07-25 −25% · was $225,000 → $168,750
  • 2018-07-12 – 2018-07-18 −50% · was $225,000 → $112,500
  • 2018-06-21 – 2018-06-27 −50% · was $225,000 → $112,500
  • 2018-05-31 – 2018-06-06 −50% · was $225,000 → $112,500
  • 2018-05-17 – 2018-05-23 −30% · was $225,000 → $157,500
  • 2017-10-26 – 2017-11-01 −30% · was $225,000 → $157,500
  • 2017-04-27 – 2017-05-03 −25% · was $225,000 → $168,750

More Clubhouses