Postlude
The Dinka Postlude is a Coupes-class vehicle in Grand Theft Auto Online. It is listed at $1,310,000.
Last on sale: −40% · was $1,310,000 → $786,000 on July 24, 2025
after leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels)
Requires LS Car Meet Membership
Dinka Postlude at a glance
Postlude top speed
103 mph. Independent testing puts the Postlude at 103 mph.
Postlude lap time
#19 in Coupes. Its tested 1:14.541 lap ranks #19 in Coupes.
How to get the Postlude in GTA Online
The Postlude was added to GTA Online on September 22, 2022, in the Criminal Enterprises update.
It can be purchased in GTA Online from Southern S.A. Super Autos for $1,310,000.
It is stored in any of your owned properties or garages as a Personal Vehicle.
It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop.
Once acquired, you can request delivery of the Postlude from your Mechanic.
It has a discounted trade price of $982,500, unlocked by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels).
Performance
- Top speed
- 103 mph
- #19 in Coupes · #570 overall
- Lap time
- 1:14.541
- #19 in Coupes · #551 overall
Tested by Broughy1322
Specifications
- Class
- Coupes
- Manufacturer
- Dinka
- Powertrain
- Combustion
- Drivetrain
- FWD
- Gears
- 5
- Seats
- 2
- Mass
- 1150 kg
Armor and explosive resistance
A single homing missile or sticky bomb is enough to destroy the Postlude. Its only cushion is 2 hits from explosive Mk II sniper rounds.
- Homing missiles, sticky bombs, RPGs, grenades, MOC cannon, tank cannon & AA flak
- 1 hit
- Includes Oppressor Mk II and jet missiles.
- Explosive Mk II sniper rounds
- 2 hits
Counts assume full vehicle armor with a driver inside; many vehicles take far fewer hits when left empty.
Upgrades
236 options across 30 categories. Taking the priciest option in every category costs $566,974.
Armor
6
| No Armor | $1,000 |
|---|---|
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
Brakes
4
| Stock Brakes | $1,000 |
|---|---|
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
Bumpers > Front Bumpers
6
| Stock Front Bumper | $2,200 |
|---|---|
| Remove Bumper | $4,600 |
| Classic Bumper | $7,400 |
| Retro Bumper | $11,700 |
| Painted Retro Bumper | $14,500 |
| Oil Cooler & Tow Hook | $14,700 |
Bumpers > Rear Bumpers
6
| Stock Rear Bumper | $2,200 |
|---|---|
| Remove Bumper | $4,600 |
| Classic Bumper | $7,400 |
| Retro Bumper | $11,700 |
| Painted Retro Bumper | $14,500 |
| Tow Hook & Drift Charm | $14,700 |
Engine > Air Filters
6
| Stock Air Filter | $7,200 |
|---|---|
| Box Filter | $11,520 |
| Cone Filter | $12,240 |
| POD Filter | $12,960 |
| Mushroom Filter | $13,680 |
| Front Intakes | $14,400 |
Engine > Engine Tunes
4
| EMS Upgrade, Level 1 | $9,000 |
|---|---|
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
Engine > Strut Braces
16
| Basic Strut Brace | $12,000 |
|---|---|
| Polished Strut Brace | $19,200 |
| Carbon Strut Brace | $20,400 |
| Medium Polished Strut Brace | $21,600 |
| Medium Titanium Strut Brace | $22,800 |
| Titanium Strut Brace | $24,000 |
| Triangulated Strut Brace | $24,600 |
| Wide Titanium Strut Brace | $25,199 |
| Large Polished Strut Brace | $25,800 |
| Stickerbomb Strut Brace | $26,400 |
| Polished Twin Bar Strut Brace | $27,000 |
| Extreme Billet Strut Brace | $27,600 |
| Lightened Racing Strut Brace | $28,199 |
| Arc Strut Brace | $28,800 |
| Tower Strut Brace | $29,400 |
| XL Tower Strut Brace | $30,000 |
Engine > Valve Covers
7
| Stock Covers | $28,200 |
|---|---|
| Primary Valve Covers | $45,120 |
| Secondary Valve Covers | $47,940 |
| Polished Valve Covers | $50,760 |
| Carbon Valve Covers | $53,580 |
| Skull Valve Covers | $56,400 |
| Camo Valve Covers | $57,810 |
Exhausts
19
| Stock Exhaust | $260 |
|---|---|
| Tuner Exhausts | $750 |
| Chrome Tuner Exhaust | $1,800 |
| Track Exhaust | $3,000 |
| Chrome Track Exhaust | $9,550 |
| Performance Exhaust | $9,750 |
| Chrome Performance Exhaust | $10,500 |
| Big Bore Exhaust | $12,000 |
| Chrome Big Bore Exhaust | $13,750 |
| Blast Pipes | $14,625 |
| Angled Blast Pipes | $15,500 |
| Slashed Blast Pipes | $16,475 |
| Shakotan Exhaust | $17,250 |
| V Shakotan Exhausts | $18,125 |
| Ultra Shakotan Exhaust | $19,100 |
| Zig Zag Shakotan Exhaust | $19,975 |
| Shakotan Superstar Exhaust | $20,900 |
| Shakotan Love Exhaust | $21,675 |
| Coiled Blast Pipes | $22,550 |
Explosives
2
| Ignition Bomb | $5,000 |
|---|---|
| Remote Bomb | $7,500 |
Fenders
6
| Stock Fenders | $300 |
|---|---|
| Remove Trim | $900 |
| Plastic Arches | $1,500 |
| Arch Extensions | $1,700 |
| Secondary Arch Extensions | $2,000 |
| Carbon Arch Extensions | $2,750 |
Headlight Covers
6
| Stock Headlight Covers | $5,400 |
|---|---|
| Red Headlight Glass | $8,640 |
| Green Headlight Glass | $9,180 |
| Blue Headlight Glass | $9,720 |
| Yellow Headlight Glass | $10,260 |
| Iridescent Headlight Glass | $10,800 |
Hoods
20
| Stock Hood | $1,600 |
|---|---|
| Remove Hood | $3,000 |
| Secondary Hood | $5,000 |
| Carbon Hood | $8,000 |
| Lifted Primary Hood | $9,600 |
| Lifted Secondary Hood | $11,000 |
| Lifted Carbon Hood | $11,600 |
| Flat Hood w/ Scooped Vents | $12,000 |
| Power Bulge Hood | $12,400 |
| Scooped Hood | $12,400 |
| Scooped Secondary Hood | $12,500 |
| Scooped Carbon Hood | $12,900 |
| Twin Vented Hood | $13,250 |
| Twin Vented Secondary Hood | $13,600 |
| Twin Vented Carbon Hood | $13,900 |
| Performance Hood | $14,150 |
| Performance Secondary Hood | $14,400 |
| Performance Carbon Hood | $14,650 |
| Transparent Hood | $14,800 |
| Transparent Secondary Hood | $15,050 |
Interior > Dash
6
| Stock Dash | $10,200 |
|---|---|
| Street Interior | $16,320 |
| Semi Stripped Interior | $17,340 |
| Race Dash & Stripped Interior | $18,360 |
| Flocked Dash & Stripped | $19,380 |
| Carbon Dash & Stripped Interior | $20,400 |
Interior > Doors
8
| Stock Doors | $7,200 |
|---|---|
| Carbon Doorcards | $11,520 |
| Aluminum Panel Doorcards | $12,240 |
| Carbon Panel Doorcards | $12,960 |
| Primary Color Doorcards | $13,680 |
| Secondary Color Doorcards | $14,400 |
| Aluminum Race Doorcards | $14,760 |
| Carbon Race Doorcards | $15,119 |
Interior > Roll Cages
6
| No Roll Cage | $700 |
|---|---|
| Street Half Cage | $1,100 |
| Dash Dodger Cage | $1,350 |
| Padded Dash Dodger Cage | $1,500 |
| Full Roll Cage | $2,750 |
| Padded Full Roll Cage | $3,600 |
Interior > Seats
15
| Stock Seats | $3,900 |
|---|---|
| Sports Seats | $6,240 |
| Painted Sports Seats | $6,630 |
| Carbon Sports Seats | $7,020 |
| Ballistic Fiber Sports Seats | $7,410 |
| Painted Tuner Seats | $7,800 |
| Carbon Tuner Seats | $7,995 |
| Ballistic Fiber Tuner Seats | $8,189 |
| Painted Bucket Seats | $8,385 |
| Carbon Bucket Seats | $8,580 |
| Ballistic Fiber Bucket Seats | $8,775 |
| Painted Track Seats | $8,970 |
| Carbon Track Seats | $9,165 |
| Ballistic Fiber Track Seats | $9,360 |
| Carbon Race Seats | $9,555 |
Interior > Steering Wheels
17
| Stock Wheel | $8,400 |
|---|---|
| Apex Basic | $13,440 |
| Apex Clubman | $14,280 |
| Apex Professional | $15,120 |
| Formula Basic | $15,960 |
| Formula Cutout | $16,800 |
| Formula Clubman | $17,220 |
| Formula Professional | $17,640 |
| Sprint Basic | $18,060 |
| Sprint Clubman | $18,480 |
| Sprint MKII | $18,900 |
| Sprint Lightweight | $19,320 |
| Sprint Featherweight | $19,740 |
| Sprint Professional | $20,160 |
| Rally Basic | $20,580 |
| Rally Clubman | $21,000 |
| Rally Professional | $21,420 |
Lights > Headlights
2
| Stock Lights | $600 |
|---|---|
| Xenon Lights | $7,500 |
Livery
14
| None | $11,400 |
|---|---|
| Black Shopping List | $18,240 |
| White Shopping List | $19,380 |
| Black Dinka Stripes | $20,520 |
| White Dinka Stripes | $21,660 |
| Dinka Racecar | $22,800 |
| Half Camo | $23,370 |
| Stance Andreas | $23,939 |
| Fukaru Racecar | $24,510 |
| Jackal Racing | $25,080 |
| Globe Oil Racecar | $25,650 |
| ProLaps | $26,220 |
| ProLaps Inverted | $26,789 |
| Stance Andreas Pinstripes | $27,360 |
Mirrors
5
| Stock Mirrors | $7,200 |
|---|---|
| Classic Mirrors | $11,520 |
| Retro Mirrors | $12,240 |
| Racing Mirrors | $12,960 |
| Carbon Racing Mirrors | $13,680 |
Plates
5
| Blue on White 1 | $200 |
|---|---|
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
Roofs
9
| Stock Roof | $200 |
|---|---|
| Antenna | $700 |
| Roof Rack | $1,150 |
| Roof Fins | $1,600 |
| Carbon Roof Fins | $1,950 |
| Chrome Roof Rack | $2,400 |
| Racing Rack | $2,500 |
| Carbon Aero Roof Box | $2,850 |
| Packing Rubber | $3,400 |
Sunstrips
4
| None | $300 |
|---|---|
| Sunstrip | $900 |
| Secondary Sunstrip | $1,500 |
| Carbon Sunstrip | $1,700 |
Splitters
8
| Stock Splitter | $6,900 |
|---|---|
| Plastic Splitter | $11,040 |
| Secondary Splitter | $11,730 |
| Extended Lip | $12,420 |
| Tuner Splitter | $13,110 |
| Racing Splitter | $13,800 |
| Carbon Splitter | $14,145 |
| Drift Splitter | $14,480 |
Spoilers
14
| None | $6,000 |
|---|---|
| Trunk Rack | $7,050 |
| Plastic Lip Spoiler | $10,000 |
| High Level Spoiler | $13,000 |
| Secondary High Level Spoiler | $14,000 |
| Street Wing | $16,000 |
| Secondary Street Wing | $16,500 |
| Stock Car Wing | $17,000 |
| Secondary Stock Car Wing | $17,500 |
| Carbon Stock Car Wing | $18,000 |
| GT Wing | $18,500 |
| Secondary GT Wing | $19,000 |
| Carbon GT Wing | $19,500 |
| Performance Wing | $20,000 |
Suspension
5
| Stock Suspension | $200 |
|---|---|
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
Transmission
4
| Stock Transmission | $1,000 |
|---|---|
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
Turbo
2
| None | $5,000 |
|---|---|
| Turbo Tuning | $50,000 |
Windows
4
| None | $500 |
|---|---|
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
History
The Postlude was last discounted 56 weeks ago, the week of July 24, 2025, at 40% off. It has been discounted 3 times. It has been the podium vehicle once and the prize ride once.
Discount history 3 weeks
Weekly sales
| July 24, 2025 | −40% · was $1,310,000 → $786,000 |
|---|---|
| March 27, 2025 | −30% · was $1,310,000 → $917,000 |
| August 1, 2024 | −30% · was $1,310,000 → $917,000 |
Weekly feature history 2 weeks
| Note | ||
|---|---|---|
| Prize Ride | July 23, 2026 | Place Top 5 in the LS Car Meet Series for three days in a row |
| Podium Vehicle | November 7, 2024 | — |
Frequently asked questions
How much does the Postlude cost in GTA Online?
The Postlude costs $1,310,000 in GTA Online, available from Southern S.A. Super Autos.
How do I unlock the Trade Price for the Postlude?
You unlock the Trade Price of $982,500 for the Postlude by leveling up at the Los Santos Car Meet (a new vehicle's Trade Price unlocks every 5 Reputation Levels). This requires an LS Car Meet Membership.
Where can I buy the Postlude in GTA Online?
You can buy the Postlude from Southern S.A. Super Autos in GTA Online.
What is the top speed of the Postlude?
The Postlude has a tested top speed of 103 mph in GTA Online, as measured by Broughy1322.
Can the Postlude be customized?
Yes. It can be customized at Los Santos Customs, the LS Car Meet Mod Shop, or a Vehicle Workshop in one of your properties, such as the Auto Shop.
