Assault Rifles
Military Rifle
The Military Rifle is a Vom Feuer assault rifle in GTA Online, added in The Cayo Perico Heist update and sold at Ammu-Nation.

Price $397,500
Specifications
Damage
38
Fire Rate
55
Accuracy
45
Range
45
Clip Size
40
- Class
- Assault Rifles
- Manufacturer
- Vom Feuer
- Based on
- Steyr AUG A3
- Origin
- Austrian
- Caliber
- 5.56mm
- Fire mode
- Fully-Automatic
- Magazine
- 30 rounds
- Extended magazine
- 45 rounds
- Fire rate
- 462 RPM
- Damage per shot
- 37.5
- DPS
- 289
- Range
- 120 / 394
- DLC
- The Cayo Perico Heist
- Released
- December 15, 2020
DPS (damage per second) is an estimate: damage per shot times shots per second.
Where to buy
Ammu-Nation

Modifications
15 options across 5 categories. Taking the priciest option in every category costs $168,750.
Muzzle
1
| Notes | ||
|---|---|---|
| Suppressor | $52,500 | Reduces noise and muzzle flash. |
Scope / Sight
2
| Notes | ||
|---|---|---|
| Iron Sights | Default | |
| Scope | $32,500 | Medium-range zoom functionality. |
Magazine
3
| Notes | ||
|---|---|---|
| Rounds (60) | $108 | |
| Default clip (30 rounds) | Default | |
| Extended clip (45 rounds) | $57,500 | Extended capacity for regular ammo. |
Flashlight
1
| Notes | ||
|---|---|---|
| Flashlight | $13,750 | Aids low light target acquisition. |
Tint
8
| Black | Default |
|---|---|
| Army | $5,000 |
| Green | $5,250 |
| Orange | $5,500 |
| LSPD | $5,750 |
| Pink | $7,500 |
| Gold | $10,000 |
| Platinum | $12,500 |
Gun Van discount history 24 weeks
GTA+ periods
- 2026-06-18 – 2026-06-24 −30% · was $397,500 → $278,250
- 2026-06-11 – 2026-06-17 −40% · was $397,500 → $238,500
- 2026-05-28 – 2026-06-03 −40% · was $397,500 → $238,500
- 2026-04-16 – 2026-04-22 −40% · was $397,500 → $238,500
- 2026-03-26 – 2026-04-01 −40% · was $397,500 → $238,500
- 2026-01-29 – 2026-02-04 −30% · was $397,500 → $278,250
- 2025-11-20 – 2025-11-26 −30% · was $397,500 → $278,250
- 2025-11-06 – 2025-11-12 −30% · was $397,500 → $278,250
- 2025-09-04 – 2025-09-10 −40% · was $397,500 → $238,500
- 2024-08-08 – 2024-08-14 −30% · was $397,500 → $278,250
- 2023-07-27 – 2023-08-02 −30% · was $397,500 → $278,250
- 2023-06-22 – 2023-06-28 −30% · was $397,500 → $278,250
Weekly sales
- 2026-08-27 – 2026-09-02 −30% · was $397,500 → $278,250
- 2026-02-19 – 2026-02-25 −40% · was $397,500 → $238,500
- 2026-01-08 – 2026-01-14 −50% · was $397,500 → $198,750
- 2025-08-07 – 2025-08-13 −30% · was $397,500 → $278,250
- 2025-05-29 – 2025-06-04 −50% · was $397,500 → $198,750
- 2025-05-01 – 2025-05-07 −50% · was $397,500 → $198,750
- 2025-04-10 – 2025-04-16 −50% · was $397,500 → $198,750
- 2025-03-27 – 2025-04-02 −30% · was $397,500 → $278,250
- 2025-01-30 – 2025-02-05 −30% · was $397,500 → $278,250
- 2024-10-17 – 2024-10-23 −40% · was $397,500 → $238,500
- 2023-11-09 – 2023-11-15 −20% · was $397,500 → $318,000
- 2023-01-26 – 2023-02-01 −40% · was $397,500 → $238,500
More Assault Rifles weapons
Assault Rifles
