Assault Rifles
Service Carbine
The Service Carbine is a Vom Feuer assault rifle in GTA Online modeled on the M16, added in The Criminal Enterprises update.

Price $370,000
Gun Van
−30% $370,000$259,000
Specifications
Damage
39
Fire Rate
63
Accuracy
55
Range
45
Clip Size
40
- Class
- Assault Rifles
- Manufacturer
- Vom Feuer
- Based on
- M16
- Origin
- U.S.A.
- Caliber
- 5.56mm
- Fire mode
- Fully-Automatic
- Magazine
- 30 rounds
- Extended magazine
- 60 rounds
- Fire rate
- 444 RPM
- Damage per shot
- 34.8
- DPS
- 257
- Range
- 65 / 213.2 ; 120 / 393.7
- Unlock
- Optional: find all five hidden weapon components
- DLC
- The Criminal Enterprises
- Released
- August 25, 2022
DPS (damage per second) is an estimate: damage per shot times shots per second.
Where to buy
Ammu-Nation

Modifications
14 options across 5 categories. Taking the priciest option in every category costs $41,800.
Muzzle
1
| Notes | ||
|---|---|---|
| Suppressor | $12,500 | Reduces noise and muzzle flash |
Magazine
3
| Notes | ||
|---|---|---|
| Rounds (60) | $108 | |
| Default clip (30 rounds) | Default | |
| Extended clip (60 rounds) | $9,950 | Extended capacity for regular ammo. |
Grip
1
| Notes | ||
|---|---|---|
| Grip | $4,275 | increased accuracy and stability |
Flashlight
1
| Notes | ||
|---|---|---|
| Flashlight | $2,575 | provides ilumination when aiming |
Tint
8
| Black | Default |
|---|---|
| Army | $5,000 |
| Green | $5,250 |
| Orange | $5,500 |
| LSPD | $5,750 |
| Pink | $7,500 |
| Gold | $10,000 |
| Platinum | $12,500 |
Ammu-Nation discount history 1 week
Weekly sales
- 2022-12-08 – 2022-12-14 −30% · was $370,000 → $259,000
Gun Van discount history 28 weeks
GTA+ periods
- 2026-06-04 – 2026-06-10 −40% · was $370,000 → $222,000
- 2025-07-03 – 2025-07-09 −30% · was $370,000 → $259,000
- 2025-06-12 – 2025-06-18 −40% · was $370,000 → $222,000
- 2025-05-08 – 2025-05-14 −40% · was $370,000 → $222,000
- 2025-03-20 – 2025-03-26 −30% · was $370,000 → $259,000
- 2023-10-26 – 2023-11-01 −40% · was $370,000 → $222,000
- 2023-04-27 – 2023-05-03 −50% · was $370,000 → $185,000
Weekly sales
- 2026-10-22 – 2026-10-28 −30% · was $370,000 → $259,000
- 2026-10-15 – 2026-10-21 −30% · was $370,000 → $259,000
- 2026-10-08 – 2026-10-14 −30% · was $370,000 → $259,000
- 2026-10-01 – 2026-10-07 −30% · was $370,000 → $259,000
- 2026-07-30 – 2026-08-05 −40% · was $370,000 → $222,000
- 2026-06-11 – 2026-06-17 −30% · was $370,000 → $259,000
- 2026-02-05 – 2026-02-11 −30% · was $370,000 → $259,000
- 2026-01-29 – 2026-02-04 −50% · was $370,000 → $185,000
- 2025-12-18 – 2025-12-24 −40% · was $370,000 → $222,000
- 2025-09-11 – 2025-09-17 −40% · was $370,000 → $222,000
- 2025-07-24 – 2025-07-30 −50% · was $370,000 → $185,000
- 2025-06-12 – 2025-06-18 −40% · was $370,000 → $222,000
- 2024-10-24 – 2024-10-30 −30% · was $370,000 → $259,000
- 2024-07-18 – 2024-07-24 −40% · was $370,000 → $222,000
- 2024-05-30 – 2024-06-05 −50% · was $370,000 → $185,000
- 2023-12-07 – 2023-12-13 −10% · was $370,000 → $333,000
- 2023-10-26 – 2023-11-01 −20% · was $370,000 → $296,000
- 2023-06-29 – 2023-07-05 −35% · was $370,000 → $240,500
- 2023-06-01 – 2023-06-07 −25% · was $370,000 → $277,500
- 2023-05-25 – 2023-05-31 −20% · was $370,000 → $296,000
- 2023-02-16 – 2023-02-22 −30% · was $370,000 → $259,000
More Assault Rifles weapons
Assault Rifles
