Assault Rifles Battle Rifle
Heavy Rifle
Price $450,000
Specifications
Damage
40
Fire Rate
50
Accuracy
40
Range
45
Clip Size
40
- Class
- Assault Rifles
- Type
- Battle Rifle
- Manufacturer
- Vom Feuer
- Origin
- Austrian
- Caliber
- 7.62mm
- Fire mode
- Fully-Automatic
- Ammo capacity
- 30 rounds (60 w/ Extended Clip)
- Fire rate
- 380 RPM
- Range
- 65 / 213.2 ; 120 / 393.7
- DLC
- The Contract
- Released
- December 15, 2021
Where to buy
Ammu-NationGun VanAgency Armory
Modifications
17 options across 7 categories. Taking the priciest option in every category costs $248,165.
Muzzle
1
| Notes | ||
|---|---|---|
| Suppressor | $52,500 | Reduces noise and muzzle flash. |
Scope / Sight
2
| Notes | ||
|---|---|---|
| Iron Sights | Default | |
| Scope | $32,500 | Medium-range zoom functionality. |
Magazine
3
| Notes | ||
|---|---|---|
| Rounds (60) | $108 | |
| Default clip (30 rounds) | Default | |
| Extended clip (60 rounds) | $57,500 | Extended capacity for regular ammo. |
Grip
1
| Notes | ||
|---|---|---|
| Grip | $10,050 | Improves weapon accuracy. |
Flashlight
1
| Notes | ||
|---|---|---|
| Flashlight | $13,750 | Aids low light target acquisition. |
Tint
8
| Black | Default |
|---|---|
| Army | $5,000 |
| Green | $5,250 |
| Orange | $5,500 |
| LSPD | $5,750 |
| Pink | $7,500 |
| Gold | $10,000 |
| Platinum | $12,500 |
Special
1
| Families Finish | $69,365 |
|---|
Ammu-Nation discount history 2 weeks
Weekly sales
- 2022-11-24 – 2022-11-30 −40% · was $450,000 → $270,000
- 2022-03-03 – 2022-03-09 −30% · was $450,000 → $315,000
Gun Van discount history 29 weeks
GTA+ periods
- 2026-04-09 – 2026-04-15 −40% · was $450,000 → $270,000
- 2025-12-04 – 2025-12-10 −40% · was $450,000 → $270,000
- 2025-06-12 – 2025-06-18 −40% · was $450,000 → $270,000
- 2025-05-15 – 2025-05-21 −40% · was $450,000 → $270,000
- 2025-05-01 – 2025-05-07 −30% · was $450,000 → $315,000
- 2025-04-10 – 2025-04-16 −40% · was $450,000 → $270,000
- 2024-12-05 – 2024-12-11 −40% · was $450,000 → $270,000
- 2024-09-05 – 2024-09-11 −40% · was $450,000 → $270,000
- 2024-07-25 – 2024-07-31 −40% · was $450,000 → $270,000
- 2024-02-01 – 2024-02-07 −35% · was $450,000 → $292,500
Weekly sales
- 2026-08-06 – 2026-08-12 −50% · was $450,000 → $225,000
- 2026-07-09 – 2026-07-13 −40% · was $450,000 → $270,000
- 2026-07-02 – 2026-07-08 −40% · was $450,000 → $270,000
- 2026-05-28 – 2026-06-03 −50% · was $450,000 → $225,000
- 2026-05-07 – 2026-05-13 −30% · was $450,000 → $315,000
- 2026-04-02 – 2026-04-08 −50% · was $450,000 → $225,000
- 2025-12-04 – 2025-12-10 −30% · was $450,000 → $315,000
- 2025-11-20 – 2025-11-26 −50% · was $450,000 → $225,000
- 2025-10-23 – 2025-10-29 −40% · was $450,000 → $270,000
- 2025-06-12 – 2025-06-18 −10% · was $450,000 → $405,000
- 2025-03-13 – 2025-03-19 −50% · was $450,000 → $225,000
- 2025-02-13 – 2025-02-19 −50% · was $450,000 → $225,000
- 2025-01-02 – 2025-01-08 −50% · was $450,000 → $225,000
- 2024-12-19 – 2024-12-25 −50% · was $450,000 → $225,000
- 2024-12-05 – 2024-12-11 −10% · was $450,000 → $405,000
- 2024-02-22 – 2024-02-28 −25% · was $450,000 → $337,500
- 2024-02-01 – 2024-02-07 −10% · was $450,000 → $405,000
- 2023-10-26 – 2023-11-01 −10% · was $450,000 → $405,000
- 2023-08-10 – 2023-08-16 −30% · was $450,000 → $315,000
