Machine Guns Sub-machine gun
Tactical SMG
Price $325,000
Specifications
Damage
28
Fire Rate
80
Accuracy
35
Range
30
Clip Size
33
- Class
- Machine Guns
- Type
- Sub-machine gun
- Manufacturer
- Vom Feuer
- Origin
- U.S.A.
- Caliber
- 9mm
- Fire mode
- Fully-Automatic
- Fire rate
- 522 RPM
- Range
- 55 / 180.4 ; 120 / 393.7
- DLC
- San Andreas Mercenaries
Where to buy
Gun Van
Modifications
Muzzle
| Option | Cost | Notes |
|---|---|---|
| Suppressor | $25,000 | Reduces noise and muzzle flash |
Scope / Sight
| Option | Cost | Notes |
|---|---|---|
| Scope | $32,500 |
Magazine
| Option | Cost | Notes |
|---|---|---|
| Rounds (66) | $112 | |
| Default clip (33 rounds) | Default | |
| Extended clip (60 rounds) | $27,500 | Extended capacity for regular ammo. |
Tint
| Option | Cost | Notes |
|---|---|---|
| Black | Default | |
| Army | $5,000 | |
| Green | $5,250 | |
| Orange | $5,500 | |
| LSPD | $5,750 | |
| Pink | $7,500 | |
| Gold | $10,000 | |
| Platinum | $12,500 |
Gun Van discount history 31 weeks
GTA+ periods
- 2026-02-12 – 2026-02-18 −30% · was $325,000 → $227,500
- 2025-12-11 – 2025-12-17 −20% · was $325,000 → $260,000
- 2025-11-13 – 2025-11-19 −40% · was $325,000 → $195,000
- 2025-10-23 – 2025-10-29 −30% · was $325,000 → $227,500
- 2025-10-16 – 2025-10-22 −30% · was $325,000 → $227,500
- 2025-10-09 – 2025-10-15 −40% · was $325,000 → $195,000
- 2025-05-22 – 2025-05-28 −40% · was $325,000 → $195,000
- 2025-01-02 – 2025-01-08 −30% · was $325,000 → $227,500
- 2024-12-19 – 2024-12-25 −30% · was $325,000 → $227,500
- 2024-09-12 – 2024-09-18 −50% · was $325,000 → $162,500
- 2024-06-13 – 2024-06-19 −30% · was $325,000 → $227,500
- 2024-05-09 – 2024-05-15 −40% · was $325,000 → $195,000
- 2024-04-25 – 2024-05-01 −30% · was $325,000 → $227,500
- 2024-02-29 – 2024-03-06 −50% · was $325,000 → $162,500
- 2023-08-24 – 2023-08-30 −30% · was $325,000 → $227,500
Weekly sales
- 2026-06-04 – 2026-06-10 −30% · was $325,000 → $227,500
- 2026-03-12 – 2026-03-18 −40% · was $325,000 → $195,000
- 2025-12-11 – 2025-12-17 −10% · was $325,000 → $292,500
- 2025-08-21 – 2025-08-27 −40% · was $325,000 → $195,000
- 2025-07-17 – 2025-07-23 −30% · was $325,000 → $227,500
- 2025-04-17 – 2025-04-23 −40% · was $325,000 → $195,000
- 2025-02-27 – 2025-03-05 −10% · was $325,000 → $292,500
- 2025-01-23 – 2025-01-29 −30% · was $325,000 → $227,500
- 2024-11-14 – 2024-11-20 −30% · was $325,000 → $227,500
- 2024-03-07 – 2024-03-13 −10% · was $325,000 → $292,500
- 2023-12-07 – 2023-12-13 −10% · was $325,000 → $292,500
- 2023-11-23 – 2023-11-29 −20% · was $325,000 → $260,000
- 2023-10-26 – 2023-11-01 −10% · was $325,000 → $292,500
- 2023-09-14 – 2023-09-20 −20% · was $325,000 → $260,000
- 2023-08-10 – 2023-08-16 −10% · was $325,000 → $292,500
- 2023-06-08 – 2023-06-14 −10% · was $325,000 → $292,500
