Machine Guns Plasma Rifle
Unholy Hellbringer
Price $449,000
Specifications
Damage
55
Fire Rate
65
Accuracy
45
Range
60
Clip Size
70
- Class
- Machine Guns
- Type
- Plasma Rifle
- Fire mode
- Fully-Automatic
- Ammo capacity
- 9999 rounds
- Fire rate
- 556 RPM
- Range
- 120 / 394
- DLC
- Arena War
Where to buy
Gun Van
Modifications
Magazine
| Option | Cost | Notes |
|---|---|---|
| Rounds (200) | $277 |
Tint
| Option | Cost | Notes |
|---|---|---|
| Space Ranger | Default | |
| Purple | $5,250 | |
| Green | $5,250 | |
| Orange | $5,500 | |
| Pink | $7,500 | |
| Gold | $10,000 | |
| Platinum | $12,500 |
Ammu-Nation discount history 6 weeks
Weekly sales
- 2021-04-29 – 2021-05-05 −40% · was $449,000 → $269,400
- 2021-03-11 – 2021-03-17 −40% · was $449,000 → $269,400
- 2020-11-19 – 2020-11-25 −40% · was $449,000 → $269,400
- 2020-07-30 – 2020-08-05 −35% · was $449,000 → $291,850
- 2020-04-30 – 2020-05-06 −40% · was $449,000 → $269,400
- 2019-10-31 – 2019-11-06 −30% · was $449,000 → $314,300
Gun Van discount history 20 weeks
GTA+ periods
- 2025-10-30 – 2025-11-05 −50% · was $449,000 → $224,500
- 2025-10-23 – 2025-10-29 −50% · was $449,000 → $224,500
- 2025-10-16 – 2025-10-22 −50% · was $449,000 → $224,500
- 2025-10-09 – 2025-10-15 −50% · was $449,000 → $224,500
- 2025-10-02 – 2025-10-08 −50% · was $449,000 → $224,500
- 2024-04-04 – 2024-04-10 −30% · was $449,000 → $314,300
- 2023-11-23 – 2023-11-29 −40% · was $449,000 → $269,400
- 2023-10-26 – 2023-11-01 −40% · was $449,000 → $269,400
- 2023-10-19 – 2023-10-25 −40% · was $449,000 → $269,400
- 2023-08-17 – 2023-08-23 −30% · was $449,000 → $314,300
- 2023-06-29 – 2023-07-05 −35% · was $449,000 → $291,850
- 2023-04-13 – 2023-04-19 −50% · was $449,000 → $224,500
Weekly sales
- 2024-06-20 – 2024-06-26 −10% · was $449,000 → $404,100
- 2024-02-01 – 2024-02-07 −30% · was $449,000 → $314,300
- 2023-12-07 – 2023-12-13 −10% · was $449,000 → $404,100
- 2023-11-30 – 2023-12-06 −30% · was $449,000 → $314,300
- 2023-10-26 – 2023-11-01 −10% · was $449,000 → $404,100
- 2023-09-21 – 2023-09-27 −20% · was $449,000 → $359,200
- 2023-05-18 – 2023-05-24 −10% · was $449,000 → $404,100
- 2023-02-16 – 2023-02-22 −10% · was $449,000 → $404,100
