Zancudo River
- Type
- Facility
- Added in
- The Doomsday Heist
Required to set up the Doomsday Heist.
Pros
- Near Fort Zancudo
- West-central map location
Cons
- Costs $850,000 more than Paleto Bay
How the Zancudo River compares
The Zancudo River costs $2,100,000. The cheapest option is the Paleto Bay at $1,250,000, which saves $850,000.
Full guides
Every prep, setup and finale in The Data Breaches, plus the current payouts, the weekly bonus and the Elite Challenge.
All 5 preps, 4 setups and the submarine finale of The Bogdan Problem, with payouts and the Elite Challenge.
The Mount Chiliad finale: 6 preps, 5 setups, the Barrage-or-Khanjali bonus and the biggest payout of the three acts.
Every major heist finale payout by difficulty, the Hard vs Normal gap, the weekly first-run bonus, and a cut calculator for your crew.
Advertisement
This charming riverside spot is cold in the winter, baking hot in the summer, and has swarms of malarial mosquitoes all year round. You wanted secluded, well here it is.
Discount history 29 weeks
Weekly sales
- 2026-11-05 – 2026-11-11 −40% · was $2,100,000 → $1,260,000
- 2024-11-14 – 2024-11-20 −40% · was $2,100,000 → $1,260,000
- 2023-11-16 – 2023-11-22 −50% · was $2,100,000 → $1,050,000
- 2022-11-03 – 2022-11-09 −40% · was $2,100,000 → $1,260,000
- 2022-06-30 – 2022-07-06 −40% · was $2,100,000 → $1,260,000
- 2021-11-11 – 2021-11-17 −40% · was $2,100,000 → $1,260,000
- 2021-05-27 – 2021-06-02 −40% · was $2,100,000 → $1,260,000
- 2021-03-11 – 2021-03-17 −40% · was $2,100,000 → $1,260,000
- 2020-12-10 – 2020-12-16 −40% · was $2,100,000 → $1,260,000
- 2020-10-29 – 2020-11-04 −40% · was $2,100,000 → $1,260,000
- 2020-07-02 – 2020-07-08 −70% · was $2,100,000 → $630,000
- 2020-03-26 – 2020-04-01 −50% · was $2,100,000 → $1,050,000
- 2020-02-13 – 2020-02-19 −35% · was $2,100,000 → $1,365,000
- 2019-11-28 – 2019-12-04 −50% · was $2,100,000 → $1,050,000
- 2019-10-24 – 2019-10-30 −50% · was $2,100,000 → $1,050,000
- 2019-07-11 – 2019-07-17 −40% · was $2,100,000 → $1,260,000
- 2019-07-04 – 2019-07-10 −40% · was $2,100,000 → $1,260,000
- 2019-05-09 – 2019-05-15 −40% · was $2,100,000 → $1,260,000
- 2019-04-18 – 2019-04-24 −40% · was $2,100,000 → $1,260,000
- 2019-02-21 – 2019-02-27 −30% · was $2,100,000 → $1,470,000
- 2019-01-03 – 2019-01-09 −30% · was $2,100,000 → $1,470,000
- 2018-11-15 – 2018-11-21 −40% · was $2,100,000 → $1,260,000
- 2018-09-13 – 2018-09-19 −30% · was $2,100,000 → $1,470,000
- 2018-08-23 – 2018-08-29 −30% · was $2,100,000 → $1,470,000
- 2018-07-12 – 2018-07-18 −30% · was $2,100,000 → $1,470,000
- 2018-06-21 – 2018-06-27 −40% · was $2,100,000 → $1,260,000
- 2018-06-14 – 2018-06-20 −40% · was $2,100,000 → $1,260,000
- 2018-06-07 – 2018-06-13 −40% · was $2,100,000 → $1,260,000
- 2018-05-31 – 2018-06-06 −40% · was $2,100,000 → $1,260,000
More Facilities
Facility PICKRon Alternates Wind Farm
Facility Paleto Bay
Facility Mount Gordo
Facility Lago Zancudo
Facility Route 68
Grand Senora Desert
Facility