Heavy Weapons projectile
Compact EMP Launcher
Price $525,000
Specifications
Damage
95
Fire Rate
10
Accuracy
15
Range
55
Clip Size
20
- Class
- Heavy Weapons
- Type
- projectile
- Manufacturer
- Coil
- Origin
- U.S.A.
- Caliber
- 40mm
- Fire mode
- Single-Shot
- Ammo capacity
- Single round
- Fire rate
- 0 RPM
- Range
- 25 / 82 150 / 492.1
- Unlock
- Purchasing an Agency
- DLC
- The Contract
Where to buy
Gun VanAgency Armory
Modifications
Magazine
| Option | Cost | Notes |
|---|---|---|
| Grenades (2) | $95 |
Tint
| Option | Cost | Notes |
|---|---|---|
| Black | Default | |
| Army | $1,000 | |
| Green | $1,000 | |
| Orange | $1,000 | |
| LSPD | $1,000 | |
| Pink | $1,000 | |
| Gold | $1,000 | |
| Platinum | $1,000 |
Ammu-Nation discount history 5 weeks
Weekly sales
- 2024-01-04 – 2024-01-10 −30% · was $525,000 → $367,500
- 2022-11-24 – 2022-11-30 −40% · was $525,000 → $315,000
- 2022-03-03 – 2022-03-09 −25% · was $525,000 → $393,750
- 2022-02-03 – 2022-02-09 −25% · was $525,000 → $393,750
- 2022-01-20 – 2022-01-26 −30% · was $525,000 → $367,500
Gun Van discount history 26 weeks
GTA+ periods
- 2026-05-07 – 2026-05-13 −30% · was $525,000 → $367,500
- 2026-04-02 – 2026-04-08 −40% · was $525,000 → $315,000
- 2026-02-05 – 2026-02-11 −30% · was $525,000 → $367,500
- 2025-12-11 – 2025-12-17 −40% · was $525,000 → $315,000
- 2025-12-04 – 2025-12-10 −50% · was $525,000 → $262,500
- 2025-07-24 – 2025-07-30 −40% · was $525,000 → $315,000
- 2025-05-29 – 2025-06-04 −40% · was $525,000 → $315,000
- 2025-04-03 – 2025-04-09 −30% · was $525,000 → $367,500
- 2025-03-13 – 2025-03-19 −40% · was $525,000 → $315,000
- 2024-10-10 – 2024-10-16 −50% · was $525,000 → $262,500
- 2023-10-19 – 2023-10-25 −30% · was $525,000 → $367,500
- 2023-07-13 – 2023-07-19 −40% · was $525,000 → $315,000
Weekly sales
- 2026-06-18 – 2026-06-24 −50% · was $525,000 → $262,500
- 2026-05-14 – 2026-05-20 −40% · was $525,000 → $315,000
- 2025-12-11 – 2025-12-17 −10% · was $525,000 → $472,500
- 2025-12-04 – 2025-12-10 −50% · was $525,000 → $262,500
- 2025-11-27 – 2025-12-03 −50% · was $525,000 → $262,500
- 2025-11-13 – 2025-11-19 −50% · was $525,000 → $262,500
- 2025-10-09 – 2025-10-15 −40% · was $525,000 → $315,000
- 2025-05-22 – 2025-05-28 −30% · was $525,000 → $367,500
- 2025-02-06 – 2025-02-12 −30% · was $525,000 → $367,500
- 2025-01-09 – 2025-01-15 −30% · was $525,000 → $367,500
- 2024-12-05 – 2024-12-11 −10% · was $525,000 → $472,500
- 2024-11-21 – 2024-11-27 −30% · was $525,000 → $367,500
- 2023-06-08 – 2023-06-14 −10% · was $525,000 → $472,500
- 2023-05-11 – 2023-05-17 −30% · was $525,000 → $367,500
