Heavy Weapons Rail Gun
Railgun
Price $730,000
Gun Van
−30% $730,000$511,000
Specifications
Damage
90
Fire Rate
25
Accuracy
20
Range
70
Clip Size
15
- Class
- Heavy Weapons
- Type
- Rail Gun
- Manufacturer
- Coil
- Origin
- U.S.A.
- Fire mode
- Single-Shot
- Ammo capacity
- 1 round
- Fire rate
- 2 RPM
- Range
- 40 / 131 ; 500 / 1640
- Unlock
- Minor Turbulence
Where to buy
Gun Van
Modifications
Magazine
| Option | Cost | Notes |
|---|---|---|
| Rounds (1) | $1,000 |
Tint
| Option | Cost | Notes |
|---|---|---|
| Black | Default | |
| Army | $5,000 | |
| Green | $5,250 | |
| Orange | $5,500 | |
| LSPD | $5,750 | |
| Pink | $7,500 | |
| Gold | $10,000 | |
| Platinum | $12,500 |
Gun Van discount history 34 weeks
GTA+ periods
- 2026-07-09 – 2026-07-15 −30% · was $730,000 → $511,000
- 2026-07-02 – 2026-07-08 −30% · was $730,000 → $511,000
- 2026-03-12 – 2026-03-18 −40% · was $730,000 → $438,000
- 2025-12-04 – 2025-12-10 −50% · was $730,000 → $365,000
- 2025-11-27 – 2025-12-03 −50% · was $730,000 → $365,000
- 2025-09-18 – 2025-09-24 −40% · was $730,000 → $438,000
- 2025-07-17 – 2025-07-23 −40% · was $730,000 → $438,000
- 2025-06-12 – 2025-06-18 −20% · was $730,000 → $584,000
- 2025-01-09 – 2025-01-15 −30% · was $730,000 → $511,000
- 2024-10-24 – 2024-10-30 −30% · was $730,000 → $511,000
- 2024-08-01 – 2024-08-07 −30% · was $730,000 → $511,000
- 2024-03-28 – 2024-04-03 −50% · was $730,000 → $365,000
Weekly sales
- 2026-05-21 – 2026-05-27 −50% · was $730,000 → $365,000
- 2026-04-16 – 2026-04-22 −30% · was $730,000 → $511,000
- 2026-04-09 – 2026-04-15 −50% · was $730,000 → $365,000
- 2026-03-26 – 2026-04-01 −40% · was $730,000 → $438,000
- 2026-03-05 – 2026-03-11 −40% · was $730,000 → $438,000
- 2026-01-22 – 2026-01-28 −30% · was $730,000 → $511,000
- 2026-01-15 – 2026-01-21 −50% · was $730,000 → $365,000
- 2025-12-04 – 2025-12-10 −30% · was $730,000 → $511,000
- 2025-10-16 – 2025-10-22 −40% · was $730,000 → $438,000
- 2025-07-10 – 2025-07-16 −40% · was $730,000 → $438,000
- 2025-06-12 – 2025-06-18 −10% · was $730,000 → $657,000
- 2025-06-05 – 2025-06-11 −50% · was $730,000 → $365,000
- 2025-04-03 – 2025-04-09 −30% · was $730,000 → $511,000
- 2025-02-27 – 2025-03-05 −10% · was $730,000 → $657,000
- 2025-02-20 – 2025-02-26 −30% · was $730,000 → $511,000
- 2024-08-08 – 2024-08-14 −10% · was $730,000 → $657,000
- 2024-03-07 – 2024-03-13 −10% · was $730,000 → $657,000
- 2024-01-25 – 2024-01-31 −30% · was $730,000 → $511,000
- 2023-12-07 – 2023-12-13 −10% · was $730,000 → $657,000
- 2023-08-10 – 2023-08-16 −10% · was $730,000 → $657,000
- 2023-05-25 – 2023-05-31 −10% · was $730,000 → $657,000
- 2023-02-16 – 2023-02-22 −10% · was $730,000 → $657,000
