Heavy Weapons Plasma Machine Gun
Widowmaker
Price $499,000
Specifications
Damage
30
Fire Rate
100
Accuracy
40
Range
55
Clip Size
90
- Class
- Heavy Weapons
- Type
- Plasma Machine Gun
- Fire mode
- Fully-automatic
- Ammo capacity
- 595 - 9999 rounds
- Fire rate
- 3000 RPM
- Range
- 120 / 394
- DLC
- Arena War
Where to buy
Gun Van
Modifications
Magazine
| Option | Cost | Notes |
|---|---|---|
| Rounds (100) | $150 |
Tint
| Option | Cost | Notes |
|---|---|---|
| Space Ranger | Default | |
| Purple | $5,250 | |
| Green | $5,250 | |
| Orange | $5,500 | |
| Pink | $7,500 | |
| Gold | $10,000 | |
| Platinum | $12,500 |
Ammu-Nation discount history 6 weeks
Weekly sales
- 2021-04-29 – 2021-05-05 −40% · was $499,000 → $299,400
- 2021-03-11 – 2021-03-17 −40% · was $499,000 → $299,400
- 2020-11-19 – 2020-11-25 −40% · was $499,000 → $299,400
- 2020-07-30 – 2020-08-05 −35% · was $499,000 → $324,350
- 2020-04-30 – 2020-05-06 −40% · was $499,000 → $299,400
- 2019-10-31 – 2019-11-06 −30% · was $499,000 → $349,300
Gun Van discount history 21 weeks
GTA+ periods
- 2025-12-11 – 2025-12-17 −20% · was $499,000 → $399,200
- 2025-12-04 – 2025-12-10 −40% · was $499,000 → $299,400
- 2025-10-30 – 2025-11-05 −50% · was $499,000 → $249,500
- 2025-10-23 – 2025-10-29 −50% · was $499,000 → $249,500
- 2025-10-16 – 2025-10-22 −50% · was $499,000 → $249,500
- 2025-10-09 – 2025-10-15 −50% · was $499,000 → $249,500
- 2025-08-28 – 2025-09-03 −40% · was $499,000 → $299,400
- 2025-06-05 – 2025-06-11 −40% · was $499,000 → $299,400
- 2024-10-31 – 2024-11-06 −40% · was $499,000 → $299,400
- 2024-02-15 – 2024-02-21 −35% · was $499,000 → $324,350
- 2024-01-18 – 2024-01-24 −40% · was $499,000 → $299,400
- 2023-10-26 – 2023-11-01 −40% · was $499,000 → $299,400
- 2023-06-01 – 2023-06-07 −35% · was $499,000 → $324,350
Weekly sales
- 2025-12-11 – 2025-12-17 −10% · was $499,000 → $449,100
- 2025-12-04 – 2025-12-10 −30% · was $499,000 → $349,300
- 2025-10-02 – 2025-10-08 −50% · was $499,000 → $249,500
- 2024-11-28 – 2024-12-04 −40% · was $499,000 → $299,400
- 2023-12-07 – 2023-12-13 −10% · was $499,000 → $449,100
- 2023-10-26 – 2023-11-01 −10% · was $499,000 → $449,100
- 2023-08-03 – 2023-08-09 −30% · was $499,000 → $349,300
- 2023-06-01 – 2023-06-07 −10% · was $499,000 → $449,100
