Handguns Custom Pistol
Pistol Mk II
Price Not available for purchase
Specifications
Damage
38
Fire Rate
40
Accuracy
40
Range
25
Clip Size
10
- Class
- Handguns
- Type
- Custom Pistol
- Manufacturer
- Hawk & Little
- Origin
- U.S.A.
- Caliber
- 9mm
- Fire mode
- Semi-Automatic
- Ammo capacity
- 8 rounds 12 rounds (16 w/ extended clip)
- Fire rate
- 162 RPM
- Range
- 120 / 394
- DLC
- Gunrunning
Where to buy
Weapon Workshop
Modifications
Applied at a Weapon Workshop (Gunrunning bunker, MOC or Avenger).
Weapon Workshop (MOC / Avenger / Bunker)
Muzzle
| Option | Cost | Notes |
|---|---|---|
| No Muzzle Attachment | Default | |
| Suppressor | $28,750 | Reduces noise and muzzle flash. |
| Compensator | $21,250 | Research required Reduces recoil for rapid fire. |
Scope / Sight
| Option | Cost | Notes |
|---|---|---|
| No Scope | Default | |
| Mounted Scope | $16,250 | Research required Standard-range zoom functionality. |
Magazine
| Option | Cost | Notes |
|---|---|---|
| Rounds (24) | $57 | |
| Default Clip (12 rounds) | Default | |
| Extended Clip (16 rounds) | $15,250 | Extended capacity for regular ammo. |
Ammo Type
| Option | Cost | Notes |
|---|---|---|
| Tracer Rounds (12) | $43 | |
| Incendiary Rounds (8) | $58 | |
| Hollow Point Rounds (8) | $77 | |
| Full Metal Jacket Rounds (8) | $134 | |
| Tracer Rounds (12 rounds) | $28,600 | Bullets with bright visible markers that match the tint of the gun. |
| Incendiary Rounds (8 rounds) | $34,750 | Research required Bullets which include a chance to set targets on fire when shot. |
| Hollow Point Rounds (8 rounds) | $39,650 | Research required Increased damage to targets without Body Armor. |
| Full Metal Jacket Rounds (8 rounds) | $52,000 | Research required Increased damage to vehicles. Also penetrates bullet resistant and bulletproof vehicle glass. |
Flashlight
| Option | Cost | Notes |
|---|---|---|
| No Flashlight | Default | |
| Flashlight | $7,500 | Aids low light target acquisition. |
Livery
| Option | Cost | Notes |
|---|---|---|
| No Livery | Default | |
| Skull | $49,750 | Research required |
| Sessanta Nove | $75,000 | Research required |
| Perseus | $57,500 | Research required |
| Leopard | $51,500 | Research required |
| Zebra | $53,750 | Research required |
| Geometric | $55,000 | Research required |
| Boom | $60,000 | Research required |
| Patriotic | $100,000 | |
| Livery Color | $5,000 |
Tint
| Option | Cost | Notes |
|---|---|---|
| Classic Black | $20,000 | |
| Classic Gray | $20,000 | |
| Classic Two-Tone | $30,000 | |
| Classic White | $30,000 | |
| Classic Beige | $30,000 | |
| Classic Green | $30,000 | |
| Classic Blue | $30,000 | |
| Classic Earth | $35,000 | |
| Classic Brown & Black | $35,000 | |
| Red Contrast | $40,000 | |
| Blue Contrast | $40,000 | |
| Yellow Contrast | $40,000 | |
| Orange Contrast | $40,000 | |
| Bold Pink | $75,000 | |
| Bold Purple & Yellow | $60,000 | |
| Bold Orange | $60,000 | |
| Bold Green & Purple | $60,000 | |
| Bold Red Features | $50,000 | |
| Bold Green Features | $50,000 | |
| Bold Cyan Features | $50,000 | |
| Bold Yellow Features | $50,000 | |
| Bold Red & White | $45,000 | |
| Bold Blue & White | $45,000 | |
| Metallic Gold | $100,000 | |
| Metallic Platinum | $100,000 | |
| Metallic Gray & Lilac | $80,000 | |
| Metallic Purple & Lime | $80,000 | |
| Metallic Red | $75,000 | |
| Metallic Green | $75,000 | |
| Metallic Blue | $75,000 | |
| Metallic White & Aqua | $90,000 | |
| Metallic Red & Yellow | $90,000 |
Camo
| Option | Cost | Notes |
|---|---|---|
| Digital Camo | $40,000 | |
| Brushstroke Camo | $43,500 | Research required |
| Woodland Camo | $45,000 |
Other
| Option | Cost | Notes |
|---|---|---|
| Revert | Free | Revert back to the Pistol |
