Handguns Stun Gun
Stun Gun
Price $375,000
Specifications
Damage
1
Fire Rate
10
Accuracy
40
Range
5
Clip Size
100
- Class
- Handguns
- Type
- Stun Gun
- Manufacturer
- Coil
- Origin
- U.S.A.
- Ammo capacity
- Unlimited
- Fire rate
- 2 RPM
- Range
- 10 / 32.8 ; 11 / 36
- Unlock
- Purchasing an Agency
- DLC
- The Contract
Where to buy
Gun VanAgency Armory
Modifications
Tint
| Option | Cost | Notes |
|---|---|---|
| Black | Default | |
| Army | $4,750 | |
| Green | $4,987 | |
| Orange | $5,225 | |
| LSPD | $5,462 | |
| Pink | $7,125 | |
| Gold | $9,500 | |
| Platinum | $11,875 | |
| Bottom Dollar Bounty | Free |
Ammu-Nation discount history 3 weeks
Weekly sales
- 2022-11-24 – 2022-11-30 −40% · was $375,000 → $225,000
- 2022-03-03 – 2022-03-09 −25% · was $375,000 → $281,250
- 2022-01-20 – 2022-01-26 −30% · was $375,000 → $262,500
Gun Van discount history 27 weeks
GTA+ periods
- 2026-06-25 – 2026-07-01 −30% · was $375,000 → $262,500
- 2026-04-23 – 2026-04-29 −100% · was $375,000 → $0
- 2026-04-16 – 2026-04-22 −100% · was $375,000 → $0
- 2026-04-09 – 2026-04-15 −100% · was $375,000 → $0
- 2026-04-02 – 2026-04-08 −100% · was $375,000 → $0
- 2026-02-26 – 2026-03-04 −30% · was $375,000 → $262,500
- 2026-01-15 – 2026-01-21 −40% · was $375,000 → $225,000
- 2026-01-08 – 2026-01-14 −30% · was $375,000 → $262,500
- 2025-12-18 – 2025-12-24 −40% · was $375,000 → $225,000
- 2025-10-30 – 2025-11-05 −30% · was $375,000 → $262,500
- 2025-10-02 – 2025-10-08 −100% · was $375,000 → $0
- 2025-09-25 – 2025-10-01 −100% · was $375,000 → $0
- 2025-09-18 – 2025-09-24 −100% · was $375,000 → $0
- 2025-09-11 – 2025-09-17 −100% · was $375,000 → $0
- 2025-08-07 – 2025-08-13 −30% · was $375,000 → $262,500
- 2025-06-26 – 2025-07-02 −40% · was $375,000 → $225,000
- 2025-03-27 – 2025-04-02 −40% · was $375,000 → $225,000
- 2024-02-08 – 2024-02-14 −40% · was $375,000 → $225,000
Weekly sales
- 2025-09-11 – 2025-09-17 −30% · was $375,000 → $262,500
- 2025-07-31 – 2025-08-06 −30% · was $375,000 → $262,500
- 2025-05-08 – 2025-05-14 −30% · was $375,000 → $262,500
- 2024-08-08 – 2024-08-14 −50% · was $375,000 → $187,500
- 2024-08-01 – 2024-08-07 −50% · was $375,000 → $187,500
- 2024-06-20 – 2024-06-26 −20% · was $375,000 → $300,000
- 2024-02-15 – 2024-02-21 −30% · was $375,000 → $262,500
- 2023-12-07 – 2023-12-13 −10% · was $375,000 → $337,500
- 2023-07-13 – 2023-07-19 −30% · was $375,000 → $262,500
