Handguns Raygun
Up-n-Atomizer
Price $399,000
Specifications
Damage
80
Fire Rate
10
Accuracy
10
Range
50
Clip Size
10
- Class
- Handguns
- Type
- Raygun
- Fire mode
- Single-Shot
- Ammo capacity
- Unlimited
- Fire rate
- 2 RPM
- Range
- 120 / 394
- DLC
- Arena War
Where to buy
Gun Van
Ammu-Nation discount history 6 weeks
Weekly sales
- 2021-04-29 – 2021-05-05 −40% · was $399,000 → $239,400
- 2021-03-11 – 2021-03-17 −40% · was $399,000 → $239,400
- 2020-11-19 – 2020-11-25 −40% · was $399,000 → $239,400
- 2020-07-30 – 2020-08-05 −35% · was $399,000 → $259,350
- 2020-04-30 – 2020-05-06 −40% · was $399,000 → $239,400
- 2019-10-31 – 2019-11-06 −30% · was $399,000 → $279,300
Gun Van discount history 24 weeks
GTA+ periods
- 2026-03-05 – 2026-03-11 −30% · was $399,000 → $279,300
- 2025-12-04 – 2025-12-10 −40% · was $399,000 → $239,400
- 2025-10-30 – 2025-11-05 −50% · was $399,000 → $199,500
- 2025-10-23 – 2025-10-29 −50% · was $399,000 → $199,500
- 2025-10-16 – 2025-10-22 −50% · was $399,000 → $199,500
- 2025-10-09 – 2025-10-15 −50% · was $399,000 → $199,500
- 2025-10-02 – 2025-10-08 −50% · was $399,000 → $199,500
- 2024-05-02 – 2024-05-08 −40% · was $399,000 → $239,400
- 2023-10-26 – 2023-11-01 −40% · was $399,000 → $239,400
- 2023-10-19 – 2023-10-25 −40% · was $399,000 → $239,400
- 2023-08-10 – 2023-08-16 −30% · was $399,000 → $279,300
- 2023-05-04 – 2023-05-10 −50% · was $399,000 → $199,500
Weekly sales
- 2025-12-04 – 2025-12-10 −30% · was $399,000 → $279,300
- 2025-08-14 – 2025-08-20 −30% · was $399,000 → $279,300
- 2025-03-20 – 2025-03-26 −40% · was $399,000 → $239,400
- 2024-10-31 – 2024-11-06 −30% · was $399,000 → $279,300
- 2024-07-25 – 2024-07-31 −30% · was $399,000 → $279,300
- 2024-05-23 – 2024-05-29 −50% · was $399,000 → $199,500
- 2024-04-11 – 2024-04-17 −30% · was $399,000 → $279,300
- 2023-12-07 – 2023-12-13 −10% · was $399,000 → $359,100
- 2023-10-26 – 2023-11-01 −10% · was $399,000 → $359,100
- 2023-09-28 – 2023-10-04 −20% · was $399,000 → $319,200
- 2023-08-10 – 2023-08-16 −10% · was $399,000 → $359,100
- 2023-06-08 – 2023-06-14 −10% · was $399,000 → $359,100
