Raton Canyon Bunker

Raton Canyon

$1,450,000 Last on sale July 9th 2026 View on map
Type
Bunker
Income
High income
Added in
Gunrunning

Register as a CEO, VIP, or MC President to source supplies.

Pros

  • Second-cheapest bunker

Cons

  • Remote canyon location
  • Trail access instead of a main highway

How the Raton Canyon compares

The Raton Canyon costs $1,450,000. The cheapest option is the Paleto Forest at $1,165,000, which saves $285,000.

Every Bunker location earns the same; the price is the main difference.

Full guides

How to Make Money with a Bunker on GTA Online

Which location to buy, which upgrades matter, and how to run the supply chain for steady profit.

How to Complete Bunker Sell Missions (Gunrunning) in GTA Online

Every sell scenario explained, plus how to keep deliveries down to a single vehicle.

Raton Canyon is a federally protected wilderness area, which all but guarantees the kind of peace and solitude your newly converted missile silo deserves. Plus, when the recycled air is making you nauseous, you can pop up for a lungful of the purest breeze in the state.

Income

Fully upgraded, a full 100-unit batch sells for $1,050,000. Supplies cost $375,000, leaving about $675,000 net per batch, about $90,000/hr. Open the full income calculator.

Unlocks & benefits

Owning a Bunker comes with 3 unlocks and perks: Mobile Operations Center (MOC), Mk II Weapon upgrades (Research), and Weaponized Vehicle Research. See every unlock on the Bunkers hub.

Free periods

1 week
  • Week of 2022-06-02–2022-06-08
Discount history 44 weeks

Weekly sales

  • 2026-07-09 – 2026-07-13 −40% · was $1,450,000 → $870,000
  • 2026-07-02 – 2026-07-08 −40% · was $1,450,000 → $870,000
  • 2025-10-02 – 2025-10-08 −30% · was $1,450,000 → $1,015,000
  • 2025-07-03 – 2025-07-09 −30% · was $1,450,000 → $1,015,000
  • 2024-08-29 – 2024-09-04 −30% · was $1,450,000 → $1,015,000
  • 2024-04-04 – 2024-04-10 −30% · was $1,450,000 → $1,015,000
  • 2023-10-12 – 2023-10-18 −30% · was $1,450,000 → $1,015,000
  • 2023-08-10 – 2023-08-16 −30% · was $1,450,000 → $1,015,000
  • 2023-04-06 – 2023-04-12 −30% · was $1,450,000 → $1,015,000
  • 2023-01-12 – 2023-01-18 −30% · was $1,450,000 → $1,015,000
  • 2022-11-24 – 2022-11-30 −50% · was $1,450,000 → $725,000
  • 2022-09-01 – 2022-09-07 −40% · was $1,450,000 → $870,000
  • 2022-08-11 – 2022-08-17 −40% · was $1,450,000 → $870,000
  • 2022-06-02 – 2022-06-08 was $1,450,000 → FREE
  • 2022-04-28 – 2022-05-04 −30% · was $1,450,000 → $1,015,000
  • 2021-08-26 – 2021-09-01 −50% · was $1,450,000 → $725,000
  • 2021-07-01 – 2021-07-07 −50% · was $1,450,000 → $725,000
  • 2021-04-29 – 2021-05-05 −50% · was $1,450,000 → $725,000
  • 2021-01-21 – 2021-01-27 −40% · was $1,450,000 → $870,000
  • 2020-09-24 – 2020-09-30 −40% · was $1,450,000 → $870,000
  • 2020-09-10 – 2020-09-16 −40% · was $1,450,000 → $870,000
  • 2020-07-02 – 2020-07-08 −70% · was $1,450,000 → $435,000
  • 2020-05-14 – 2020-05-20 −40% · was $1,450,000 → $870,000
  • 2019-11-14 – 2019-11-20 −40% · was $1,450,000 → $870,000
  • 2019-10-17 – 2019-10-23 −50% · was $1,450,000 → $725,000
  • 2019-08-29 – 2019-09-04 −40% · was $1,450,000 → $870,000
  • 2019-07-11 – 2019-07-17 −40% · was $1,450,000 → $870,000
  • 2019-07-04 – 2019-07-10 −40% · was $1,450,000 → $870,000
  • 2019-05-30 – 2019-06-05 −40% · was $1,450,000 → $870,000
  • 2019-04-04 – 2019-04-10 −30% · was $1,450,000 → $1,015,000
  • 2019-02-14 – 2019-02-20 −40% · was $1,450,000 → $870,000
  • 2018-12-20 – 2018-12-26 −35% · was $1,450,000 → $942,500
  • 2018-10-11 – 2018-10-17 −35% · was $1,450,000 → $942,500
  • 2018-09-27 – 2018-10-03 −40% · was $1,450,000 → $870,000
  • 2018-09-13 – 2018-09-19 −30% · was $1,450,000 → $1,015,000
  • 2018-09-06 – 2018-09-12 −40% · was $1,450,000 → $870,000
  • 2018-08-30 – 2018-09-05 −40% · was $1,450,000 → $870,000
  • 2018-08-09 – 2018-08-15 −25% · was $1,450,000 → $1,087,500
  • 2018-08-02 – 2018-08-08 −25% · was $1,450,000 → $1,087,500
  • 2018-07-26 – 2018-08-01 −25% · was $1,450,000 → $1,087,500
  • 2018-07-19 – 2018-07-25 −25% · was $1,450,000 → $1,087,500
  • 2018-07-12 – 2018-07-18 −40% · was $1,450,000 → $870,000
  • 2018-05-24 – 2018-05-30 −40% · was $1,450,000 → $870,000
  • 2017-10-26 – 2017-11-01 −30% · was $1,450,000 → $1,015,000

More Bunkers