Cocaine Lockups
Cocaine Lockups are high-income production businesses. Buy or steal supplies, manufacture stock over time, then sell it in sell missions for profit. Added in the Bikers update, with 4 locations from $975,000.
Fully upgraded, a full 10-unit batch sells for $525,000. Supplies cost $75,000, leaving about $450,000 net per batch, about $105,000/hr.
- Buy-in from
- $975,000
- Income
- High income
- Added in
- Bikers
- Requires
- Clubhouse
Requires a Clubhouse (be an MC President).
Income
Solo run
~1h to fill · sells for $105,000 · net $90,000
Full stock
5h to fill · sells for $525,000 · net $450,000
Net $/hr
$90,000/hr
Sell vehicles
1 at the solo threshold, 1-4 on a full sale (a lone Pounder truck roll is solo-able)
Supply cost
$75,000 (steal for free)
Production
Stock production
- Sells for
- $525,000
- Supply cost
- $75,000
- Net profit
- $450,000
- Rate
- $105,000/hr
- Time to fill
- 5h
- Capacity
- 10 unit
Equipment and Staff upgrades both raise product sale value (full batch $525,000 vs $375,000 without) and speed up manufacturing. Buy supplies ($75,000) or steal them for $0 at a time cost. ~30 min/unit (~5h to fill).
Sell missions
Solo sell delivery
- Sells for
- $105,000
- Sell vehicles
- 1 at the solo threshold, 1-4 on a full sale (a lone Pounder truck roll is solo-able)
With Equipment and Staff upgrades stock is worth more per unit, so the safe solo threshold rises to ~$105,000 of stock value (2 of 10 units, one delivery vehicle). Sales below a quarter of capacity spawn a single vehicle; a fuller batch spawns 2-4 vehicles that need more players. Selling to the furthest buyer pays more than a local sale; a High Demand bonus adds +2.5% per other player in the session, up to +50% in a full public lobby.
The sell phase of the stock manufactured above - not extra income. It caps how much you can safely cash out per solo mission.
Upgrades
| Upgrade | Category | Cost | Effect |
|---|---|---|---|
| Equipment Upgrade | equipment | $935,000 | +40% valueIncreases product sale value and speeds up manufacturing; supplies also stretch further. |
| Staff Upgrade | staff | $390,000 | Speeds up manufacturing further and also raises product sale value alongside the Equipment Upgrade. |
| Security Upgrade | security | $570,000 | Reduces the chance of lockup raids and product theft; no effect on income. |
Equipment Upgrade
equipment
$935,000
Increases product sale value and speeds up manufacturing; supplies also stretch further.
Staff Upgrade
staff
$390,000
Speeds up manufacturing further and also raises product sale value alongside the Equipment Upgrade.
Security Upgrade
security
$570,000
Reduces the chance of lockup raids and product theft; no effect on income.
4 locations
View all on the map
Cocaine Lockup Alamo Sea
Cocaine Lockup Paleto Bay
Cocaine Lockup Elysian Island
Cocaine Lockup Morningwood
Cocaine Lockups discount history 30 weeks
Weekly sales
- 2026-01-29 – 2026-02-04 −40%
- 2025-07-03 – 2025-07-09 −30%
- 2024-04-18 – 2024-04-24 −30%
- 2023-08-24 – 2023-08-30 −40%
- 2023-03-30 – 2023-04-05 −40%
- 2023-02-16 – 2023-02-22 −35%
- 2022-05-26 – 2022-06-01 −30%
- 2022-04-28 – 2022-05-04 −30%
- 2021-02-18 – 2021-02-24 −50%
- 2020-08-27 – 2020-09-02 −40%
- 2020-06-25 – 2020-07-01 −50%
- 2020-03-12 – 2020-03-18 −40%
- 2020-01-09 – 2020-01-15 −40%
- 2019-11-28 – 2019-12-04 −50%
- 2019-10-17 – 2019-10-23 −50%
- 2019-07-04 – 2019-07-10 −40%
- 2019-05-02 – 2019-05-08 −40%
- 2019-03-14 – 2019-03-20 −50%
- 2019-01-03 – 2019-01-09 −35%
- 2018-11-15 – 2018-11-21 −40%
- 2018-11-01 – 2018-11-07 −35%
- 2018-09-13 – 2018-09-19 −40%
- 2018-08-09 – 2018-08-15 −25%
- 2018-08-02 – 2018-08-08 −25%
- 2018-07-26 – 2018-08-01 −25%
- 2018-07-19 – 2018-07-25 −25%
- 2018-06-21 – 2018-06-27 −50%
- 2018-05-31 – 2018-06-06 −50%
- 2017-04-27 – 2017-05-03 −25%
- 2017-01-12 – 2017-01-18 −25%
