Morningwood - Cocaine Lockup

Morningwood

$1,852,500 Last on sale January 29th 2026 View on map
Income
High income
Added in
Bikers
Requires
Clubhouse

Requires a Clubhouse (be an MC President).

Pros

  • Central west-city location

Cons

  • Most expensive cocaine lockup

How the Morningwood compares

At $1,852,500, the Morningwood is the most expensive of the 4 Cocaine Lockups.

Every Cocaine Lockup location earns the same; the price is the main difference.

Full guide

Everything you need to know about the Cocaine Lockup in GTA V Online

The best location, which upgrades matter, real payouts, and the stock cutoff that keeps solo sales to one vehicle.

This is a cocaine Motorcycle Club Business. You must own a Motorcycle Clubhouse to buy this.

Income

Fully upgraded, a full 10-unit batch sells for $525,000. Supplies cost $187,500, leaving about $337,500 net per batch, about $105,000/hr. Open the full income calculator.

Discount history 30 weeks

Weekly sales

  • 2026-01-29 – 2026-02-04 −40% · was $1,852,500 → $1,111,500
  • 2025-07-03 – 2025-07-09 −30% · was $1,852,500 → $1,296,750
  • 2024-04-18 – 2024-04-24 −30% · was $1,852,500 → $1,296,750
  • 2023-08-24 – 2023-08-30 −40% · was $1,852,500 → $1,111,500
  • 2023-03-30 – 2023-04-05 −40% · was $1,852,500 → $1,111,500
  • 2023-02-16 – 2023-02-22 −35% · was $1,852,500 → $1,204,125
  • 2022-05-26 – 2022-06-01 −30% · was $1,852,500 → $1,296,750
  • 2022-04-28 – 2022-05-04 −30% · was $1,852,500 → $1,296,750
  • 2021-02-18 – 2021-02-24 −50% · was $1,852,500 → $926,250
  • 2020-08-27 – 2020-09-02 −40% · was $1,852,500 → $1,111,500
  • 2020-06-25 – 2020-07-01 −50% · was $1,852,500 → $926,250
  • 2020-03-12 – 2020-03-18 −40% · was $1,852,500 → $1,111,500
  • 2020-01-09 – 2020-01-15 −40% · was $1,852,500 → $1,111,500
  • 2019-11-28 – 2019-12-04 −50% · was $1,852,500 → $926,250
  • 2019-10-17 – 2019-10-23 −50% · was $1,852,500 → $926,250
  • 2019-07-04 – 2019-07-10 −40% · was $1,852,500 → $1,111,500
  • 2019-05-02 – 2019-05-08 −40% · was $1,852,500 → $1,111,500
  • 2019-03-14 – 2019-03-20 −50% · was $1,852,500 → $926,250
  • 2019-01-03 – 2019-01-09 −35% · was $1,852,500 → $1,204,125
  • 2018-11-15 – 2018-11-21 −40% · was $1,852,500 → $1,111,500
  • 2018-11-01 – 2018-11-07 −35% · was $1,852,500 → $1,204,125
  • 2018-09-13 – 2018-09-19 −40% · was $1,852,500 → $1,111,500
  • 2018-08-09 – 2018-08-15 −25% · was $1,852,500 → $1,389,375
  • 2018-08-02 – 2018-08-08 −25% · was $1,852,500 → $1,389,375
  • 2018-07-26 – 2018-08-01 −25% · was $1,852,500 → $1,389,375
  • 2018-07-19 – 2018-07-25 −25% · was $1,852,500 → $1,389,375
  • 2018-06-21 – 2018-06-27 −50% · was $1,852,500 → $926,250
  • 2018-05-31 – 2018-06-06 −50% · was $1,852,500 → $926,250
  • 2017-04-27 – 2017-05-03 −25% · was $1,852,500 → $1,389,375
  • 2017-01-12 – 2017-01-18 −25% · was $1,852,500 → $1,389,375

More Cocaine Lockups