Grand Senora Desert
- Income
- Medium income
- Added in
- Bikers
- Requires
- Clubhouse
Requires a Clubhouse (be an MC President).
Pros
- Cheapest cash factory
- Central map location
- Near other desert MC businesses
Cons
- Outside Los Santos
How the Grand Senora Desert compares
At $845,000, the Grand Senora Desert is the cheapest of the 4 Counterfeit Cash Factories.
Every Counterfeit Cash Factory location earns the same; the price is the main difference.
This is a counterfeit cash Motorcycle Club Business. You must own a Motorcycle Clubhouse to buy this.
Income
Fully upgraded, a full 40-unit batch sells for $367,500. Supplies cost $150,000, leaving about $217,500 net per batch, about $68,906/hr. Open the full income calculator.
Discount history 33 weeks
Weekly sales
- 2026-04-23 – 2026-04-29 −40% · was $845,000 → $507,000
- 2026-02-19 – 2026-02-25 −40% · was $845,000 → $507,000
- 2026-01-08 – 2026-01-14 −40% · was $845,000 → $507,000
- 2025-06-12 – 2025-06-18 −30% · was $845,000 → $591,500
- 2024-04-18 – 2024-04-24 −30% · was $845,000 → $591,500
- 2023-08-24 – 2023-08-30 −40% · was $845,000 → $507,000
- 2023-03-30 – 2023-04-05 −40% · was $845,000 → $507,000
- 2023-02-16 – 2023-02-22 −35% · was $845,000 → $549,250
- 2022-05-26 – 2022-06-01 −30% · was $845,000 → $591,500
- 2022-04-28 – 2022-05-04 −30% · was $845,000 → $591,500
- 2021-09-16 – 2021-09-22 −50% · was $845,000 → $422,500
- 2021-02-18 – 2021-02-24 −50% · was $845,000 → $422,500
- 2020-08-27 – 2020-09-02 −40% · was $845,000 → $507,000
- 2020-06-25 – 2020-07-01 −50% · was $845,000 → $422,500
- 2020-03-12 – 2020-03-18 −40% · was $845,000 → $507,000
- 2020-01-09 – 2020-01-15 −40% · was $845,000 → $507,000
- 2019-11-28 – 2019-12-04 −50% · was $845,000 → $422,500
- 2019-10-17 – 2019-10-23 −50% · was $845,000 → $422,500
- 2019-07-04 – 2019-07-10 −40% · was $845,000 → $507,000
- 2019-05-02 – 2019-05-08 −40% · was $845,000 → $507,000
- 2019-03-14 – 2019-03-20 −50% · was $845,000 → $422,500
- 2019-01-03 – 2019-01-09 −35% · was $845,000 → $549,250
- 2018-11-15 – 2018-11-21 −40% · was $845,000 → $507,000
- 2018-11-01 – 2018-11-07 −35% · was $845,000 → $549,250
- 2018-09-13 – 2018-09-19 −40% · was $845,000 → $507,000
- 2018-08-09 – 2018-08-15 −25% · was $845,000 → $633,750
- 2018-08-02 – 2018-08-08 −25% · was $845,000 → $633,750
- 2018-07-26 – 2018-08-01 −25% · was $845,000 → $633,750
- 2018-07-19 – 2018-07-25 −25% · was $845,000 → $633,750
- 2018-06-21 – 2018-06-27 −50% · was $845,000 → $422,500
- 2018-05-31 – 2018-06-06 −50% · was $845,000 → $422,500
- 2017-04-27 – 2017-05-03 −25% · was $845,000 → $633,750
- 2017-01-12 – 2017-01-18 −25% · was $845,000 → $633,750
More Counterfeit Cash Factories
Counterfeit Cash Factory Paleto Bay
$951,600 Map
Counterfeit Cash Factory Cypress Flats
$1,267,500 Map
Counterfeit Cash Factory Vespucci Canals
$1,605,000 Map
