Back to Counterfeit Cash Factories
Paleto Bay

Paleto Bay

$951,600 Last on sale 2026-04-23 View on map
Income
Medium income
Added in
Bikers
Requires
Clubhouse

Requires a Clubhouse (be an MC President).

This is a counterfeit cash Motorcycle Club Business. You must own a Motorcycle Clubhouse to buy this.

Income

Solo run

~1.2h to fill · sells for $66,150 · net $49,275

Full stock

5.3h to fill · sells for $294,000 · net $219,000

Net $/hr

$41,321/hr

Sell vehicles

1 at the solo threshold, 1-4 on a full sale (a lone single-vehicle roll is solo-able)

Supply cost

$75,000 (steal for free)

Production

Stock production

Sells for
$294,000
Supply cost
$75,000
Net profit
$219,000
Rate
$55,125/hr
Time to fill
5.3h
Capacity
40 unit

Equipment and Staff upgrades both raise product sale value (full batch $294,000 vs $210,000 without) and speed up manufacturing. Buy supplies ($75,000) or steal them for $0 at a time cost. ~8 min/unit (~5.3h to fill).

Sell missions

Solo sell delivery

Sells for
$66,150
Sell vehicles
1 at the solo threshold, 1-4 on a full sale (a lone single-vehicle roll is solo-able)

With Equipment and Staff upgrades stock is worth more per unit, so the safe solo threshold rises to ~$66,150 of stock value (9 of 40 units, one delivery vehicle). Sales below a quarter of capacity spawn a single vehicle; a fuller batch spawns 2-4 vehicles that need more players. Selling to the furthest buyer pays more than a local sale; a High Demand bonus adds +2.5% per other player in the session, up to +50% in a full public lobby.

The sell phase of the stock manufactured above - not extra income. It caps how much you can safely cash out per solo mission.

Discount history 33 weeks

Weekly sales

  • 2026-04-23 – 2026-04-29 −40% · was $951,600 → $570,960
  • 2026-02-19 – 2026-02-25 −40% · was $951,600 → $570,960
  • 2026-01-08 – 2026-01-14 −40% · was $951,600 → $570,960
  • 2025-06-12 – 2025-06-18 −30% · was $951,600 → $666,120
  • 2024-04-18 – 2024-04-24 −30% · was $951,600 → $666,120
  • 2023-08-24 – 2023-08-30 −40% · was $951,600 → $570,960
  • 2023-03-30 – 2023-04-05 −40% · was $951,600 → $570,960
  • 2023-02-16 – 2023-02-22 −35% · was $951,600 → $618,540
  • 2022-05-26 – 2022-06-01 −30% · was $951,600 → $666,120
  • 2022-04-28 – 2022-05-04 −30% · was $951,600 → $666,120
  • 2021-09-16 – 2021-09-22 −50% · was $951,600 → $475,800
  • 2021-02-18 – 2021-02-24 −50% · was $951,600 → $475,800
  • 2020-08-27 – 2020-09-02 −40% · was $951,600 → $570,960
  • 2020-06-25 – 2020-07-01 −50% · was $951,600 → $475,800
  • 2020-03-12 – 2020-03-18 −40% · was $951,600 → $570,960
  • 2020-01-09 – 2020-01-15 −40% · was $951,600 → $570,960
  • 2019-11-28 – 2019-12-04 −50% · was $951,600 → $475,800
  • 2019-10-17 – 2019-10-23 −50% · was $951,600 → $475,800
  • 2019-07-04 – 2019-07-10 −40% · was $951,600 → $570,960
  • 2019-05-02 – 2019-05-08 −40% · was $951,600 → $570,960
  • 2019-03-14 – 2019-03-20 −50% · was $951,600 → $475,800
  • 2019-01-03 – 2019-01-09 −35% · was $951,600 → $618,540
  • 2018-11-15 – 2018-11-21 −40% · was $951,600 → $570,960
  • 2018-11-01 – 2018-11-07 −35% · was $951,600 → $618,540
  • 2018-09-13 – 2018-09-19 −40% · was $951,600 → $570,960
  • 2018-08-09 – 2018-08-15 −25% · was $951,600 → $713,700
  • 2018-08-02 – 2018-08-08 −25% · was $951,600 → $713,700
  • 2018-07-26 – 2018-08-01 −25% · was $951,600 → $713,700
  • 2018-07-19 – 2018-07-25 −25% · was $951,600 → $713,700
  • 2018-06-21 – 2018-06-27 −50% · was $951,600 → $475,800
  • 2018-05-31 – 2018-06-06 −50% · was $951,600 → $475,800
  • 2017-04-27 – 2017-05-03 −25% · was $951,600 → $713,700
  • 2017-01-12 – 2017-01-18 −25% · was $951,600 → $713,700

More Counterfeit Cash Factories