Land Act Reservoir
- Type
- Facility
- Added in
- The Doomsday Heist
Required to set up the Doomsday Heist.
Pros
- Closest facility to central Los Santos
Cons
- Most expensive facility
- Single winding access road
How the Land Act Reservoir compares
At $2,950,000, the Land Act Reservoir is the most expensive of the 9 Facilities.
Full guides
Every prep, setup and finale in The Data Breaches, plus the current payouts, the weekly bonus and the Elite Challenge.
All 5 preps, 4 setups and the submarine finale of The Bogdan Problem, with payouts and the Elite Challenge.
The Mount Chiliad finale: 6 preps, 5 setups, the Barrage-or-Khanjali bonus and the biggest payout of the three acts.
Every major heist finale payout by difficulty, the Hard vs Normal gap, the weekly first-run bonus, and a cut calculator for your crew.
Advertisement
The only thing edgier than owning a sprawling underground facility is owning one that could fill with water at any second. Just avoid target practice near the east wall, and you'll probably be fine.
Discount history 31 weeks
Weekly sales
- 2026-11-05 – 2026-11-11 −40% · was $2,950,000 → $1,770,000
- 2024-12-05 – 2024-12-11 −30% · was $2,950,000 → $2,065,000
- 2024-11-14 – 2024-11-20 −40% · was $2,950,000 → $1,770,000
- 2023-11-16 – 2023-11-22 −50% · was $2,950,000 → $1,475,000
- 2022-11-03 – 2022-11-09 −40% · was $2,950,000 → $1,770,000
- 2022-06-30 – 2022-07-06 −40% · was $2,950,000 → $1,770,000
- 2021-11-11 – 2021-11-17 −40% · was $2,950,000 → $1,770,000
- 2021-05-27 – 2021-06-02 −40% · was $2,950,000 → $1,770,000
- 2021-03-11 – 2021-03-17 −40% · was $2,950,000 → $1,770,000
- 2020-12-10 – 2020-12-16 −40% · was $2,950,000 → $1,770,000
- 2020-10-29 – 2020-11-04 −40% · was $2,950,000 → $1,770,000
- 2020-07-02 – 2020-07-08 −70% · was $2,950,000 → $885,000
- 2020-03-26 – 2020-04-01 −50% · was $2,950,000 → $1,475,000
- 2020-02-13 – 2020-02-19 −35% · was $2,950,000 → $1,917,500
- 2019-11-28 – 2019-12-04 −50% · was $2,950,000 → $1,475,000
- 2019-10-24 – 2019-10-30 −50% · was $2,950,000 → $1,475,000
- 2019-07-11 – 2019-07-17 −40% · was $2,950,000 → $1,770,000
- 2019-07-04 – 2019-07-10 −40% · was $2,950,000 → $1,770,000
- 2019-05-09 – 2019-05-15 −40% · was $2,950,000 → $1,770,000
- 2019-04-18 – 2019-04-24 −40% · was $2,950,000 → $1,770,000
- 2019-02-21 – 2019-02-27 −30% · was $2,950,000 → $2,065,000
- 2019-01-03 – 2019-01-09 −30% · was $2,950,000 → $2,065,000
- 2018-11-15 – 2018-11-21 −40% · was $2,950,000 → $1,770,000
- 2018-09-13 – 2018-09-19 −30% · was $2,950,000 → $2,065,000
- 2018-08-23 – 2018-08-29 −30% · was $2,950,000 → $2,065,000
- 2018-07-12 – 2018-07-18 −30% · was $2,950,000 → $2,065,000
- 2018-06-21 – 2018-06-27 −40% · was $2,950,000 → $1,770,000
- 2018-06-14 – 2018-06-20 −40% · was $2,950,000 → $1,770,000
- 2018-06-07 – 2018-06-13 −40% · was $2,950,000 → $1,770,000
- 2018-05-31 – 2018-06-06 −40% · was $2,950,000 → $1,770,000
- 2018-03-08 – 2018-03-14 −30% · was $2,950,000 → $2,065,000
More Facilities
Facility PICKRon Alternates Wind Farm
Facility Paleto Bay
Facility Mount Gordo
Facility Lago Zancudo
Facility Zancudo River
Facility Route 68
Grand Senora Desert