Smoke Tree Road Bunker

Smoke Tree Road

$2,205,000 Last on sale July 9th 2026 View on map
Type
Bunker
Income
High income
Added in
Gunrunning

Register as a CEO, VIP, or MC President to source supplies.

Pros

  • Near Sandy Shores Airfield

Cons

  • Third-most expensive bunker

How the Smoke Tree Road compares

The Smoke Tree Road costs $2,205,000. The cheapest option is the Paleto Forest at $1,165,000, which saves $1,040,000.

Every Bunker location earns the same; the price is the main difference.

Full guides

How to Make Money with a Bunker on GTA Online

Which location to buy, which upgrades matter, and how to run the supply chain for steady profit.

How to Complete Bunker Sell Missions (Gunrunning) in GTA Online

Every sell scenario explained, plus how to keep deliveries down to a single vehicle.

This discreet site in the Grand Senora Desert holds the record for the most unidentified bodies excavated during construction. And if nothing else, that means it's popular with all the right people.

Income

Fully upgraded, a full 100-unit batch sells for $1,050,000. Supplies cost $375,000, leaving about $675,000 net per batch, about $90,000/hr. Open the full income calculator.

Unlocks & benefits

Owning a Bunker comes with 3 unlocks and perks: Mobile Operations Center (MOC), Mk II Weapon upgrades (Research), and Weaponized Vehicle Research. See every unlock on the Bunkers hub.

Discount history 47 weeks

Weekly sales

  • 2026-07-09 – 2026-07-13 −40% · was $2,205,000 → $1,323,000
  • 2026-07-02 – 2026-07-08 −40% · was $2,205,000 → $1,323,000
  • 2025-10-02 – 2025-10-08 −30% · was $2,205,000 → $1,543,500
  • 2025-07-03 – 2025-07-09 −30% · was $2,205,000 → $1,543,500
  • 2024-08-29 – 2024-09-04 −30% · was $2,205,000 → $1,543,500
  • 2024-04-04 – 2024-04-10 −30% · was $2,205,000 → $1,543,500
  • 2023-10-12 – 2023-10-18 −30% · was $2,205,000 → $1,543,500
  • 2023-08-10 – 2023-08-16 −30% · was $2,205,000 → $1,543,500
  • 2023-04-06 – 2023-04-12 −30% · was $2,205,000 → $1,543,500
  • 2023-01-12 – 2023-01-18 −30% · was $2,205,000 → $1,543,500
  • 2022-11-24 – 2022-11-30 −50% · was $2,205,000 → $1,102,500
  • 2022-09-01 – 2022-09-07 −40% · was $2,205,000 → $1,323,000
  • 2022-08-11 – 2022-08-17 −40% · was $2,205,000 → $1,323,000
  • 2022-04-28 – 2022-05-04 −30% · was $2,205,000 → $1,543,500
  • 2021-08-26 – 2021-09-01 −50% · was $2,205,000 → $1,102,500
  • 2021-07-01 – 2021-07-07 −50% · was $2,205,000 → $1,102,500
  • 2021-04-29 – 2021-05-05 −50% · was $2,205,000 → $1,102,500
  • 2021-01-21 – 2021-01-27 −40% · was $2,205,000 → $1,323,000
  • 2020-09-24 – 2020-09-30 −40% · was $2,205,000 → $1,323,000
  • 2020-09-10 – 2020-09-16 −40% · was $2,205,000 → $1,323,000
  • 2020-07-02 – 2020-07-08 −70% · was $2,205,000 → $661,500
  • 2020-05-14 – 2020-05-20 −40% · was $2,205,000 → $1,323,000
  • 2019-11-14 – 2019-11-20 −40% · was $2,205,000 → $1,323,000
  • 2019-10-17 – 2019-10-23 −50% · was $2,205,000 → $1,102,500
  • 2019-08-29 – 2019-09-04 −40% · was $2,205,000 → $1,323,000
  • 2019-07-11 – 2019-07-17 −40% · was $2,205,000 → $1,323,000
  • 2019-07-04 – 2019-07-10 −40% · was $2,205,000 → $1,323,000
  • 2019-05-30 – 2019-06-05 −40% · was $2,205,000 → $1,323,000
  • 2019-04-04 – 2019-04-10 −30% · was $2,205,000 → $1,543,500
  • 2019-02-14 – 2019-02-20 −40% · was $2,205,000 → $1,323,000
  • 2018-12-20 – 2018-12-26 −35% · was $2,205,000 → $1,433,250
  • 2018-10-11 – 2018-10-17 −35% · was $2,205,000 → $1,433,250
  • 2018-09-27 – 2018-10-03 −40% · was $2,205,000 → $1,323,000
  • 2018-09-13 – 2018-09-19 −30% · was $2,205,000 → $1,543,500
  • 2018-09-06 – 2018-09-12 −40% · was $2,205,000 → $1,323,000
  • 2018-08-30 – 2018-09-05 −40% · was $2,205,000 → $1,323,000
  • 2018-08-09 – 2018-08-15 −25% · was $2,205,000 → $1,653,750
  • 2018-08-02 – 2018-08-08 −25% · was $2,205,000 → $1,653,750
  • 2018-07-26 – 2018-08-01 −25% · was $2,205,000 → $1,653,750
  • 2018-07-19 – 2018-07-25 −25% · was $2,205,000 → $1,653,750
  • 2018-07-12 – 2018-07-18 −40% · was $2,205,000 → $1,323,000
  • 2018-05-24 – 2018-05-30 −40% · was $2,205,000 → $1,323,000
  • 2018-04-05 – 2018-04-11 −40% · was $2,205,000 → $1,323,000
  • 2018-03-22 – 2018-03-28 −35% · was $2,205,000 → $1,433,250
  • 2017-10-26 – 2017-11-01 −30% · was $2,205,000 → $1,543,500
  • 2017-08-17 – 2017-08-23 −25% · was $2,205,000 → $1,653,750
  • 2017-07-27 – 2017-08-02 −25% · was $2,205,000 → $1,653,750

More Bunkers